National Masters Championships
PRELIMINARY Competiton StartList

Updated 4/8/2010
Sess
Num
Age
Group
Weight
Class
Age Sex Name Total Club
5 W40 58 44 f Dawn ADAM-BROWN 102 North Shore CF
2 M80 62 82 m Joe AMENDOLARO 70 Team Savannah
11 M40 77 44 m Joe ARELLANO 164 Unattached
7 M55 94 56 m Stewart ATWOOD 193 Columbus WL
6 M60 85 63 m Art AUWAERTER 146 Team Florida - Miami Dade
2 M75 85 76 m Alexander AVANESOV 150 LBH of NYC Dept of Parks
9 M50 105+ 53 m Lenny BACINO 230 LBH of NYC Dept of Parks
12 M35 94 36 m Ryan BADER 270 Sandpoint Gym
3 M70 85 71 m Stan BAILEY 173 Titan
6 M60 94 63 m Wayne BAILEY 185 LBH of NYC Dept of Parks
11 M40 85 41 m Brian BAINES 207 Coffee's Gym
5 W40 58 41 f Stephanie BAKER 92 Robinson WL
10 M45 94 47 m Douglas BALLARD 185 Unattached
10 M45 94 49 m Bruce BALLOG 221 Unattached
9 M50 94 53 m Tom BANISTER 206 Unattached
9 M50 105 52 m James BARRY 198 New Patriarchs
1 W60 75 62 f Melissa BARTH 60 Unattached
5 W40 75 43 f Kimberly BECKWITH 110 Unattached
11 M40 94 44 m Dr. Don BELL 238 Thrush Sports
3 W50 75+ 53 f Linda Jo BELSITO 129 Unattached
4 M65 77 68 m Chan BERBARY 75 Unattached
8 M50 77 50 m Teddy BINETTE   Team Savannah
11 M40 69 44 m Stephen BLAIR 119 North Shore CF
9 M50 105 54 m Daniel BOLAND 208 LBH of NYC Dept of Parks
6 M60 105 63 m Martin BOLICK 183 Team Savannah
7 M55 77 59 m Bob BONDIMAN 179 Sayre Park WC
3 M70 77 71 m Howard BOVELL 140 East Coast Gold W/L Team
6 M60 77 61 m Tim BRANNAN 140 Liberty
6 M60 105 62 m Bill BRIAN 224 Calpians
8 M50 85 53 m David BRUZZI 188 LBH of NYC Dept of Parks
12 M35 77 39 m Chris BULLARD 220 Crossfit Academy
12 M35 94 37 m Sean BURKE 203 East Coast Gold W/L Team
6 M60 77 60 m Warren BYRD 145 Gayle Hatch WL
1 W55 58 57 f Shirley CALLAWAY 68 Ridgeline WLC
7 M60 105+ 60 m James CAMPBELL 130 Team Houston
7 M60 105+ 61 m Charles CARLTON 170 Team Houston
4 M65 94 65 m Joseph CARON   Missouri Valley Masters
11 M40 85 44 m Michael CARROLL 210 Team Praxis
2 M75 94 75 m Bob CASSIDY 100 Unattached
11 M40 85 41 m Francis CASTILLO 210 LBH of NYC Dept of Parks
12 M35 105 35 m Merlin CASTILLO 270 LBH of NYC Dept of Parks
1 W60 58 62 f Madeline CHEN 75 Pinnacle WLC
3 M70 69 73 m Vincent CIPOLLA 82 Titan
9 M50 94 50 m Thomas CLOUGH 180 Ocean State BBC
7 M55 85 55 m Harry COCHRAN, JR. 105 Unattached
2 M75 69 78 m Howard COHEN 115 Team Savannah
9 M50 94 52 m Michael COHEN 201 Team Savannah
5 W35 58 37 f Sheryl COHEN 137 Team Savannah
6 M60 77 60 m Stephen CONDON 138 Robinson WL
6 M60 85 63 m Michael CONIFF 120 Unattached
11 M40 69 44 m Michael COOK 179 Unattached
10 M45 105+ 45 m Gordon COOR 155 LBH of NYC Dept of Parks
5 W35 63 37 f Rebecca CORALLO 115 Unattached
7 M55 69 58 m John CRAMER 146 LBH of NYC Dept of Parks
10 M45 105 48 m Jeff CRASS 240 Cincinati
9 M50 94 50 m John CROWNE 192 Vineland
1 W75 75+ 75 f Elsa DAHL 59 Northern Power
12 M35 85 37 m Joe DAMBRIE 222 Team New Jersey
6 M60 94 61 m Chris DARIOTIS 221 Calpians
10 M45 69 47 m Patrick DATOC 153 Coffee's Gym
1 W55 75+ 59 f Annette DAWSON 71 Unattached
8 M50 77 53 m Davd DE LA GARZA 151 Team Houston
4 M65 85 67 m Henry DEIMEL 181 Team Baltimore
3 W50 53 53 f Cindy DELAGO 92 Moorestown WLC
7 M55 77 57 m Joe DELAGO 182 Moorestown WLC
3 M70 94 73 m Joe DELUCA 102 Unattached
9 M50 105 50 m Paul DICK 125 East Coast Gold W/L Team
10 M45 85 47 m Mario DISPENZA 182 Team Baltimore
7 M55 77 55 m Jack DLUZEN 178 LBH of NYC Dept of Parks
6 M60 77 60 m Art DONAHOE 138 OBX
11 M40 85 40 m Chris DOUGHTY 248 Calpians
5 W35 75 35 f Emilene DRAGER 95 Unattached
5 W40 75+ 43 f Juliet DRAPER 161 Unattached
10 M45 85 46 m Brian DRESCHER 201 LBH of NYC Dept of Parks
6 M60 77 63 m Gerard DUNNE 130 LBH of NYC Dept of Parks
7 M60 105+ 60 m Mark DUPUIS 181 Unattached
5 W40 58 43 f Stefanie EDGAR 76 Unattached
11 M40 85 40 m Mostapha EL-JLAILATI 265 East Coast Gold W/L Team
2 M80 94 82 m Ralph ELSMAN 145 Unattached
2 M75 69 77 m Lev EPSHTEYN 120 Reno's WLC
12 M35 77 39 m Eric EVANS 215 Unattached
11 M40 69 41 m Gunther FARFAN 213 Coffee's Gym
3 W45 75+ 45 f Amy FARRELL 117 PDX WLC
8 M50 85 53 m John FLOYD 212 East Coast Gold W/L Team
12 M35 105+ 38 m Matt FOREMAN 303 Calpians
3 W45 63 48 f Christine GALVIN 137 Miller WL
7 M55 105 58 m Willis GARLAND 233 Power Sports
7 M55 69 57 m Mike GEBHARDT   Sayre Park WC
11 M40 69 44 m Anthony GERASIA 185 East Coast Gold W/L Team
12 M35 85 37 m Robert GEWIRTZ 185 Titan
3 W45 69 47 f Brenda GIBSON 91 LBH of NYC Dept of Parks
7 M55 62 57 m Robert GILSDORF 152 Missouri Valley Masters
6 M60 77 62 m Gary GLASS 175 Gayle Hatch WL
5 W40 53 40 f Robin GOAD 127 Coffee's Gym
2 M75 77 78 m Gonzalo GONZALEZ 82 Team Savannah
9 M50 105+ 52 m Lemuel GRAYSON   Unattached
7 M55 56 57 m John GRAZIADEI 115 Unattached
9 M50 94 54 m Jean-Jacques GROSSI 149 Team Praxis
3 W45 63 45 f Corinne GROTENHUIS 140 Windy City Weightlifting
10 M45 105 46 m Tim GUARINO 230 Team Baltimore
4 M65 85 68 m Denny HABECKER 123 East Coast Gold W/L Team
1 W60 63 62 f Patricia HACKETT 79 Unattached
3 W50 69 54 f Michelle HANNA 79 East Coast Gold W/L Team
6 M60 85 62 m Chris HANSEN 197 Iron Works WLC
8 M50 85 53 m Michael HARADA 210 Team Hawaii
4 M65 62 69 m Glenn HARRIS 138 Gayle Hatch WL
3 M70 85 73 m John HARRISON 165 Unattached
9 M50 105 50 m Henry HAVER 185 Cougars
1 W60 75+ 64 f Elizabeth HENSHAW 80 Unattached
5 W35 63 38 f Lisa HENSLEY 91 East Coast Gold W/L Team
7 M55 85 57 m Franklin HERMAN 171 Excel
6 M60 56 64 m Sergio HERNANDEZ 100 LBH of NYC Dept of Parks
4 M65 85 65 m Richard HERRICK   Team Florida
12 M35 105 37 m Kevin HOLBROOK 202 Sayre Park WC
7 M55 69 58 m William HORNSBY, JR. 135 East Coast Gold W/L Team
5 W40 69 40 f Allison HOTH   Team Praxis
3 W45 53 49 f Debbie HUDSON 107 Temple of Exertion
4 M65 94 66 m Ray HUEBSCHMANN 138 Coffee's Gym
6 M60 94 61 m Tom HUGHES 190 LBH of NYC Dept of Parks
8 M50 85 53 m Wayne HUNTER   East Coast Gold W/L Team
6 M60 56 61 m Dane HUSSEY 110 Gayle Hatch WL
11 M40 94 41 m Attila HUSZKA 255 Team Texas
7 M55 69 55 m Gerald HUTH 180 Toledo WL
3 W50 75 51 f Mary HYDER 112 East Coast Gold W/L Team
12 M35 69 38 m George JAMES 207 Pittsburgh
7 M55 105 58 m Dewood JAMSHIDNEJAD 182 Form Gym
9 M50 105 50 m Andre' JOHNSON 205 East Coast Gold W/L Team
4 M65 105 65 m Savas KAPPATOS 160 LBH of NYC Dept of Parks
10 M45 69 48 m Mark KAPPES 180 Team Savannah
10 M45 85 46 m Michael KEATING 162 Crossfit Academy
8 M50 62 54 m Brian KENEALY 125 East Coast Gold W/L Team
2 M80 56 81 m Arnold KHALFIN 76 LBH of NYC Dept of Parks
12 M35 105 36 m Amri KHODJAMOV 235 Titan
12 M35 105+ 39 m Raymond KHOURY 242 East Coast Gold W/L Team
8 M50 85 52 m Lon KILGORE 203 Unattached
9 M50 94 52 m Don KINGSTON 155 LBH of NYC Dept of Parks
2 M75 56 77 m Rudolf KOTLIKOV 100 Team Savannah
4 M65 85 66 m James KRUEGER 190 Power Sports
6 M60 94 62 m Bud KRULL 145 East Coast Gold W/L Team
5 W40 75+ 41 f Kimberly KUTCH 94 Team Florida
6 M60 85 63 m Richard LANDRY 169 LBH of NYC Dept of Parks
3 W45 53 45 f Katherine LANGLOIS 58 Unattached
2 M85 94 88 m Jack LANO 50 Unattached
6 M60 85 64 m Russell LEABCH 183 Miller WL
8 M50 77 51 m Peter LEE 140 Titan
3 W50 53 50 f Anne LEHMAN 107 Sports Palace
9 M50 94 50 m Kurt LEVY 206 Unattached
2 M75 105 76 m Norman LEWIS 122 Team Savannah
11 M40 77 44 m Steve LEYPOLDT 180 Unattached
5 W40 75 41 f Elke LOHAN 137 LBH of NYC Dept of Parks
3 M70 77 71 m John LOMBARDO 137 Unattached
4 M65 105+ 69 m Robert LOOFBORO 180 Power Sports
4 M65 77 65 m David LOVELACE 133 Unattached
7 M55 94 58 m Lee LOVING 170 Team Houston
11 M40 85 40 m Dean MADDALONE 160 Titan
3 M70 77 72 m Joseph MAILLET 128 Ocean State BBC
10 M45 77 45 m Osman MANZANARES 225 LBH of NYC Dept of Parks
10 M45 62 49 m Fred MARQUINEZ 137 Unattached
3 W50 75+ 54 f Dr. Karyn MARSHALL 143 Liberty
7 M55 105 55 m Jim MATHEWS 178 Lynch's Gym
1 W70 53 71 f Janis MCBEE 40 Ridgeline WLC
11 M40 69 42 m Duke MCCALL III 142 East Coast Gold W/L Team
4 M65 105 66 m Bob MCCARRON 158 Gayle Hatch WL
4 M65 69 65 m Robert MCEWEN 142 Missouri Valley Masters
11 M40 94 42 m Jamaes MCFARLAND 158 Hillsborough Raider
10 M45 105+ 48 m Alex MCGRATH 183 Unattached
10 M45 85 47 m Alex MCINNES 210 East Coast Gold W/L Team
12 M35 105+ 36 m Michael MCKENNA 260 East Coast Gold W/L Team
7 M55 105 58 m David MELTZER 208 Gayle Hatch WL
11 M40 69 43 m David MILLER 197 East Coast Gold W/L Team
5 W40 58 43 f Jodi MILLER 111 Front Range CrossFit
11 M40 105 42 m Skip MILLER 178 Front Range CrossFit
5 W40 53 43 f Debbie MILLET-CARROLL 120 Team Praxis
2 M75 77 78 m Dennis MITCHELL 53 West Park YMCA
12 M35 94 36 m Carlos MONTOYA 220 Sayre Park WC
10 M45 94 48 m James MOORE 185 Unattached
2 M75 77 75 m John MORMOL 119 Columbus WL
8 M50 77 54 m Michael MUELLNER 162 Unattached
5 W40 69 41 f April MUNDT 80 East Coast Gold W/L Team
1 W65 75+ 69 f Marilyn MUNKRES 84 Pinnacle WLC
2 M80 85 81 m Nixon MUNLY 97 Unattached
8 M50 56 51 m Glenn MURPHY 120 Team Savannah
10 M45 85 45 m Keith NAUTEL 227 Team Vermont
10 M45 105+ 48 m Eric NOFSINGER 140 Coffee's Gym
12 M35 94 36 m Oskar NOVAKOVSKY 210 LBH of NYC Dept of Parks
3 M70 56 71 m Ben NOWOTNY 93 Missouri Valley Masters
10 M45 94 45 m Daniel NUGENT 180 Invictus
9 M50 105 52 m Clay OLIVER 222 Dark Horse WLC
9 M50 94 50 m Chris O'LONE 165 East Coast Gold W/L Team
10 M45 69 49 m Israel ORAIS 188 Sports Palace
5 W40 69 41 f Ursula PAPANDREA-GARZA 150 Coffee's Gym
6 M60 85 61 m William PAPARELLA 135 Unattached
6 M60 105 60 m Wayne PAPPAS 201 Unattached
12 M35 105+ 38 m Travis PARTINGTON 216 Unattached
6 M60 77 63 m Alex PARZYCH 133 Titan
4 M65 85 68 m Raul PEREA 120 LBH of NYC Dept of Parks
3 M70 85 72 m Ed PERSONS 115 Unattached
4 M65 77 66 m Henri PETERS 155 Power Sports
12 M35 105 37 m Joshua PETERS 242 Met Elite
10 M45 105+ 48 m Sam PHILPOT 200 Greater KC
12 M35 77 35 m David PICARDY 177 North Shore CF
5 W40 48 40 f Tara PICARDY 83 North Shore CF
11 M40 77 41 m Michael PISTONO 186 Front Range CrossFit
8 M50 85 54 m George PJURA 244 Liberty
12 M35 77 36 m Kevin PROWSE 160 Unattached
5 W35 58 39 f Jerri PUGH 120 Coffee's Gym
6 M60 85 64 m Joseph QUINN 157 Calpians
3 M70 94 73 m Jon RACKLIN 115 Unattached
2 M75 85 77 m Don RAMOS 174 Front Range WLC
7 M55 105+ 57 m Brad RHODES 130 Lynch's Gym
11 M40 69 43 m Joe RODRIGUEZ 190 East Coast Gold W/L Team
8 M50 85 51 m Kevin ROGERS 163 Lab Rats BBC
1 W65 63 68 f Jan SCHLEGEL 65 Liberty
6 M60 69 62 m Kenneth SCHULTZ 119 Unattached
7 M55 94 55 m Steve SCHULZ 132 Unattached
9 M50 105 51 m Jeffrey SCOTT 200 LBH of NYC Dept of Parks
12 M35 105 38 m Joe SENATE 250 Unattached
7 M55 105 58 m Juan SEPULVEDA 235 Coffee's Gym
11 M40 77 40 m Joseph SETH 205 Team Florida
3 M70 69 72 m Ray SETTERBERG 129 Unattached
5 W40 75 44 f Robin SHEARER 86 Unattached
9 M50 94 52 m Les SIMONTON 191 East Alabama Weightlifting
7 M55 85 57 m Serhiy SKORYK 205 LBH of NYC Dept of Parks
6 M60 77 64 m Tim SMITH 128 Unattached
2 M75 77 78 m Matvey SOLOVYEV 111 LBH of NYC Dept of Parks
9 M50 105 51 m Charles STALEY 177 Team Arizona
1 W55 58 55 f Sofia STANICA 67 Unattached
10 M45 85 45 m Rick STEBBINS 164 Team Connecticut
8 M50 85 53 m Jimmy STEWART 195 Team Houston
11 M40 105 44 m James STORCH 291 East Coast Gold W/L Team
3 M70 94 74 m Robert STRANGE 181 Team Southern California
5 W40 75 44 f Jodi STUMBO 137 Miller WL
7 M55 105+ 58 m Ron SUMMERS 225 Power Sports
3 W45 53 48 f Joanne SUTKIN 90 East Coast Gold W/L Team
12 M35 105 38 m Erik SVENDSEN 250 Unattached
5 W40 63 40 f Barbara SYVERSEN 75 LBH of NYC Dept of Parks
10 M45 94 45 m Ian SYVERSEN 135 LBH of NYC Dept of Parks
5 W40 75 40 f Ericka TALBOTT 100 Coffee's Gym
5 W35 58 38 f Norma THARP 90 East Coast Gold W/L Team
3 M70 77 71 m William THEDFORD 127 Reno's WLC
10 M45 85 49 m Lou TILMONT 165 Miller WL
3 W50 58 52 f Todd TOWELL 79 Unattached
11 M40 77 42 m Erik TRAEGER 177 Central California
10 M45 94 45 m Tim TRAHAN 217 Team Houston
6 M60 85 64 m James TULLO 90 Titan
2 M80 77 83 m Armand TURGEON 87 Reno's WLC
5 W40 69 40 f Jalaine ULSH 135 East Coast Gold W/L Team
2 M80 85 81 m Wallace UNDERHILL 83 Team Savannah
9 M50 105+ 53 m Gary VALENTINE 270 Team Connecticut
10 M45 62 45 m Leonel VARGAS 138 LBH of NYC Dept of Parks
3 M70 105 72 m Gordon VARNEDOE 140 Team Savannah
10 M45 105 48 m Stewart VENABLE 190 Unattached
7 M55 105 57 m Don VENTEROSA   Reno's WLC
9 M50 105 51 m Fred VOGEL 115 Unattached
8 M50 85 53 m Paul VOGEL 134 Liberty
7 M55 77 59 m Steve VOGEL 155 LPA
4 M65 105+ 67 m Terry WALLICK 140 Unattached
7 M55 105 57 m Dean WARNER 135 Unattached
7 M55 94 55 m Walter WARREN 192 Missouri Valley Masters
8 M50 85 50 m Donald WASSON   Unattached
6 M60 85 63 m Larry WATKINS 150 Sayre Park WC
3 M70 85 71 m Bill WAUGH 132 High Desert AC
8 M50 85 50 m Tom WEARY 182 Unattached
9 M50 94 54 m John WHEELER 160 LBH of NYC Dept of Parks
6 M60 69 61 m Paul WILLADSEN 131 Power Sports
10 M45 85 48 m Michael WILLETT 200 Indiana
3 W45 58 49 f Jamie WILLETTE-BROWN 105 East Coast Gold W/L Team
11 M40 77 42 m Monterio WOODSON 185 East Coast Gold W/L Team
9 M50 105 52 m Dan YARBROUGH 200 Unattached
5 W40 75 40 f Mara YARBROUGH 126 Unattached
3 W45 53 48 f Amy ZORN 75 FDU
1 W60 75 63 f Trish ZUCCOTTI 83 Unattached