| Women 's 35-39 age group / 53kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Linda Christopher | 53 | 1962 | 50.10 | 30.0 | 40.0 | 70.0 | 102.8123 | |||||
| Women 's 35-39 age group / 63kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Jami D. Willette-brown | 63 | 1961 | 62.00 | 40.0 | 42.5 | 45.0 | 60.0 | 62.5 | 65.0 | 110.0 | 143.5285 | |
| Women 's 40-44 age group / 75kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Mary L. Hyder | 75 | 1959 | 74.20 | 45.0 | 0.0 | 0.0 | 55.0 | 0.0 | 0.0 | 100.0 | 123.0915 | |
| Women 's 55-59 age group / 63kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Jan Schlegel | 63 | 1942 | 62.70 | 25.0 | 27.5 | 35.0 | 40.0 | 42.5 | 70.0 | 116.9739 | ||
| Men 's 35-39 age group / 85kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Tim Guarino | 85 | 1964 | 84.50 | 105.0 | 110.0 | 137.5 | 145.0 | 255.0 | 315.7028 | |||
| 2 | Jonathen A. Jensen | 85 | 1963 | 83.40 | 105.0 | 110.0 | 115.0 | 120.0 | 130.0 | 245.0 | 309.2093 | ||
| - | Alex McInnes | 85 | 1963 | 83.10 | 140.0 | 0.0 | 0.0000 | ||||||
| Men 's 35-39 age group / 94kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Terry L. Shusta | 94 | 1965 | 92.70 | 115.0 | 120.0 | 142.5 | 152.5 | 272.5 | 317.7217 | |||
| 2 | John Donahue | 94 | 1961 | 92.10 | 95.0 | 102.5 | 105.0 | 130.0 | 137.5 | 240.0 | 294.5174 | ||
| 3 | Joel T. Montgomery | 94 | 1963 | 92.40 | 75.0 | 80.0 | 110.0 | 112.5 | 192.5 | 230.6408 | |||
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Jeffrey W. Hickerson | 105 | 1962 | 98.50 | 65.0 | 75.0 | 82.5 | 100.0 | 107.5 | 190.0 | 224.3778 | ||
| Men 's 35-39 age group / +105kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Robert V. D'Antonio | +105 | 1962 | 143.80 | 82.5 | 87.5 | 107.5 | 115.0 | 202.5 | 225.3825 | |||
| 2 | Gary S. Williams | +105 | 1962 | 150.30 | 77.5 | 82.5 | 100.0 | 110.0 | 192.5 | 214.2525 | |||
| Men 's 40-44 age group / 62kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Gregory M. Santamala | 62 | 1957 | 60.20 | 62.5 | 67.5 | - | 90.0 | - | 157.5 | 270.7098 | ||
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Bob W. Garr | 69 | 1958 | 68.50 | 30.0 | - | - | 60.0 | - | - | 90.0 | 136.7703 | |
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | David M. Bruzzi | 85 | 1957 | 78.80 | 100.0 | 105.0 | 127.5 | - | - | 232.5 | 322.9247 | ||
| 2 | Francis M. Bires | 85 | 1957 | 82.90 | 80.0 | 85.0 | 107.5 | 120.0 | 205.0 | 276.1369 | |||
| 3 | Gregory A. Weeks | 85 | 1957 | 84.50 | 82.5 | 87.5 | 105.0 | 112.5 | 200.0 | 266.5168 | |||
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Wade Sparks | 94 | 1959 | 85.70 | 105.0 | 110.0 | 127.5 | 237.5 | 307.8971 | ||||
| 2 | John J. Crowne | 94 | 1960 | 92.00 | 87.5 | 95.0 | 120.0 | 127.5 | 222.5 | 275.8473 | |||
| 3 | Brian J. Brown | 94 | 1958 | 92.40 | 85.0 | 90.0 | 105.0 | 115.0 | - | 205.0 | 258.5682 | ||
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Gary A. Valentine | 105 | 1957 | 105.00 | 110.5 | 115.0 | 150.0 | 160.0 | 275.0 | 334.1564 | |||
| Men 's 40-44 age group / +105kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Charles "Doolie" Pettie | +105 | 1959 | 110.90 | 105.0 | 115.0 | 140.0 | 150.0 | 265.0 | 311.1237 | |||
| 2 | Dennis L. Knight | +105 | 1957 | 107.30 | 105.0 | 130.0 | 137.5 | 142.5 | 247.5 | 298.8893 | |||
| 3 | John J. Munley | +105 | 1957 | 107.40 | 75.0 | 80.0 | 105.0 | 115.0 | 195.0 | 235.4290 | |||
| Men 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | James C. Edwards | 69 | 1952 | 68.70 | 55.0 | 65.0 | - | 60.0 | 70.0 | - | 135.0 | 216.6989 | |
| Men 's 45-49 age group / 77kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Tom K. Zucca | 77 | 1952 | 75.30 | 70.0 | 75.0 | 97.5 | 105.0 | 108.0 | 182.5 | 273.7011 | ||
| Men 's 45-49 age group / 85kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Martin Goldberg | 85 | 1954 | 79.40 | 82.5 | 90.0 | 110.0 | 117.5 | 207.5 | 295.8996 | |||
| 2 | Richard F. Plank | 85 | 1951 | 83.40 | 65.0 | 72.5 | 80.0 | 100.0 | 110.0 | 190.0 | 269.0064 | ||
| 3 | Gus Jafolla | 85 | 1953 | 78.80 | 50.0 | 55.0 | 70.0 | 72.5 | 75.0 | 130.0 | 187.8133 | ||
| Men 's 45-49 age group / 94kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Gregory M. Nacarelli | 94 | 1953 | 91.70 | 75.0 | 80.0 | 107.5 | 112.5 | 192.5 | 256.0508 | |||
| - | James O'Malley | 94 | 1954 | 93.20 | - | - | - | 0.0 | 0.0000 | ||||
| Men 's 45-49 age group / 105kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | David E. Meltzer | 105 | 1952 | 98.30 | 90.0 | 95.0 | 100.0 | 125.0 | 130.0 | 230.0 | 299.4189 | ||
| 2 | Glen Shelton | 105 | 1952 | 104.90 | 75.0 | 85.0 | 95.0 | 100.0 | 105.0 | 190.0 | 241.9907 | ||
| Men 's 45-49 age group / +105kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Scott Alan Schmidt | +105 | 1952 | 117.50 | 95.0 | 102.5 | 107.5 | 122.5 | 230.0 | 285.3157 | |||
| 2 | Louis P. Lipinski | +105 | 1952 | 120.50 | 70.0 | 75.0 | 100.0 | 175.0 | 216.2621 | ||||
| Men 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Mark A. Ruskoski | 69 | 1950 | 66.70 | 65.0 | 67.5 | 82.5 | 87.5 | 90.0 | 157.5 | 262.5425 | ||
| 2 | Robert N. Sweeney | 69 | 1946 | 68.50 | 65.0 | 80.0 | 85.0 | 150.0 | 259.6430 | ||||
| Men 's 50-54 age group / 77kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Jim Russotto | 77 | 1948 | 74.10 | 70.0 | 80.0 | 97.5 | 102.5 | 182.5 | 286.9396 | |||
| Men 's 50-54 age group / 94kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Thomas J. Hughes | 94 | 1949 | 90.50 | 82.5 | 87.5 | 105.0 | 110.0 | 197.5 | 272.5650 | |||
| 2 | Wayne C. Bailey | 94 | 1947 | 90.50 | 82.5 | 0.0 | 100.0 | 107.5 | 112.5 | 195.0 | 277.2633 | ||
| 3 | Timothy S. Brannan | 94 | 1949 | 88.60 | 70.0 | 75.0 | 80.0 | 102.5 | 182.5 | 254.4644 | |||
| 4 | Michael A. Rinaldi | 94 | 1947 | 89.10 | 62.5 | 67.5 | 70.0 | 82.5 | 87.5 | 90.0 | 160.0 | 229.2099 | |
| 5 | Ronald J. Ryan | 94 | 1948 | 86.90 | 65.0 | 85.0 | 150.0 | 213.9098 | |||||
| Men 's 50-54 age group / 105kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Alan Arons | 105 | 1948 | 99.80 | 75.0 | 80.0 | 105.0 | 110.0 | 190.0 | 255.0074 | |||
| 2 | Tom W. Witherspoon | 105 | 1949 | 94.90 | 62.5 | 70.0 | 85.0 | 90.0 | 0.0 | 160.0 | 216.2075 | ||
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | David E. Lovelace | 77 | 1945 | 71.50 | 65.0 | 82.5 | 87.5 | 92.5 | 157.5 | 269.9415 | |||
| 2 | Peter Miller | 77 | 1943 | 74.10 | 62.5 | 80.0 | 85.0 | 147.5 | 258.5496 | ||||
| Men 's 55-59 age group / 85kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Dennis J. Habecker | 85 | 1942 | 84.10 | 57.5 | 62.5 | 77.5 | 80.0 | 82.5 | 145.0 | 239.9321 | ||
| 2 | Robert J. D'Angelo | 85 | 1941 | 83.40 | 50.0 | 55.0 | 70.0 | 75.0 | 130.0 | 220.7491 | |||
| Men 's 55-59 age group / 94kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Ray E. Huebschmann | 94 | 1944 | 92.90 | 525.0 | 60.0 | 65.0 | 90.0 | 100.0 | 105.0 | 630.0 | 947.4323 | |
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Walter Imahara | 69 | 1937 | 67.70 | 75.0 | 80.0 | 95.0 | 175.0 | 367.2311 | ||||
| 2 | Vincent Cipolla | 69 | 1937 | 65.30 | 40.0 | 47.5 | 55.0 | 62.5 | 110.0 | 237.8744 | |||
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Roger Poppen | 77 | 1940 | 75.90 | 77.5 | 87.5 | 165.0 | 302.9315 | |||||
| 2 | Don P. Savell | 77 | 1939 | 74.80 | 72.5 | 90.0 | 162.5 | 306.7375 | |||||
| 3 | Howard A. Bovell | 77 | 1939 | 76.80 | 70.0 | 87.5 | 92.5 | 162.5 | 301.2878 | ||||
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Edgar N. Persons, III | 85 | 1938 | 78.10 | 60.0 | 65.0 | 70.0 | 80.0 | 85.0 | 155.0 | 288.8706 | ||
| 2 | Thomas L. Walters | 85 | 1938 | 82.80 | 65.0 | 75.0 | 0.0 | 50.0 | 0.0 | 0.0 | 125.0 | 224.8015 | |
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Larry V. Gasparro, Jr. | 94 | 1939 | 89.20 | 60.0 | 65.0 | 85.0 | 90.0 | 155.0 | 263.6328 | |||
| 2 | Joe N. Deluca | 94 | 1937 | 92.70 | 62.5 | 80.0 | 0.0 | 142.5 | 245.5023 | ||||
| Men 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Howard Cohen | 69 | 1932 | 68.40 | 60.0 | 65.0 | 67.5 | 80.0 | 85.0 | 87.5 | 155.0 | 362.8998 | |
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Allan M. Palmer | 77 | 1935 | 75.40 | 65.0 | 70.0 | 85.0 | 90.0 | 160.0 | 319.9123 | |||
| 2 | Dennis L. Mitchell | 77 | 1932 | 73.20 | 30.0 | 35.0 | 40.0 | 45.0 | 80.0 | 177.8950 | |||
| Men 's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Gonzalo E. Gonzalez | 85 | 1932 | 84.50 | 62.5 | 65.0 | 77.5 | 82.5 | 85.0 | 150.0 | 304.4442 | ||
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Richard A. Durante | 94 | 1932 | 93.50 | 60.0 | 65.0 | 70.0 | 90.0 | 97.5 | 167.5 | 323.4234 | ||
| 2 | Norman Lewis | 94 | 1934 | 90.60 | 62.5 | 70.0 | 77.5 | 140.0 | 257.1212 | ||||
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Joseph A. Amendolaro | 62 | 1928 | 60.10 | 50.0 | 52.5 | 55.5 | 65.0 | 67.5 | 70.5 | 125.0 | 377.5917 | |
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Bill M. Nicholson | 77 | 1930 | 76.10 | 55.0 | 57.5 | 60.0 | 65.0 | 70.0 | 72.5 | 132.5 | 311.0614 | |
| Men 's 70-74 age group / +105kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Robert J. Fusillo | +105 | 1927 | 110.30 | 47.5 | 67.5 | 70.0 | 72.5 | 120.0 | 256.6761 | |||
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Alan A. Chasnov | 69 | 1921 | 66.80 | 35.0 | 37.5 | 40.0 | 45.0 | 50.0 | 90.0 | 301.3641 | ||
| 2 | Richard W. Chester | 69 | 1922 | 66.90 | 32.5 | 35.0 | 37.5 | 45.0 | 47.5 | 85.0 | 268.1235 | ||
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula | |
| 1 | Charles S. Paslay | 77 | 1925 | 75.90 | 37.5 | 42.5 | 45.0 | 50.0 | 55.0 | 57.5 | 102.5 | 267.1250 | |