| Women's 35-39 age group / 48kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rene Chambers | 48 | 1961 | 45.10 | 30.0 | 32.5 | 45.0 | 47.5 | 80.0 | 128.4591 | ||
| Women's 35-39 age group / 53kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lynda Christopher | 53 | 1962 | 52.40 | 30.0 | 40.0 | 42.5 | 72.5 | 103.2834 | |||
| Women's 35-39 age group / 58kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Paula McDowell | 58 | 1963 | 54.80 | 50.0 | 55.0 | 70.0 | 75.0 | 130.0 | 177.8603 | ||
| Women's 35-39 age group / 63kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine Galvin | 63 | 58.85 | 45.0 | 50.0 | 65.0 | 67.5 | 70.0 | 120.0 | 143.1137 | ||
| 2 | Amy Weisberger | 63 | 1965 | 61.75 | 47.5 | 50.0 | 52.5 | 60.0 | 65.0 | 117.5 | 146.3951 | |
| 3 | Jami Willette-Brown | 63 | 1961 | 59.35 | 45.0 | 47.5 | 60.0 | 65.0 | 112.5 | 150.2345 | ||
| Women's 35-39 age group / 69kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Maria Ollennuking | 69 | 1963 | 66.30 | 62.5 | 85.0 | 90.0 | 152.5 | 188.3726 | |||
| Women's 35-39 age group / 75kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Betsy Ojanen | 75 | 1963 | 71.50 | 65.0 | 70.0 | 90.0 | 160.0 | 191.4803 | |||
| 2 | Anne Witherill | 75 | 1963 | 73.70 | 50.0 | 52.5 | 55.0 | 60.0 | 62.5 | 117.5 | 139.0403 | |
| Women's 40-44 age group / 69kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Li Poppen | 69 | 1956 | 67.00 | 45.0 | 50.0 | 55.0 | 60.0 | 110.0 | 145.4421 | ||
| Women's 40-44 age group / 75kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Linda Jo Belsito | 75 | 1957 | 74.00 | 50.0 | 55.0 | 70.0 | 75.0 | 80.0 | 135.0 | 169.6678 | |
| Women's 40-44 age group / 75+kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karyn Marshall | 75+ | 1957 | 78.40 | 60.0 | 65.0 | 70.0 | 80.0 | 85.0 | 155.0 | 191.1264 | |
| 2 | Heidi Brannen | 75+ | 1958 | 108.50 | 40.0 | 42.5 | 57.5 | 60.0 | 102.5 | 118.7159 | ||
| Women's 45-49 age group / 63kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rhonda Langford | 63 | 1951 | 59.60 | 37.5 | 40.0 | 50.0 | 55.0 | 95.0 | 138.8361 | ||
| 2 | Jane Wessling | 63 | 1952 | 62.40 | 20.0 | 22.5 | 30.0 | 32.5 | 55.0 | 77.9516 | ||
| Women's 45-49 age group / 75+kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jane Black | 75+ | 1952 | 90.00 | 60.0 | 62.5 | 70.0 | 75.0 | 137.5 | 171.7910 | ||
| 2 | Sheila Haworth | 75+ | 1953 | 78.00 | 32.5 | 35.0 | 37.5 | 42.5 | 47.5 | 52.5 | 90.0 | 115.6159 |
| - | Lecia Wint | 75+ | 1953 | 75.15 | 37.5 | 0.0 | 0.0000 | |||||
| Women's 50-54 age group / 75kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Margaret Ankrom | 75 | 1950 | 74.20 | 32.5 | 37.5 | 47.5 | 85.0 | 113.3847 | |||
| Women's 50-54 age group / 75+kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rebecca Chaplin | 75+ | 1949 | 83.00 | 45.0 | 47.5 | 50.0 | 60.0 | 62.5 | 112.5 | 146.4480 | |
| 2 | Elizabeth Henshaw | 75+ | 1946 | 108.70 | 37.5 | 57.5 | 60.0 | 62.5 | 100.0 | 131.9192 | ||
| Women's 55-59 age group / 53kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Noi Phumchaona | 53 | 1943 | 52.25 | 27.5 | 30.0 | 37.5 | 40.0 | 42.5 | 72.5 | 131.7434 | |
| Women's 55-59 age group / 63kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jan Schlegal | 63 | 1942 | 61.30 | 25.0 | 27.5 | 35.0 | 37.5 | 40.0 | 67.5 | 114.1071 | |
| Women's 60-64 age group / 58kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dorothy Gardner | 58 | 1938 | 57.55 | 25.0 | 27.5 | 35.0 | 62.5 | 117.8389 | |||
| Women's 60-64 age group / 69kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sara Meeks | 69 | 1940 | 68.55 | 30.0 | 40.0 | 42.5 | 72.5 | 121.0705 | |||
| Women's 65-69 age group / 75+kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | 75+ | 1935 | 83.70 | 30.0 | 32.5 | 40.0 | 42.5 | 45.0 | 77.5 | 131.2377 | |
| Men's 35-39 age group / 69kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven Gambon | 69 | 1962 | 68.25 | 90.0 | 95.0 | 100.0 | 110.0 | 115.0 | 120.0 | 220.0 | 322.2766 |
| 2 | Phillip Friedman | 69 | 1965 | 67.90 | 75.0 | 80.0 | 95.0 | 100.0 | 180.0 | 255.0210 | ||
| 3 | Jerome Gonzalez | 69 | 1965 | 67.35 | 75.0 | 80.0 | 92.5 | 0.0 | 172.5 | 246.0163 | ||
| Men's 35-39 age group / 77kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ross DeNicola | 77 | 1965 | 75.00 | 95.0 | 100.0 | 135.0 | 140.0 | 240.0 | 315.5909 | ||
| 2 | Tom Walters, Jr | 77 | 1963 | 77.00 | 102.5 | 110.0 | 120.0 | 222.5 | 294.9250 | |||
| Men's 35-39 age group / 85kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mike Huszka, Jr | 85 | 1965 | 84.80 | 97.5 | 102.5 | 107.5 | 130.0 | 137.5 | 245.0 | 298.5542 | |
| 2 | Joey Hundley | 85 | 1961 | 84.05 | 92.5 | 97.5 | 100.0 | 122.5 | 127.5 | 227.5 | 292.3682 | |
| 3 | Chuck Karr | 85 | 1961 | 82.80 | 95.0 | 100.0 | 102.5 | 122.5 | 225.0 | 291.6226 | ||
| 4 | Steven Sporzynski | 85 | 1962 | 84.95 | 90.0 | 95.0 | 97.5 | 115.0 | 120.0 | 122.5 | 220.0 | 278.0740 |
| 5 | Richard Seibert | 85 | 1961 | 84.35 | 87.5 | 92.5 | 95.0 | 110.0 | 115.0 | 120.0 | 215.0 | 275.7570 |
| 6 | Leroy Battle | 85 | 1965 | 84.45 | 70.0 | 75.0 | 77.5 | 95.0 | 102.5 | 180.0 | 219.8457 | |
| Men's 35-39 age group / 94kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Timothy Guarino | 94 | 1964 | 92.25 | 100.0 | 105.0 | 110.0 | 135.0 | 150.0 | 260.0 | 308.0576 | |
| 2 | John Donahue | 94 | 1961 | 88.85 | 90.0 | 95.0 | 100.0 | 122.5 | 127.5 | 227.5 | 283.9545 | |
| 3 | William Palmer | 94 | 1965 | 85.15 | 72.5 | 80.0 | 107.5 | 112.5 | 115.0 | 195.0 | 237.0915 | |
| Men's 35-39 age group / 105kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven Fauer | 105 | 1965 | 104.05 | 110.0 | 115.0 | 120.0 | 135.0 | 142.5 | 262.5 | 293.0565 | |
| 2 | John Janesek | 105 | 1965 | 103.45 | 105.0 | 130.0 | 137.5 | 140.0 | 245.0 | 274.0129 | ||
| 3 | Ray Bowman | 105 | 1962 | 101.15 | 72.5 | 80.0 | 112.5 | 117.5 | 197.5 | 231.0349 | ||
| 4 | Billy Bateman | 105 | 1965 | 101.60 | 55.0 | 60.0 | 75.0 | 80.0 | 82.5 | 142.5 | 160.3141 | |
| Men's 35-39 age group / 105+kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jeff Michaels | 105+ | 1961 | 117.85 | 135.0 | 142.5 | 145.0 | 165.0 | 172.5 | 177.5 | 322.5 | 366.9251 |
| 2 | Art Blackwood | 105+ | 1964 | 135.55 | 100.0 | 105.0 | 132.5 | 140.0 | 245.0 | 266.3150 | ||
| 3 | Eric Nofsinger | 105+ | 1962 | 143.15 | 95.0 | 100.0 | 125.0 | 225.0 | 250.4250 | |||
| 4 | Todd Visokay | 105+ | 1963 | 109.40 | 80.0 | 85.0 | 105.0 | 110.0 | 195.0 | 220.2825 | ||
| - | Douglas Rowell | 105+ | 1961 | 110.10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |||
| Men's 40-44 age group / 54kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn Murphy | 54 | 1959 | 47.50 | 35.0 | 47.5 | 47.5 | 60.0 | 67.5 | 115.0 | 250.7496 | |
| Men's 40-44 age group / 69kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alden Ahola | 69 | 67.10 | 67.5 | 72.5 | 77.5 | 95.0 | 100.0 | 177.5 | 236.8659 | ||
| 2 | Timothy Cullimore | 69 | 1958 | 68.00 | 70.0 | 90.0 | 160.0 | 244.5802 | ||||
| Men's 40-44 age group / 77kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Frank Pinheiro | 77 | 1959 | 76.40 | 95.0 | 100.0 | 115.0 | 120.0 | 125.0 | 225.0 | 312.6047 | |
| 2 | George Yearwood | 77 | 1959 | 74.00 | 72.5 | 80.0 | 95.0 | 105.0 | 112.5 | 192.5 | 273.3950 | |
| - | Myron Davis | 77 | 1956 | 76.60 | 90.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 |
| Men's 40-44 age group / 85kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | George Pjura | 85 | 1956 | 82.75 | 115.0 | 140.0 | 255.0 | 347.6660 | ||||
| 2 | Mike Harada | 85 | 1957 | 82.70 | 102.5 | 107.5 | 135.0 | 140.0 | 247.5 | 333.8488 | ||
| 3 | Joe Burleson | 85 | 1957 | 83.95 | 100.0 | 107.5 | 122.5 | 130.0 | 237.5 | 317.6396 | ||
| 4 | Donald Wasson | 85 | 1960 | 82.15 | 85.0 | 92.5 | 110.0 | 0.0 | 202.5 | 266.2418 | ||
| - | Francis Bires | 85 | 1957 | 80.80 | 77.5 | 82.5 | 87.5 | 0.0 | 0.0000 | |||
| - | Andrew Gordon | 85 | 1958 | 85.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |||
| Men's 40-44 age group / 94kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gene Barrett | 94 | 1960 | 88.35 | 100.0 | 120.0 | 125.0 | 225.0 | 284.3758 | |||
| 2 | Leslie Simonton | 94 | 1958 | 92.90 | 92.5 | 125.0 | 217.5 | 273.6777 | ||||
| 3 | Kenneth Mercier | 94 | 1957 | 93.80 | 85.0 | 90.0 | 115.0 | 120.0 | 125.0 | 215.0 | 272.1904 | |
| 4 | Henry Haver | 94 | 1960 | 93.45 | 90.0 | 95.0 | 110.0 | 115.0 | 210.0 | 258.5517 | ||
| 5 | Philip Carney | 94 | 1958 | 86.75 | 90.0 | 115.0 | 205.0 | 266.5916 | ||||
| Men's 40-44 age group / 105kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Scott Ragan | 105 | 1957 | 104.80 | 110.0 | 117.5 | 140.0 | 0.0 | 257.5 | 313.0702 | ||
| 2 | Ray Jones | 105 | 1956 | 104.10 | 105.0 | 140.0 | 245.0 | 301.7962 | ||||
| 3 | Peter Redweik | 105 | 1959 | 100.80 | 95.0 | 102.5 | 125.0 | 130.0 | 232.5 | 280.6201 | ||
| 4 | James Barry | 105 | 1958 | 98.40 | 85.0 | 120.0 | 205.0 | 251.9753 | ||||
| Men's 40-44 age group / 105+kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lemuel Grayson | 105+ | 1958 | 136.95 | 120.0 | 130.0 | 145.0 | 155.0 | 165.0 | 295.0 | 341.6100 | |
| 2 | Clay Oliver | 105+ | 1958 | 116.30 | 112.5 | 115.0 | 142.5 | 145.0 | 150.0 | 265.0 | 311.0487 | |
| 3 | Mark Cohen | 105+ | 1959 | 110.40 | 102.5 | 107.5 | 140.0 | 0.0 | 247.5 | 290.8882 | ||
| 4 | John Munley | 105+ | 1957 | 108.00 | 75.0 | 95.0 | 100.0 | 105.0 | 180.0 | 216.9949 | ||
| 5 | William Hagar | 105+ | 1960 | 120.15 | 60.0 | 65.0 | 70.0 | 80.0 | 85.0 | 155.0 | 177.5564 | |
| - | Michael Piersol | 105+ | 1956 | 121.45 | 130.0 | 135.0 | 0.0 | 0.0000 | ||||
| Men's 45-49 age group / 56kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert Gilsdorf | 56 | 1953 | 56.00 | 77.5 | 82.5 | 102.5 | 185.0 | 355.3364 | |||
| Men's 45-49 age group / 62kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John Kramer | 62 | 1952 | 62.00 | 62.5 | 67.5 | 70.0 | 82.5 | 87.5 | 90.0 | 160.0 | 280.3656 |
| Men's 45-49 age group / 69kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | David Fetchko | 69 | 1955 | 67.55 | 82.5 | 100.0 | 105.0 | 187.5 | 297.3709 | |||
| 2 | Edward Visser | 69 | 1954 | 63.35 | 75.0 | 92.5 | 100.0 | 107.5 | 182.5 | 308.7780 | ||
| 3 | Michael Mansur | 69 | 1954 | 68.95 | 70.0 | 72.5 | 95.0 | 100.0 | 172.5 | 271.8185 | ||
| Men's 45-49 age group / 77kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Stephen Krawiec | 77 | 1954 | 77.00 | 92.5 | 97.5 | 102.5 | 117.5 | 122.5 | 225.0 | 327.2492 | |
| 2 | Wilfredo Alicia | 77 | 1952 | 76.10 | 92.5 | 97.5 | 110.0 | 117.5 | 215.0 | 320.1307 | ||
| 3 | Thomas Zucca | 77 | 1952 | 75.75 | 72.5 | 77.5 | 97.5 | 105.0 | 182.5 | 272.5887 | ||
| 4 | Gus Jafolla | 77 | 1953 | 75.60 | 45.0 | 47.5 | 50.0 | 55.0 | 62.5 | 70.0 | 120.0 | 178.1610 |
| Men's 45-49 age group / 85kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jeff Johnson | 85 | 1955 | 81.65 | 95.0 | 115.0 | 120.0 | 125.0 | 220.0 | 305.3685 | ||
| 2 | Rick Odor | 85 | 1954 | 84.45 | 80.0 | 82.5 | 85.0 | 112.5 | 117.5 | 202.5 | 278.4730 | |
| 3 | Billy Barkelew | 85 | 1953 | 81.15 | 85.0 | 90.0 | 105.0 | 110.0 | 200.0 | 283.7551 | ||
| 4 | Rob Regier | 85 | 1954 | 84.75 | 72.5 | 100.0 | 172.5 | 236.7549 | ||||
| Men's 45-49 age group / 94kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven Schultz | 94 | 1955 | 92.90 | 92.5 | 105.0 | 130.0 | 140.0 | 145.0 | 250.0 | 324.6231 | |
| 2 | Stewart Atwood | 94 | 1954 | 91.70 | 97.5 | 102.5 | 107.5 | 130.0 | 237.5 | 313.3111 | ||
| 3 | Wayne Sowers | 94 | 1954 | 93.45 | 87.5 | 90.0 | 95.0 | 110.0 | 115.0 | 120.0 | 215.0 | 281.2519 |
| 4 | Walter Warren | 94 | 1955 | 90.65 | 80.0 | 85.0 | 105.0 | 112.5 | 197.5 | 259.3318 | ||
| 5 | Ronald Lawrence | 94 | 1951 | 92.75 | 67.5 | 75.0 | 95.0 | 170.0 | 228.1108 | |||
| - | Blake O'Dell | 94 | 1952 | 93.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |||
| Men's 45-49 age group / 105kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vincent Cook | 105 | 1955 | 104.80 | 100.0 | 0.0 | 130.0 | 137.5 | 143.0 | 242.5 | 301.1329 | |
| 2 | Willis Garland | 105 | 1952 | 104.50 | 102.5 | 107.5 | 110.0 | 120.0 | 230.0 | 293.2732 | ||
| 3 | David Meltzer | 105 | 1952 | 98.70 | 90.0 | 95.0 | 125.0 | 220.0 | 285.9678 | |||
| 4 | Regis Becker | 105 | 1954 | 104.65 | 80.0 | 110.0 | 115.0 | 195.0 | 244.6851 | |||
| Men's 45-49 age group / 105+kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John Schou | 105+ | 1952 | 119.20 | 100.0 | 135.0 | 140.0 | 240.0 | 297.0477 | |||
| 2 | Boyd Wienker | 105+ | 1951 | 116.45 | 92.5 | 97.5 | 100.0 | 120.0 | 125.0 | 130.0 | 230.0 | 287.6191 |
| 3 | Scott Schmidt | 105+ | 1952 | 119.20 | 85.0 | 92.5 | 100.0 | 115.0 | 122.5 | 130.0 | 230.0 | 284.6707 |
| Men's 50-54 age group / 69kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven Zeigman | 69 | 1948 | 67.55 | 82.5 | 87.5 | 112.5 | 200.0 | 337.3688 | |||
| 2 | John Benson | 69 | 69.00 | 80.0 | 85.0 | 100.0 | 105.0 | 190.0 | 247.9063 | |||
| 3 | Dwight Tamanaha | 69 | 1948 | 68.40 | 70.0 | 75.0 | 95.0 | 100.0 | 175.0 | 292.2341 | ||
| 4 | Mark Ruskoski | 69 | 67.40 | 62.5 | 67.5 | 70.0 | 85.0 | 90.0 | 160.0 | 212.7339 | ||
| 5 | George Cardiel | 69 | 68.35 | 70.0 | 72.5 | 87.5 | 160.0 | 210.3398 | ||||
| 6 | Bob Sweeney | 69 | 1946 | 68.95 | 67.5 | 70.0 | 72.5 | 82.5 | 87.5 | 160.0 | 275.5164 | |
| 7 | Philip Capuano | 69 | 1948 | 66.45 | 60.0 | 62.5 | 82.5 | 87.5 | 150.0 | 256.4722 | ||
| Men's 50-54 age group / 77kg class | ||||||||||||
| Place | Name | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary Glass | 77 | 1948 | 76.85 | 85.0 | 90.0 | 105.0 | 110.0 | 0.0 | 200.0 | 306.7079 | |
| 2 | John Raffaele | 77 | 76.60 | 82.5 | 97.5 | 180.0 | 217.6522 | |||||
| 3 | James Russotto | 77 | 1948 | 75.05 | 70.0 | 75.0 | 95.0 | 170.0 | 264.9188 | |||
| 4 | Robert Humphreys | 77 | 76.15 | 70.0 | 85.0 | 155.0 | ||||||