| Women 's 35-39 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Svetla Damyanova | BUL | 48 | 1964 | 47.75 | 55.0 | 65.0 | - | - | 120.0 | 178.1989 | ||
| 2 | Gudrun Schmidberger | GER | 48 | 1961 | 46.85 | 45.0 | 47.5 | 50.0 | 55.0 | 57.5 | 107.5 | 167.5937 | |
| Women 's 35-39 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Seija Hunter | FIN | 53 | 1961 | 52.40 | 55.0 | 57.5 | 70.0 | 72.5 | 75.0 | 132.5 | 190.7945 | |
| 2 | Manon Poulin-Cyr | CAN | 53 | 1963 | 48.20 | 57.5 | 70.0 | 127.5 | 190.2789 | ||||
| 3 | Benedicte Merceron | FRA | 53 | 1964 | 50.05 | 40.0 | 42.5 | 47.5 | 90.0 | 129.1896 | |||
| Women 's 35-39 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dyana Altenor | GBR | 58 | 1965 | 56.60 | 55.0 | 60.0 | 70.0 | 75.0 | 135.0 | 176.5066 | ||
| 2 | Paula McDowell | USA | 58 | 1963 | 55.60 | 50.0 | 52.5 | 70.0 | 122.5 | 166.1138 | |||
| Women 's 35-39 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jennifer Smith | GBR | 63 | 1965 | 61.75 | 60.0 | 68.0 | 75.0 | 82.5 | 88.0 | 155.0 | 193.1169 | |
| 2 | Christine Galvin | USA | 63 | 1962 | 61.85 | 47.5 | 52.5 | 65.0 | 70.0 | 122.5 | 158.3301 | ||
| 3 | Jami Willette Brown | USA | 63 | 1961 | 61.60 | 45.0 | 47.5 | 62.5 | 110.0 | 144.0072 | |||
| Women 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Amorkor Ollennuking | USA | 69 | 1962 | 67.65 | 65.0 | 67.5 | 90.0 | 95.0 | 162.5 | 201.2894 | ||
| 2 | Sandra Valiente | ESA | 69 | 1961 | 68.90 | 50.0 | 55.0 | 80.0 | 82.5 | 137.5 | 170.8188 | ||
| 3 | Lynne Ross | USA | 69 | 1962 | 65.45 | 55.0 | 60.0 | 72.5 | 75.0 | 135.0 | 169.7272 | ||
| 4 | Heather McAllister | SCO | 69 | 1965 | 67.40 | 30.0 | 37.5 | 42.5 | 72.5 | 86.6376 | |||
| Women 's 35-39 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Betsy Ojanen | USA | 75 | 1962 | 73.55 | 65.0 | 70.0 | 90.0 | 95.0 | 165.0 | 197.7004 | ||
| 2 | Anne Witherill | USA | 75 | 1963 | 74.15 | 52.5 | 57.5 | 60.0 | 65.0 | 122.5 | 144.6428 | ||
| 3 | Maria Alvayero | ESA | 75 | 1964 | 74.30 | 45.0 | 65.0 | 67.5 | 112.5 | 131.1718 | |||
| Women 's 35-39 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bryce Singbeil | CAN | +75 | 1964 | 86.15 | 62.5 | 67.5 | 72.5 | 87.5 | 92.5 | 165.0 | 184.3977 | |
| 2 | Sandra Smith | GBR | +75 | 1962 | 93.10 | 60.0 | 65.0 | 70.0 | 85.0 | 90.0 | 95.0 | 165.0 | 186.0887 |
| 3 | Mirna Villalta | ESA | +75 | 1962 | 120.75 | 50.0 | 55.0 | 75.0 | 80.0 | 135.0 | 150.2550 | ||
| Women 's 40-44 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marie Jorge | BRA | 48 | 1957 | 47.90 | 52.5 | 57.5 | 67.5 | 72.5 | 130.0 | 207.3072 | ||
| 2 | Natalie Mew | USA | 48 | 1958 | 47.45 | 42.5 | 45.0 | 55.0 | 60.0 | 105.0 | 166.8903 | ||
| Women 's 40-44 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Carolina Charles | GBR | 53 | 1958 | 51.95 | 50.0 | 52.5 | 60.0 | 62.5 | 115.0 | 171.4316 | ||
| 2 | Mertine Parfait | FRA | 53 | 1957 | 52.45 | 40.0 | 42.5 | 52.5 | 55.0 | 97.5 | 145.9200 | ||
| Women 's 40-44 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Heather Allison | GBR | 58 | 1956 | 57.70 | 62.5 | 75.0 | 77.5 | 140.0 | 199.7409 | |||
| 2 | Joanne Musa | USA | 58 | 1959 | 57.10 | 57.5 | 60.0 | 72.5 | 132.5 | 184.4018 | |||
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wendy Rodgers | CAN | 63 | 1959 | 61.50 | 55.0 | 65.0 | 70.0 | 72.5 | 127.5 | 170.3249 | ||
| 2 | Vicky Drydak | CAN | 63 | 1956 | 60.70 | 42.5 | 52.5 | 95.0 | 131.7941 | ||||
| 3 | Jennifer Hall | GUY | 63 | 1956 | 61.40 | 40.0 | 55.0 | 95.0 | 131.0027 | ||||
| 4 | Gabi Forster | GER | 63 | 1957 | 62.40 | 35.0 | 37.5 | 45.0 | 50.0 | 87.5 | 118.3493 | ||
| - | Anne Lehman | USA | 63 | 1960 | 58.85 | 70.0 | 72.5 | 0.0 | 0.0000 | ||||
| Women 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yvonne Van Der Stoep | NED | 69 | 1960 | 66.65 | 65.0 | 72.5 | 77.5 | 85.0 | 92.5 | 170.0 | 216.3482 | |
| 2 | Sabrinia Pestano | GUY | 69 | 1957 | 66.80 | 57.5 | 70.0 | 77.5 | 135.0 | 176.7703 | |||
| 3 | Maria Orsagova | CZE | 69 | 1956 | 67.40 | 52.5 | 57.5 | 60.0 | 70.0 | 130.0 | 171.4359 | ||
| 4 | Li Poppen | USA | 69 | 1956 | 66.40 | 45.0 | 50.0 | 60.0 | 65.0 | 115.0 | 152.6659 | ||
| Women 's 40-44 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Linda Jo Belsito | USA | 75 | 1957 | 73.35 | 50.0 | 55.0 | 57.5 | 70.0 | 75.0 | 80.0 | 137.5 | 173.3585 |
| 2 | Victoria Cabrera | ESA | 75 | 1956 | 70.60 | 47.5 | 50.0 | 67.5 | 117.5 | 151.9803 | |||
| 3 | Nancy Carpenter | CAN | 75 | 1956 | 71.00 | 35.0 | 40.0 | 52.5 | 55.0 | 95.0 | 122.6041 | ||
| Women 's 40-44 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Margaret Fox-Hall | USA | +75 | 1958 | 91.35 | 42.5 | 47.5 | 57.5 | 62.5 | 67.5 | 115.0 | 135.3553 | |
| Women 's 45-49 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Susie Hill | CAN | 48 | 1954 | 44.35 | 27.5 | 40.0 | 42.5 | - | 70.0 | 122.2232 | ||
| Women 's 45-49 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marga Jorgensen | DEN | 53 | 1955 | 52.75 | 45.0 | 62.5 | 65.5 | 110.0 | 167.5167 | |||
| Women 's 45-49 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rhonda Langford | USA | 63 | 1951 | 60.20 | 40.0 | 52.5 | 55.0 | 57.5 | 97.5 | 141.7181 | ||
| Women 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jean Wills | GBR | 69 | 1955 | 66.60 | 45.0 | 50.0 | 52.5 | 60.0 | 65.0 | 117.5 | 157.3540 | |
| 2 | Jill Miller | CAN | 69 | 1951 | 68.65 | 40.0 | 42.5 | 50.0 | 55.0 | 57.5 | 100.0 | 136.4768 | |
| 3 | Eugenia Bekatorou | GRE | 69 | 1951 | 67.85 | 40.0 | 50.0 | 90.0 | 123.4453 | ||||
| Women 's 45-49 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bronwin Carter | GBR | 75 | 1951 | 72.65 | 60.0 | 62.5 | 80.0 | 82.5 | 145.0 | 193.4952 | ||
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joan Gladding | GBR | 69 | 1949 | 67.75 | 30.0 | 32.5 | 47.5 | 50.0 | 82.5 | 115.1573 | ||
| Women 's 50-54 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rebecca Chaplin | USA | +75 | 1949 | 84.15 | 45.0 | 50.0 | 55.0 | 57.5 | 107.5 | 139.4623 | ||
| 2 | Elizabeth Henshaw | USA | +75 | 1946 | 108.10 | 40.0 | 55.0 | 60.0 | 100.0 | 131.9326 | |||
| Women 's 60+ age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dorothy Gardner | USA | 58 | 1938 | 57.80 | 25.0 | 27.5 | 32.5 | 35.0 | 62.5 | 117.5453 | ||
| Women 's 60+ age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sara Meeks | USA | 69 | 1940 | 68.95 | 30.0 | 32.5 | 40.0 | 72.5 | 120.7747 | |||
| Women 's 60+ age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | USA | +75 | 1935 | 82.90 | 30.0 | 32.5 | 40.0 | 72.5 | 123.0670 | |||
| Men 's 35-39 age group / 56kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alexandre Kovtounov | RUS | 56 | 1963 | 55.45 | 82.5 | 88.0 | 90.0 | 105.0 | 195.0 | 342.0273 | ||
| 2 | Hayk Kasyan | GER | 56 | 1961 | 55.15 | 62.5 | 67.5 | 72.5 | 82.5 | 90.0 | 162.5 | 293.1634 | |
| Men 's 35-39 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andreas Letz | GER | 62 | 1962 | 60.35 | 90.0 | 97.5 | 120.0 | 127.5 | 225.0 | 367.0211 | ||
| 2 | Juan Rodriguez | ESA | 62 | 1964 | 60.60 | 80.0 | 85.0 | 100.0 | 105.0 | 190.0 | 301.5102 | ||
| 3 | Colin McKoy | GUY | 62 | 1963 | 59.65 | 82.5 | 95.0 | 102.5 | 185.0 | 301.5828 | |||
| Men 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steve Gambon | USA | 69 | 1962 | 67.90 | 97.5 | 102.5 | 107.5 | 120.0 | 127.5 | 235.0 | 345.6780 | |
| 2 | Bernd Schmiedel | GER | 69 | 1963 | 68.30 | 100.0 | 105.0 | 120.0 | 125.0 | 230.0 | 332.7947 | ||
| 3 | Bernard Roosebeke | FRA | 69 | 1963 | 68.05 | 95.0 | 120.0 | 127.5 | 222.5 | 322.8926 | |||
| 4 | Aubrey Smith | GUY | 69 | 1962 | 68.80 | 85.0 | 110.0 | 117.5 | 202.5 | 294.7484 | |||
| 5 | Philip Friedman | USA | 69 | 1965 | 68.10 | 82.5 | 100.0 | 182.5 | 257.9504 | ||||
| - | Mahmoud Tarha | LIB | 69 | 1961 | 68.50 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | David Morgan | GBR | 77 | 1964 | 76.85 | 130.0 | 136.0 | 137.5 | 150.0 | 287.5 | 377.0655 | ||
| 2 | Ross DeNicola | USA | 77 | 1965 | 74.20 | 100.0 | 105.0 | 107.5 | 140.0 | 145.0 | 252.5 | 334.5224 | |
| 3 | Didier Boiston | FRA | 77 | 1961 | 75.45 | 105.0 | 130.0 | 137.5 | 145.0 | 250.0 | 343.5761 | ||
| 4 | Deion Nurse | GUY | 77 | 1963 | 76.50 | 100.0 | 105.0 | 127.5 | 135.0 | 240.0 | 319.5018 | ||
| 5 | Tom Walters, Jr | USA | 77 | 1963 | 76.50 | 107.5 | 112.5 | 125.0 | 237.5 | 316.1737 | |||
| 6 | Tom Bruijnen | HOL | 77 | 1962 | 76.40 | 90.0 | 95.0 | 110.0 | 117.5 | 122.5 | 217.5 | 293.2271 | |
| Men 's 35-39 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jorge Kassar | VEN | 85 | 1961 | 83.20 | 117.5 | 152.5 | 270.0 | 348.9821 | ||||
| 2 | Andrei Korolev | RUS | 85 | 1962 | 83.50 | 110.0 | 135.0 | 245.0 | 312.6512 | ||||
| 3 | Mario Alas | ESA | 85 | 1964 | 81.40 | 100.0 | 130.0 | 135.0 | 140.0 | 240.0 | 303.5746 | ||
| 4 | Ray Cavanagh | SCO | 85 | 1962 | 81.60 | 95.0 | 100.0 | 105.0 | 120.0 | 130.0 | 235.0 | 303.9165 | |
| 5 | Mike Olivier | CAN | 85 | 1965 | 77.85 | 100.0 | 105.0 | 125.0 | 230.0 | 294.9790 | |||
| 6 | Joey Hundley | USA | 85 | 1961 | 84.55 | 92.5 | 97.5 | 120.0 | 125.0 | 222.5 | 285.0031 | ||
| 7 | Steven Sporzynski | USA | 85 | 1961 | 83.25 | 92.5 | 97.5 | 117.5 | 120.0 | 217.5 | 281.0283 | ||
| 8 | John Atteridge | GBR | 85 | 1963 | 83.30 | 90.0 | 120.0 | 210.0 | 265.2173 | ||||
| Men 's 35-39 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Reuslan Golourev | RUS | 94 | 1963 | 85.85 | 100.0 | 107.5 | - | 140.0 | 152.5 | - | 260.0 | 322.9525 |
| 2 | Roman Schinhan | AUT | 94 | 1964 | 93.25 | 110.0 | 115.0 | 140.0 | 145.0 | 260.0 | 306.5898 | ||
| 3 | Mike Huszka, Jr | USA | 94 | 1965 | 91.70 | 97.5 | 105.0 | 130.0 | - | 235.0 | 275.3389 | ||
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Edmilson Da Silva Dantas | BRA | 105 | 1964 | 104.70 | 142.5 | 148.0 | 150.0 | 175.0 | 182.5 | 190.0 | 340.0 | 384.1596 |
| 2 | Ahmed Ragheb | BIH | 105 | 1965 | 102.00 | 135.0 | 160.0 | 295.0 | 331.4432 | ||||
| 3 | Waldemar Winiarek | POL | 105 | 1963 | 104.90 | 132.5 | 155.0 | - | 287.5 | 328.5377 | |||
| 4 | Steve Fauer | USA | 105 | 1965 | 104.80 | 117.5 | 122.5 | 145.0 | 152.5 | 157.5 | 280.0 | 311.9115 | |
| 5 | Leopold Friedrich | AUT | 105 | 1965 | 104.40 | 115.0 | 120.0 | 125.0 | 140.0 | 147.5 | 152.5 | 277.5 | 309.4840 |
| - | Jerry Connelly | USA | 105 | 1963 | 104.00 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 35-39 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Henryk Dyszkiewicz | POL | +105 | 1964 | 112.50 | 137.5 | 142.5 | 147.5 | 167.5 | 175.0 | 180.0 | 327.5 | 363.2145 |
| 2 | Jeff Michels | USA | +105 | 1961 | 117.45 | 137.5 | 142.5 | 147.5 | 167.5 | 175.0 | 180.5 | 327.5 | 372.8223 |
| 3 | Jeff Crass | USA | +105 | 1962 | 115.25 | 125.0 | 130.0 | 135.0 | 160.0 | 165.0 | 300.0 | 339.0099 | |
| 4 | David Venables | GBR | +105 | 1961 | 119.25 | 115.0 | 122.5 | 150.0 | 160.0 | 282.5 | 320.8251 | ||
| Men 's 40-44 age group / 56kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jesus Perez | VEN | 56 | 1960 | 55.45 | 80.0 | 85.0 | 90.0 | 100.0 | 105.0 | 195.0 | 353.2209 | |
| 2 | Dagoberto Vasquez | CHI | 56 | 1959 | 55.60 | 65.0 | 67.5 | 70.0 | 85.0 | 90.0 | 160.0 | 291.8047 | |
| Men 's 40-44 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ermin Javor | SWE | 62 | 1960 | 60.35 | 90.0 | 95.0 | 105.0 | 110.0 | 205.0 | 341.3072 | ||
| 2 | Gabor Juhasz | HUN | 62 | 1960 | 61.25 | 85.0 | 100.0 | 105.0 | 110.0 | 195.0 | 320.1836 | ||
| 3 | Alain Belli | FRA | 62 | 1957 | 61.95 | 77.5 | 80.0 | 82.5 | 97.5 | 102.5 | 185.0 | 309.5940 | |
| 4 | Michel Hartman | FRA | 62 | 1959 | 60.95 | 70.0 | 75.0 | 80.0 | 90.0 | 95.0 | 175.0 | 291.4569 | |
| 5 | Peter Lieberherr | SUI | 62 | 1959 | 59.15 | 75.0 | 90.0 | 95.0 | 170.0 | 291.3274 | |||
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Panagiotis Grammatikopoulos | GRE | 69 | 1959 | 67.55 | 100.0 | 130.0 | 140.0 | 240.0 | 365.3457 | |||
| 2 | Jaime Jimenez | ESA | 69 | 1958 | 68.25 | 85.0 | 90.0 | 110.0 | 115.0 | 117.5 | 207.5 | 316.2551 | |
| 3 | Jonny Karkkainan | SWE | 69 | 1958 | 69.00 | 90.0 | 92.5 | 110.0 | 112.5 | 205.0 | 309.7394 | ||
| 4 | Andrew Seaber | GBR | 69 | 1956 | 67.45 | 85.0 | 90.0 | 92.5 | 100.0 | 107.5 | 200.0 | 314.3898 | |
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | David Bruzzi | USA | 77 | 1957 | 76.15 | 105.0 | 110.0 | 130.0 | 137.5 | 247.5 | 351.5339 | ||
| 2 | Frank Pinheiro | USA | 77 | 1959 | 76.40 | 105.0 | 135.0 | 240.0 | 333.4450 | ||||
| 3 | Laszlo Kurti | HUN | 77 | 1956 | 75.50 | 105.0 | 110.0 | 127.5 | 237.5 | 343.0694 | |||
| 4 | Jean Curatolo | FRA | 77 | 1956 | 75.90 | 85.0 | 95.0 | 130.0 | 135.0 | 230.0 | 331.0425 | ||
| 5 | Mark Welch | GBR | 77 | 1957 | 77.00 | 100.0 | 120.0 | - | 220.0 | 310.1683 | |||
| 6 | Terry Boyadjis | USA | 77 | 1957 | 75.25 | 80.0 | 85.0 | 100.0 | 105.0 | - | 190.0 | 272.0577 | |
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michael Cartwright | GBR | 85 | 1959 | 83.30 | 120.0 | 122.5 | 150.0 | 155.5 | 160.0 | 282.5 | 372.0246 | |
| 2 | Ralf Scott | SWE | 85 | 1957 | 84.70 | 115.0 | 120.0 | 140.0 | 260.0 | 346.0211 | |||
| 3 | George Pjura | USA | 85 | 1956 | 82.05 | 115.0 | 132.5 | 137.5 | 252.5 | 345.9624 | |||
| 4 | Joe Burleson | USA | 85 | 1957 | 84.15 | 105.0 | 110.0 | 115.0 | 130.0 | 245.0 | 327.2353 | ||
| 5 | Richat Gaissine | RUS | 85 | 1958 | 82.90 | 112.5 | 112.5 | 130.0 | 242.5 | 323.2995 | |||
| 6 | Michael Harada | USA | 85 | 1957 | 83.30 | 105.0 | 137.5 | 242.5 | 325.7522 | ||||
| 7 | Norman Grantham | USA | 85 | 1960 | 78.20 | 100.0 | 105.0 | 130.0 | 135.0 | - | 240.0 | 325.2376 | |
| 8 | Dimitrious Iliadis | GRE | 85 | 1957 | 83.65 | 100.0 | 130.0 | 230.0 | 308.2281 | ||||
| 9 | Rudi Rysselaere | BEL | 85 | 1958 | 83.75 | 95.0 | 100.0 | 125.0 | 125.0 | 225.0 | 298.2342 | ||
| 10 | Humberto Buonomo | ARG | 85 | 1959 | 83.75 | 65.0 | 72.5 | 77.5 | 90.0 | 95.0 | 172.5 | 226.4743 | |
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gurdawar Dhesi | HUN | 94 | 1959 | 93.20 | 115.0 | 150.0 | 162.5 | 165.5 | 280.0 | 348.4802 | ||
| 2 | Guy Greavette | CAN | 94 | 1960 | 89.90 | 120.0 | 125.0 | 145.0 | 150.0 | 275.0 | 344.6230 | ||
| 3 | Konrad Hogg | AUT | 94 | 1959 | 89.25 | 105.0 | 110.0 | 132.5 | 140.0 | 250.0 | 317.4396 | ||
| 4 | Gene Barrett | USA | 94 | 1960 | 86.15 | 100.0 | 105.0 | 122.5 | 227.5 | 291.2911 | |||
| 5 | Les Simonton | USA | 94 | 1958 | 94.00 | 95.0 | 100.0 | 125.0 | 225.0 | 281.6717 | |||
| 6 | Kenneth Mercier | USA | 94 | 1957 | 92.90 | 92.5 | - | 115.0 | 120.0 | - | 212.5 | 270.1571 | |
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Serguei Gorchkov | RUS | 105 | 1960 | 98.65 | 135.0 | 140.0 | 142.5 | 165.0 | 170.0 | 177.5 | 320.0 | 385.4906 |
| 2 | Bob Wentlejewski | USA | 105 | 1957 | 104.35 | 132.5 | 137.5 | 142.5 | 170.0 | - | 312.5 | 380.4343 | |
| 3 | Peter Nielsen | DEN | 105 | 1960 | 100.40 | 120.0 | 150.0 | - | 270.0 | 323.2028 | |||
| 4 | Jurgen Puschel | GER | 105 | 1956 | 101.65 | 105.0 | 110.0 | 115.0 | 140.0 | 145.0 | 150.0 | 265.0 | 328.9433 |
| 5 | Gerhard Moerth | AUT | 105 | 1957 | 98.75 | 110.0 | 115.0 | 135.0 | 142.5 | 257.5 | 319.3638 | ||
| 6 | Nick Cuccio | USA | 105 | 1958 | 96.40 | 100.0 | 130.0 | 230.0 | 284.9521 | ||||
| 7 | Peter Redweike | USA | 105 | 1959 | 103.75 | 95.0 | 125.0 | 130.0 | 135.0 | 230.0 | 274.9839 | ||
| - | Johnann Leisser | AUT | 105 | 1958 | 103.40 | 105.0 | 0.0 | 0.0000 | |||||
| Men 's 40-44 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lem Grayson | USA | +105 | 1958 | 140.65 | 142.5 | 147.5 | 165.0 | 165.0 | 312.5 | 361.8750 | ||
