| Women 's 35-39 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mary Rauscher | - | 53 | 1966 | 51.90 | 37.5 | 42.5 | 80.0 | 111.5840 | ||||
| 2 | Lynda Christopher | - | 53 | 1962 | 52.10 | 30.0 | 35.0 | 42.5 | 77.5 | 113.1466 | |||
| Women 's 35-39 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Paula McDowell | - | 58 | 1963 | 57.00 | 55.0 | 57.5 | 75.0 | 77.5 | 135.0 | 184.1661 | ||
| Women 's 35-39 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine Galvin | - | 63 | 1962 | 62.80 | 50.0 | 55.0 | 67.5 | 122.5 | 160.0881 | |||
| 2 | Dina Cuccio | - | 63 | 1966 | 62.20 | 42.5 | 45.0 | 55.0 | 57.5 | 102.5 | 128.2742 | ||
| Women 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Amorkor Ollenuking | - | 69 | 1962 | 67.80 | 65.0 | 67.5 | 70.5 | 90.0 | 95.0 | 165.0 | 207.8737 | |
| 2 | Corrine Grotenhuis | - | 69 | 1965 | 66.40 | 60.0 | 65.0 | 67.5 | 80.0 | 82.5 | 150.0 | 184.3300 | |
| 3 | Anne Witherill | - | 69 | 1963 | 68.60 | 52.5 | 62.5 | 65.0 | 67.5 | 120.0 | 148.7991 | ||
| Women 's 35-39 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Betsy Ojanen | - | 75 | 1962 | 73.10 | 65.0 | 70.0 | 90.0 | 95.0 | 165.0 | 201.5295 | ||
| 2 | Jodi Stumbo | - | 75 | 1966 | 70.70 | 57.5 | 70.0 | 75.0 | 132.5 | 156.2493 | |||
| 3 | Debra Cornish | MV | 75 | 1963 | 70.20 | 32.5 | 42.5 | 45.0 | 47.5 | 80.0 | 98.2336 | ||
| Women 's 40-44 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joanne Musa | - | 58 | 1959 | 54.30 | 55.0 | 60.0 | 70.0 | 75.0 | 135.0 | 197.4398 | ||
| 2 | Anne L. Lehman | - | 58 | 1960 | 57.40 | 52.5 | 55.0 | 70.0 | 72.5 | 127.5 | 178.5060 | ||
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lynne Ross | - | 63 | 1961 | 61.90 | 45.0 | 50.0 | 55.0 | 60.0 | 110.0 | 146.2473 | ||
| 2 | Jami Willette-brown | - | 63 | 1961 | 61.90 | 42.5 | 45.0 | 57.5 | 62.5 | 107.5 | 142.9235 | ||
| Women 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wendy C. Stimets | - | 69 | 1960 | 67.90 | 35.0 | 40.0 | 50.0 | 57.5 | 97.5 | 125.1546 | ||
| Women 's 40-44 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mary Hyder | - | 75 | 1959 | 73.10 | 60.0 | 65.0 | 67.5 | 70.0 | 75.0 | 142.5 | 179.1537 | |
| 2 | Linda J Belsito | - | 75 | 1957 | 74.40 | 50.0 | 55.0 | 57.5 | 67.5 | 72.5 | 80.0 | 137.5 | 175.4477 |
| Women 's 40-44 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anna E. Holter-thomas | - | +75 | 1961 | 101.70 | 35.0 | 40.0 | 45.0 | 52.5 | 57.5 | 97.5 | 111.2812 | |
| 2 | Darlene Cady | MV | +75 | 1959 | 75.10 | 37.5 | 50.0 | 87.5 | 108.9218 | ||||
| Women 's 45-49 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karyn Marshall | - | +75 | 1956 | 90.90 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 150.0 | 182.9378 | |
| 2 | Daryl Bennett | - | +75 | 1956 | 85.60 | 25.0 | 27.5 | 35.0 | 37.5 | 65.0 | 80.3028 | ||
| Women 's 50-54 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kathy S. McLaughlin | - | 58 | 1949 | 54.10 | 27.5 | 30.0 | 35.0 | 40.0 | 45.0 | 47.5 | 82.5 | 132.7449 |
| Women 's 50-54 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rhonda M. Langford | TSAV | 63 | 1951 | 59.70 | 37.5 | 40.0 | 50.0 | 55.0 | 95.0 | 140.9283 | ||
| 2 | Linda Delauder | MV | 63 | 1949 | 62.60 | 30.0 | 42.5 | 72.5 | 107.2172 | ||||
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Annette C. Dawson | - | 69 | 1951 | 68.80 | 27.5 | 32.5 | 35.0 | 40.0 | 45.0 | 80.0 | 110.6464 | |
| Women 's 50-54 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rebecca Chaplin | TSAV | +75 | 1949 | 85.70 | 47.5 | 50.5 | 60.0 | 62.5 | 112.5 | 147.7834 | ||
| Women 's 55-59 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jan Schlegel | - | 63 | 1942 | 62.10 | 27.5 | 32.5 | 40.0 | 72.5 | 125.3673 | |||
| Women 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Carol A. Persons | MV | 69 | 1942 | 63.70 | 25.0 | 25.0 | 30.0 | 55.0 | 93.8797 | |||
| Women 's 55-59 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth J. Henshaw | - | +75 | 1946 | 106.10 | 35.0 | 52.5 | 55.0 | 90.0 | 121.6997 | |||
| Women 's 60-64 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Carolyn M. Anderson | - | 53 | 1939 | 50.30 | 20.0 | 22.5 | 20.0 | 25.0 | 47.5 | 98.5873 | ||
| Women 's 60-64 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Janice M. Talluto | - | 58 | 1938 | 57.70 | 20.0 | 22.5 | 25.0 | 45.0 | 86.7394 | |||
| Women 's 60-64 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sara Meeks | - | 75 | 1940 | 72.20 | 30.0 | 37.5 | 40.0 | 70.0 | 117.2896 | |||
| Women 's 65+ age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | - | +75 | 1935 | 84.80 | 27.5 | 30.0 | 37.5 | 67.5 | 116.8771 | |||
| Men 's 35-39 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Martin R. Razo | - | 62 | 1962 | 61.60 | 70.0 | 80.0 | 85.0 | 95.0 | 105.0 | 190.0 | 305.6029 | |
| Men 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Stephen W. Leypoldt | ECG | 69 | 1966 | 67.90 | 70.0 | 75.0 | 95.0 | 100.0 | 175.0 | 249.9638 | ||
| 2 | John Monk, Jr. | ECG | 69 | 1965 | 67.20 | 62.5 | 90.0 | 152.5 | 222.4546 | ||||
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jonathan H. Jensen | ECG | 77 | 1963 | 75.90 | 102.5 | 107.5 | 112.5 | 120.0 | 232.5 | 321.1210 | ||
| 2 | Jesse Rivera | - | 77 | 1964 | 73.10 | 60.0 | 85.0 | 90.0 | 80.0 | 170.0 | 237.4253 | ||
| Men 's 35-39 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alex McInnes | ECG | 85 | 1963 | 82.80 | 110.0 | 115.0 | 140.0 | 255.0 | 335.5115 | |||
| 2 | Tim Guarino | - | 85 | 1964 | 84.60 | 100.0 | 130.0 | 230.0 | 295.7984 | ||||
| 3 | Steve Sporzinski | ECG | 85 | 1962 | 83.60 | 92.5 | 100.0 | 105.0 | 117.5 | 122.5 | 227.5 | 301.0517 | |
| 4 | William O. Palmer, Jr. | GH | 85 | 1965 | 84.80 | 80.0 | 110.0 | 190.0 | 241.1803 | ||||
| 5 | Leroy Battle | MV | 85 | 1965 | 82.60 | 72.5 | 95.0 | 105.0 | 177.5 | 228.3755 | |||
| - | Brian Dorn | ECG | 85 | 1965 | 84.70 | 107.5 | 110.0 | 0.0 | 0.0000 | ||||
| Men 's 35-39 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Terry Shusta | WP | 94 | 1965 | 92.70 | 115.0 | 120.0 | - | 147.5 | 155.0 | 158.0 | 277.5 | 337.9111 |
| 2 | James R. Storch | ECG | 94 | 1966 | 92.90 | 105.0 | 110.0 | 140.0 | 150.0 | 160.0 | 270.0 | 323.9415 | |
| 3 | Christopher Kohler | MV | 94 | 1963 | 90.60 | 82.5 | 100.0 | 107.5 | 190.0 | 239.2949 | |||
| - | Daniel Nugent | - | 94 | 1965 | 93.00 | 0.0 | 0.0000 | ||||||
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mike Huszka, Jr. | - | 105 | 1965 | 94.60 | 92.5 | 97.5 | 100.0 | 125.0 | 130.0 | 135.0 | 235.0 | 283.7194 |
| 2 | Ray Bowman | - | 105 | 1962 | 98.90 | 85.0 | 90.0 | 127.5 | 217.5 | 267.0338 | |||
| 3 | Erik A. Eklof | - | 105 | 1966 | 104.60 | 85.0 | 125.0 | 130.0 | 215.0 | 246.5798 | |||
| 4 | Walter Rackowski | TSAV | 105 | 1964 | 100.70 | 87.5 | 92.5 | 112.5 | 205.0 | 244.4566 | |||
| 5 | Ivan Rojas | - | 105 | 1965 | 103.00 | 85.0 | 90.0 | 110.0 | 200.0 | 233.8013 | |||
| 6 | Todd Visokay | TSAV | 105 | 1963 | 100.20 | 80.0 | 105.0 | - | - | 185.0 | 223.6200 | ||
| 7 | Jeffrey W. Hickerson | MV | 105 | 1962 | 94.40 | 65.0 | 75.0 | 80.0 | 90.0 | 165.0 | 206.3522 | ||
| Men 's 35-39 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Matthew C. Maillet | - | +105 | 1966 | 125.90 | 115.0 | 122.5 | 130.0 | 150.0 | 160.0 | 290.0 | 317.1687 | |
| 2 | Gary S. Williams | MV | +105 | 1962 | 145.20 | 75.0 | 85.0 | 100.0 | 112.5 | 120.0 | 205.0 | 231.2129 | |
| - | Eric C. Nofsinger | - | +105 | 1962 | 147.90 | 110.0 | 115.0 | 0.0 | 0.0000 | ||||
| Men 's 40-44 age group / 56kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glen Murphy, Jr. | - | 56 | 1959 | 54.20 | 37.5 | 50.0 | 50.0 | 100.0 | 183.7779 | |||
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Israel Orais | - | 69 | 1961 | 68.20 | 95.0 | 100.0 | 115.0 | 120.5 | 220.0 | 332.0007 | ||
| 2 | Bob Garr | MV | 69 | 1958 | 68.30 | 50.0 | 60.0 | 80.0 | 85.0 | 90.0 | 150.0 | 232.9070 | |
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | David M. Bruzzi | - | 77 | 1957 | 76.20 | 92.5 | 97.5 | 102.5 | 122.5 | 130.0 | 132.5 | 235.0 | 344.1831 |
| 2 | Terry Boyadjis | MV | 77 | 1957 | 75.50 | 70.0 | 80.0 | 95.0 | 102.5 | 107.5 | 187.5 | 276.1232 | |
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gene Barrett | - | 85 | 1960 | 83.80 | 95.0 | 100.0 | 105.0 | 120.0 | 125.0 | 230.0 | 309.9314 | |
| 2 | Donald P. Wasson | - | 85 | 1960 | 83.20 | 85.0 | 90.0 | 110.0 | 115.0 | 120.0 | 210.0 | 284.0309 | |
| 3 | Francis M. Bires | - | 85 | 1957 | 83.50 | 75.0 | 82.5 | 87.5 | 100.0 | 112.5 | 120.0 | 207.5 | 288.9201 |
| 4 | Wayne B. Hunter | ECG | 85 | 1957 | 84.10 | 90.0 | 107.5 | 112.5 | 202.5 | 280.9253 | |||
| 5 | Gregory A. Weeks | MV | 85 | 1957 | 84.60 | 90.0 | 110.0 | 200.0 | 276.6241 | ||||
| 6 | Matt Farrar | - | 85 | 1958 | 79.40 | 75.0 | 80.0 | 100.0 | 180.0 | 254.6556 | |||
| 7 | Peter Zaremba | WP | 85 | 1959 | 78.30 | 70.0 | 100.0 | 170.0 | 239.9157 | ||||
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Derrick Crass | - | 94 | 1960 | 93.40 | 110.0 | 115.0 | 117.5 | 142.5 | 147.5 | 152.5 | 270.0 | 345.8131 |
| 2 | John Donahue | - | 94 | 1961 | 93.30 | 105.0 | 137.5 | 242.5 | 307.7527 | ||||
| 3 | John Crowne | MV | 94 | 1960 | 90.50 | 92.5 | 97.5 | 127.5 | 132.5 | 230.0 | 298.6699 | ||
| 4 | R. Leslie Simonton | E-ALA | 94 | 1958 | 93.40 | 95.0 | 100.0 | 125.0 | 225.0 | 293.9562 | |||
| 5 | Richard Seibert | - | 94 | 1961 | 87.50 | 92.5 | 115.0 | 120.0 | 125.0 | 217.5 | 284.1351 | ||
| 6 | Henry Haver | - | 94 | 1960 | 93.30 | 95.0 | 120.0 | 215.0 | 275.4950 | ||||
| 7 | Donald J. Cox | - | 94 | 1957 | 85.90 | 87.5 | 120.0 | 125.0 | 212.5 | 291.6869 | |||
| 8 | Emmett Cook | - | 94 | 1958 | 85.30 | 80.0 | 105.0 | 185.0 | 252.0220 | ||||
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary Valentine | - | 105 | 1957 | 104.20 | 110.0 | 140.0 | 150.0 | 260.0 | 329.4860 | |||
| 2 | Nick Cuccio | GH | 105 | 1958 | 102.50 | 102.5 | 132.5 | 140.0 | 242.5 | 305.6448 | |||
| 3 | Kirk Woolfolk | MV | 105 | 1958 | 95.60 | 105.0 | 130.0 | 135.0 | 240.0 | 310.5410 | |||
| 4 | Peter Redweik | - | 105 | 1959 | 102.50 | 100.0 | 105.0 | 130.0 | 235.0 | 293.1540 | |||
| - | David Scott Ragan | - | 105 | 1957 | 104.00 | - | - | - | - | - | 0.0 | 0.0000 | |
| Men 's 40-44 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Charles A. Pettie | MV | +105 | 1959 | 115.20 | 115.0 | 122.5 | 132.5 | 140.0 | 262.5 | 316.1565 | ||
| 2 | Mark Cohen | - | +105 | 1959 | 113.20 | 102.5 | 140.0 | 242.5 | 293.4026 | ||||
| 3 | Keith Sulzer | WP | +105 | 1961 | 107.00 | 85.0 | 90.0 | 120.0 | 127.5 | 132.5 | 222.5 | 268.4446 | |
| 4 | William W. Hager | TSAV | +105 | 1960 | 122.30 | 67.5 | 87.5 | 155.0 | 182.3973 | ||||
| Men 's 45-49 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert E. Gilsdorf | - | 62 | 1953 | 62.00 | 75.0 | 80.0 | 82.5 | 102.5 | 107.5 | 190.0 | 331.4033 | |
| 2 | John V. Cramer | - | 62 | 1952 | 61.90 | 60.0 | 77.5 | - | 137.5 | 241.6922 | |||
| 3 | Brian Kenealy | ECG | 62 | 1956 | 59.50 | 60.0 | 65.0 | 70.0 | 135.0 | 236.9554 | |||
| Men 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gerald Huth | MV | 69 | 1955 | 68.90 | 77.5 | 82.5 | 85.0 | 105.0 | 110.0 | 115.0 | 200.0 | 318.4754 |
| 2 | David Fetchko | ECG | 69 | 1955 | 68.20 | 80.0 | 87.5 | 102.5 | 190.0 | 304.6484 | |||
| Men 's 45-49 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Chris Waterman | - | 77 | 1953 | 70.90 | 72.5 | 77.5 | 100.0 | 105.0 | 182.5 | 289.6570 | ||
| 2 | Thomas K. Zucca | - | 77 | 1952 | 76.50 | 75.0 | 100.0 | 105.0 | 180.0 | 274.3598 | |||
| 3 | Michael C. Mansur | - | 77 | 1954 | 73.40 | 70.0 | 72.5 | 100.0 | 105.0 | 177.5 | 273.5694 | ||
| Men 's 45-49 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | George Pjura | - | 85 | 1956 | 82.70 | 112.5 | 117.5 | 137.5 | 255.0 | 360.4579 | |||
| 2 | Kelly W. Williams | - | 85 | 1954 | 83.80 | 65.0 | 70.0 | 90.0 | 100.0 | 170.0 | 243.0602 | ||
| 3 | Gus Jafolla | - | 85 | 1953 | 79.90 | 50.0 | 52.5 | 70.0 | 72.5 | 75.0 | 127.5 | 188.3585 | |
| Men 's 45-49 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vasily Zhuravlev | - | 94 | 1956 | 87.80 | 107.5 | 115.0 | 135.0 | 142.5 | 151.0 | 265.0 | 363.5747 | |
| 2 | Alex Chtanine | ECG | 94 | 1955 | 89.80 | 100.0 | 110.0 | 130.0 | 240.0 | 329.1140 | |||
| 3 | Steve Bossen | - | 94 | 1955 | 91.70 | 97.5 | 130.0 | 135.0 | 140.0 | 237.5 | 322.6476 | ||
| 4 | James O'Malley | ECG | 94 | 1954 | 90.70 | 90.0 | 110.0 | 115.0 | 120.0 | 210.0 | 289.0545 | ||
| 5 | Donald L. Loving | - | 94 | 1952 | 92.40 | 82.5 | 87.5 | 110.0 | 115.0 | 202.5 | 280.3223 | ||
| 6 | Timothy Smith | - | 94 | 1955 | 93.00 | 82.5 | 87.5 | 110.0 | 115.0 | 202.5 | 273.4264 | ||
| 7 | Walter S. Warren | - | 94 | 1955 | 92.80 | 77.5 | 85.0 | 102.5 | 112.5 | 197.5 | 266.9212 | ||
| 8 | Gregory M. Nacarelli | - | 94 | ||||||||||