| Women 's 35-39 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Manon Poulin-Cyr | CAN | 48 | 1963 | 47.85 | 55.0 | 57.5 | 70.0 | 127.5 | 195.6592 | |||
| Women 's 35-39 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Paula McDowell | USA | 58 | 1963 | 57.60 | 55.0 | 72.5 | 75.0 | 130.0 | 176.2498 | |||
| Women 's 35-39 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alethea Joseph | GUY | +75 | 1966 | 92.95 | 45.0 | 50.0 | 60.0 | 65.0 | 70.0 | 120.0 | 130.7639 | |
| 2 | Lisa Cofield | USA | +75 | 1962 | 111.30 | 40.0 | 45.0 | 47.5 | 60.0 | 62.5 | 110.0 | 123.7500 | |
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wendy Rodgers | CAN | 63 | 1959 | 61.85 | 50.0 | 55.0 | 65.0 | 70.0 | 125.0 | 169.4804 | ||
| Women 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jami Willette-Brown | USA | 69 | 1961 | 63.15 | 42.5 | 45.0 | 47.5 | 60.0 | 65.0 | 112.5 | 148.0377 | |
| 2 | Elizabeth Hager | USA | 69 | 1961 | 67.30 | 35.0 | 42.5 | 77.5 | 98.9198 | ||||
| Women 's 40-44 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anna Holter-thomas | USA | +75 | 1961 | 99.20 | 35.0 | 37.5 | 40.0 | 0.0 | 0.0 | 77.5 | 88.6779 | |
| Women 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Subrina Pestano | GUY | 69 | 1956 | 67.85 | 57.5 | 70.0 | 77.5 | 82.5 | 140.0 | 187.2910 | ||
| Women 's 50-54 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rhonda Langford | USA | 58 | 1951 | 57.85 | 37.5 | 40.0 | 45.0 | 50.0 | 90.0 | 135.9262 | ||
| Women 's 50-54 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Charlotte Smith | USA | 63 | 1951 | 62.05 | 42.5 | 52.5 | 55.0 | 97.5 | 141.6585 | |||
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Judy Quinn | CAN | 69 | 1948 | 64.10 | 30.0 | 32.5 | 40.0 | 42.5 | 75.0 | 111.4956 | ||
| Women 's 50-54 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rebecca Chaplin | USA | +75 | 1949 | 83.60 | 47.5 | 50.0 | 52.5 | 60.0 | 65.0 | 67.5 | 120.0 | 158.6198 |
| 2 | Margaret Ankrom | USA | +75 | 1950 | 78.65 | 30.0 | 35.0 | 37.5 | 40.0 | 45.0 | 52.5 | 90.0 | 119.5531 |
| Women 's 55-59 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| - | Susan Corrigan | CAN | 63 | 1945 | 60.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |||
| Women 's 55-59 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth Henshaw | USA | +75 | 1946 | 107.20 | 32.5 | 35.0 | 37.5 | 52.5 | 55.0 | 92.5 | 125.0170 | |
| Women 's 60-64 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dorothy Gardner | USA | 63 | 1938 | 61.90 | 25.0 | 27.5 | 30.0 | 32.5 | 37.5 | 67.5 | 125.1342 | |
| Women 's 65+ age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | USA | +75 | 1935 | 85.45 | 27.5 | 30.0 | 37.5 | 40.0 | 42.5 | 72.5 | 125.2992 | |
| Men 's 35-39 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Colin McKoy | GUY | 62 | 1962 | 56.56 | 75.0 | 80.0 | 95.0 | 102.5 | 182.5 | 314.2381 | ||
| Men 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Adeilson Santos | BRA | 69 | 1963 | 68.95 | 95.0 | 100.0 | 120.0 | 130.0 | 230.0 | 337.5592 | ||
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michael Olivier | CAN | 77 | 1965 | 76.25 | 102.5 | 107.5 | 122.5 | 130.0 | 237.5 | 319.4935 | ||
| 2 | Jesse Rivera | USA | 77 | 1964 | 75.45 | 85.0 | 90.0 | 105.0 | 195.0 | 267.1261 | |||
| Men 's 35-39 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wilmer Amaro | VEN | 85 | 1965 | 83.55 | 117.5 | 122.5 | 135.0 | 140.0 | 262.5 | 335.7374 | ||
| 2 | Deion Nurse | GUY | 85 | 1962 | 77.70 | 95.0 | 102.5 | 125.0 | 227.5 | 313.2872 | |||
| 3 | Steve Sporzynski | USA | 85 | 1962 | 84.60 | 90.0 | 95.0 | 100.0 | 115.0 | 120.0 | 220.0 | 289.3680 | |
| 4 | Keith McGee | USA | 85 | 1962 | 84.55 | 85.0 | 90.0 | 110.0 | 200.0 | 263.1404 | |||
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Walter Raczkowski | USA | 105 | 1964 | 101.80 | 90.0 | 112.5 | 202.5 | 240.5371 | ||||
| 2 | Ivan Rojas | BOL | 105 | 1965 | 100.75 | 85.0 | 90.0 | 110.0 | 200.0 | 235.6333 | |||
| 3 | Billie Bateman | USA | 105 | 1966 | 99.20 | 55.0 | 70.0 | 75.0 | 130.0 | 151.9140 | |||
| Men 's 35-39 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Edmilson Dantas | BRA | +105 | 1964 | 113.40 | 145.0 | 150.0 | 181.0 | 190.0 | 340.0 | 390.5808 | ||
| 2 | Eric Nofsinger | USA | +105 | 1962 | 149.50 | 80.0 | 85.0 | 110.0 | 195.0 | 219.3750 | |||
| Men 's 40-44 age group / 56kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jesus Perez | VEN | 56 | 1961 | 56.00 | 75.0 | 80.5 | 90.0 | 95.0 | 0.0 | 175.0 | 306.8155 | |
| Men 's 40-44 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dagoberto Vasquez | CHI | 62 | 1959 | 61.60 | 70.0 | 90.0 | 0.0 | 0.0 | 160.0 | 264.8988 | ||
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hugo Themen | ARU | 77 | 1957 | 76.75 | 95.0 | 100.0 | 117.5 | 125.0 | 130.0 | 230.0 | 335.4406 | |
| 2 | Tim Hall | USA | 77 | 1959 | 75.15 | 95.0 | 100.0 | 102.5 | 122.5 | 225.0 | 325.2503 | ||
| 3 | Frank Penheiro | USA | 77 | 1959 | 76.85 | 90.0 | 95.0 | 120.0 | 215.0 | 306.7044 | |||
| 4 | Ian Webb | CAN | 77 | 1959 | 72.15 | 85.0 | 90.0 | 95.0 | 102.5 | 110.0 | 205.0 | 303.8943 | |
| 5 | Esteban Suarez | ESA | 77 | 1957 | 76.25 | 60.0 | 65.0 | 80.0 | 85.0 | 150.0 | 219.6064 | ||
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jorge Kassar | VEN | 85 | 1961 | 82.80 | 112.5 | 120.0 | 150.0 | 270.0 | 362.5886 | |||
| 2 | Gene Barrett | USA | 85 | 1960 | 85.00 | 100.0 | 105.0 | 120.0 | 125.0 | 130.0 | 235.0 | 314.3956 | |
| 3 | Joey Hundley | USA | 85 | 1961 | 84.00 | 92.5 | 97.5 | 102.5 | 125.0 | 130.0 | 232.5 | 309.9174 | |
| 4 | Scott Noren | USA | 85 | 1960 | 82.05 | 90.0 | 95.0 | 102.5 | 120.0 | 125.0 | 227.5 | 309.9529 | |
| 5 | Wenick Gordon | USA | 85 | 1958 | 83.90 | 80.0 | 85.0 | 110.0 | 195.0 | 267.8734 | |||
| 6 | Daniel Pare | CAN | 85 | 1961 | 83.40 | 75.0 | 80.0 | 105.0 | 110.0 | 112.5 | 192.5 | 257.5446 | |
| 7 | Matt Farrar | USA | 85 | 1958 | 81.80 | 75.0 | 100.0 | 175.0 | 243.6007 | ||||
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Derrick Crass | USA | 94 | 1960 | 93.25 | 115.0 | 120.5 | 125.0 | 150.0 | 155.0 | 160.0 | 285.0 | 365.2742 |
| 2 | Henry Haver | USA | 94 | 1960 | 93.60 | 95.0 | 100.0 | 120.0 | 125.0 | 225.0 | 287.9168 | ||
| 3 | Serge Chretien | CAN | 94 | 1959 | 91.30 | 85.0 | 90.0 | 115.0 | 120.0 | 125.0 | 215.0 | 280.7641 | |
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Efrain Flores | VEN | 105 | 1960 | 102.15 | 105.0 | 110.0 | 115.0 | 135.0 | 140.0 | 255.0 | 315.4587 | |
| 2 | John Donahue | USA | 105 | 1961 | 96.50 | 102.5 | 107.5 | 135.0 | 140.0 | 247.5 | 309.7720 | ||
| 3 | Les Simonton | USA | 105 | 1958 | 95.25 | 95.0 | 125.0 | 130.0 | 225.0 | 291.5667 | |||
| Men 's 45-49 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gene Gilsdorf | USA | 62 | 1953 | 61.80 | 75.0 | 80.0 | 85.0 | 105.0 | 110.0 | 195.0 | 340.9601 | |
| Men 's 45-49 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michael Mansur | USA | 77 | 1954 | 71.65 | 70.0 | 72.5 | 95.0 | 102.5 | 175.0 | 273.8507 | ||
| Men 's 45-49 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vasily Zhuravlev | USA | 94 | 1956 | 88.70 | 97.5 | 0.0 | 0.0 | 105.0 | 115.0 | 0.0 | 212.5 | 290.1505 |
| 2 | Walter Warren | USA | 94 | 1955 | 90.70 | 77.5 | 82.5 | 102.5 | 110.0 | 192.5 | 262.7894 | ||
| 3 | Blake Odell | USA | 94 | 1952 | 93.95 | 70.0 | 95.0 | 0.0 | 0.0 | 165.0 | 226.7974 | ||
| Men 's 45-49 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Willis Garland | USA | 105 | 1952 | 103.20 | 112.5 | 117.5 | 125.0 | 132.5 | 250.0 | 331.5532 | ||
| 2 | Ray Jones | USA | 105 | 1956 | 104.20 | 97.5 | 125.0 | 130.0 | 227.5 | 291.2247 | |||
| 3 | David Meltzer | USA | 105 | 1952 | 97.45 | 95.0 | 125.0 | 130.0 | 225.0 | 304.7278 | |||
| 4 | Doug Briggs | USA | 105 | 1956 | 97.55 | 90.0 | 122.5 | 130.0 | 220.0 | 288.4242 | |||
| 5 | Joel Carr-Braint | CAN | 105 | 1955 | 100.80 | 77.5 | 82.5 | 102.5 | 110.0 | 192.5 | 251.7891 | ||
| Men 's 45-49 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Scott Schmidt | USA | +105 | 1952 | 117.90 | 87.5 | 95.0 | 115.0 | 210.0 | 268.0076 | |||
| - | Louis Lipinski | USA | +105 | 1952 | 117.50 | 95.0 | 102.5 | 0.0 | 0.0000 | ||||
| - | Curtis Cardine | USA | +105 | 1952 | 121.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | ||
| Men 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Fred Lowe | USA | 69 | 1947 | 68.55 | 92.5 | 98.5 | 100.0 | 115.0 | 125.5 | 130.0 | 230.0 | 401.6081 |
| 2 | Stanley Beekman | USA | 69 | 1951 | 68.55 | 72.5 | 77.5 | 95.0 | 102.5 | 180.0 | 296.1921 | ||
| Men 's 50-54 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven Zeigman | USA | 77 | 1948 | 76.60 | 82.5 | 90.0 | 115.0 | 205.0 | 327.1542 | |||
| 2 | Don Fobear | CAN | 77 | 1949 | 76.95 | 65.0 | 70.0 | 95.0 | 100.0 | 170.0 | 265.9736 | ||
| 3 | Jack Lawless | USA | 77 | 1949 | 76.25 | 60.0 | 65.0 | 70.0 | 72.5 | 85.0 | 0.0 | 155.0 | 243.8070 |
| Men 's 50-54 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Valerio Fontanals | ESA | 85 | 1948 | 84.25 | 90.0 | 95.0 | 110.0 | 115.0 | 120.0 | 215.0 | 325.7048 | |
| 2 | Tom Hughes | USA | 85 | 1949 | 84.75 | 75.0 | 82.5 | 100.0 | 182.5 | 270.9542 | |||
| 3 | Frank Tuma | USA | 85 | 1950 | 83.35 | 65.0 | 95.0 | 160.0 | 236.5602 | ||||
| Men 's 50-54 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob Walt | CAN | 94 | 1949 | 93.30 | 95.0 | 100.0 | 105.0 | 120.0 | 125.0 | 132.5 | 237.5 | 337.2259 |
| 2 | Bovell Ogle | USA | 94 | 1947 | 93.70 | 80.0 | 85.0 | 110.0 | 115.0 | 200.0 | 294.1712 | ||
| Men 's 50-54 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jonathan Hill | USA | 105 | 1949 | 101.85 | 90.0 | 122.5 | 0.0 | 212.5 | 291.6040 | |||
| 2 | Iain Douglas | CAN | 105 | 1949 | 94.60 | 80.0 | 95.0 | 100.0 | 180.0 | 254.1029 | |||
| 3 | Jim Dall | USA | 105 | 1948 | 96.10 | 70.0 | 90.0 | 160.0 | 228.3113 | ||||
| Men 's 55-59 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bernardo Serrano | PUR | 62 | 1944 | 60.75 | 60.0 | 65.5 | 75.0 | 80.5 | 85.0 | 150.0 | 307.1523 | |
| 2 | Mike Mahoney | USA | 62 | 1946 | 60.00 | 45.0 | 52.5 | 60.0 | 67.5 | 75.0 | 135.0 | 265.9300 | |
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob Sweeney | USA | 69 | 1946 | 68.45 | 65.0 | 80.0 | 0.0 | 145.0 | 259.3945 | |||
| - | Horacio Narvaez | ARG | 69 | 1943 | 68.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |||
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John Raffaele | USA | 77 | 1946 | 76.85 | 80.0 | 82.5 | 85.0 | 95.0 | 100.0 | 185.0 | 307.6653 | |
| 2 | Robert Humphreys | USA | 77 | 1946 | 76.05 | 67.5 | 85.0 | 90.0 | 157.5 | 263.5463 | |||
| 3 | Pete Miller | USA | 77 | 1943 | 76.45 | 57.5 | 60.0 | 75.0 | 80.0 | 140.0 | 250.6663 | ||
| Men 's 55-59 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Russell Leabch | USA | 85 | 1946 | 83.95 | 77.5 | 82.5 | 87.5 | 100.0 | 105.0 | 110.0 | 197.5 | 312.9519 |
| Men 's 55-59 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Richard Herrick | USA | 94 | 1945 | 93.25 | 65.0 | 70.0 | 72.5 | 95.0 | 100.0 | 172.5 | 266.7694 | |
| 2 | Mike Cady | USA | 94 | 1943 | 93.85 | 67.5 | 72.5 | 90.0 | 95.0 | 167.5 | 270.4682 | ||
| 3 | Clymer Law | USA | 94 | 1946 | 92.60 | 62.5 | 67.5 | 82.5 | 87.5 | 92.5 | 160.0 | 242.0837 | |
| Men 's 55-59 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Archie Dennis | USA | 105 | 1944 | 96.50 | 80.0 | 85.0 | 105.0 | 112.5 | 117.5 | 202.5 | 316.1430 | |
| 2 | Richard Fruend | USA | 105 | 1942 | 98.25 | 65.0 | 70.0 | 90.0 | 160.0 | 259.0746 | |||
| Men 's 55-59 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert Chandler | USA | +105 | 1945 | 107.35 | 92.5 | 97.5 | 125.0 | 130.0 | 132.5 | 230.0 | 337.7286 | |
| Men 's 60-64 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Art Tarwater | USA | 62 | 1941 | 59.30 | 55.0 | 60.0 | 62.5 | 72.5 | 77.5 | 80.0 | 142.5 | 316.6859 |
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Walter Imahara | USA | 69 | 1937 | 66.60 | 75.0 | 80.0 | 92.5 | 172.5 | 374.5663 | |||
| 2 | James Fitzgibbon | USA | 69 | 1941 | 67.95 | 60.0 | 65.0 | 77.5 | 82.5 | 147.5 | 296.4196 | ||
| 3 | Zdravko Solesa | CAN | 69 | 1937 | 67.85 | 45.0 | 0.0 | 0.0 | 65.0 | 0.0 | 0.0 | 110.0 | 235.7990 |
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard Bovell | GUY | 77 | 1939 | 75.04 | 70.0 | 87.5 | 92.5 | < | ||||