| Women 's 35-39 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Irina Chiryukina | RUS | 53 | 1963 | 50.40 | 50.0 | 55.0 | 60.5 | 70.0 | 75.5 | 80.0 | 140.0 | 206.8901 |
| 2 | Brigitte Letellier | FRA | 53 | 1964 | 49.95 | 42.5 | 57.5 | 60.0 | 102.5 | 150.6570 | |||
| 3 | Anna Stroubou | GRE | 53 | 1966 | 50.45 | 45.0 | 52.5 | 57.5 | 102.5 | 145.7916 | |||
| Women 's 35-39 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Patricia Ramirez | ESA | 58 | 1965 | 55.85 | 40.0 | 45.0 | 47.5 | 50.0 | 55.0 | 60.0 | 107.5 | 145.0023 |
| Women 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Heather McAllister | GBR | 69 | 1965 | 67.95 | 32.5 | 35.0 | 37.5 | 42.5 | 45.0 | 50.0 | 87.5 | 106.4082 |
| Women 's 35-39 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jitka Stolfova | CZE | 75 | 1966 | 73.20 | 57.5 | 75.0 | 80.0 | 137.5 | 159.9466 | |||
| Women 's 35-39 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sandra Smith | GBR | +75 | 1962 | 92.65 | 55.0 | 60.0 | 85.0 | 90.0 | 150.0 | 171.6308 | ||
| 2 | Hidalia Alvayero | ESA | +75 | 1964 | 75.05 | 45.0 | 47.5 | 62.5 | 65.0 | 67.5 | 115.0 | 136.0165 | |
| Women 's 40-44 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gudrun Schmidberger | GER | 48 | 1961 | 47.95 | 42.5 | 45.0 | 47.5 | 47.5 | 52.5 | 100.0 | 156.3849 | |
| Women 's 40-44 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Seija Hunter | FIN | 53 | 1961 | 52.25 | 52.5 | 57.5 | 67.5 | 125.0 | 183.9224 | |||
| 2 | Caroline Charles | GBR | 53 | 1958 | 52.05 | 45.0 | 50.0 | 55.0 | 60.0 | 110.0 | 167.1273 | ||
| Women 's 40-44 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Martine Parfait | FRA | 58 | 1957 | 53.40 | 37.5 | 40.0 | 45.0 | 47.5 | 87.5 | 132.1519 | ||
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lynne Ross | USA | 63 | 1961 | 62.20 | 55.0 | 57.5 | 72.5 | 75.0 | 132.5 | 175.7175 | ||
| 2 | Sylvie Moliere | FRA | 63 | 1960 | 61.75 | 42.5 | 45.0 | 55.0 | 60.0 | 62.5 | 107.5 | 144.4915 | |
| - | Wendy Rodgers | CAN | 63 | 1959 | 61.60 | - | - | - | 0.0 | 0.0000 | |||
| Women 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sandra Valiente | ESA | 69 | 1961 | 68.70 | 50.0 | 55.0 | 80.0 | 85.0 | 140.0 | 177.0744 | ||
| 2 | Gabi Foerster | GER | 69 | 1957 | 63.60 | 30.0 | 32.5 | 35.0 | 42.5 | 47.5 | 50.0 | 85.0 | 116.0625 |
| Women 's 40-44 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tanja Kultti | FIN | +75 | 1961 | 119.20 | 60.0 | 80.0 | 85.5 | 145.0 | 164.7200 | |||
| Women 's 45-49 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tina Ball | NZL | 48 | 1956 | 48.00 | 32.5 | 42.5 | 45.0 | 77.5 | 127.3938 | |||
| Women 's 45-49 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marga Jorgensen | DEN | 53 | 1955 | 52.90 | 42.5 | 60.0 | 65.0 | 107.5 | 166.6793 | |||
| Women 's 45-49 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Heather Allison | GBR | 58 | 1956 | 57.85 | 60.0 | 65.0 | 77.5 | 142.5 | 206.9056 | |||
| 2 | Margot Schukies | GER | 58 | 1952 | 55.65 | 40.0 | 42.5 | 45.0 | 55.0 | 57.5 | 102.5 | 157.3023 | |
| Women 's 45-49 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jarmila Kalacova | CZE | 63 | 1952 | 58.55 | 37.5 | 40.0 | 52.5 | 55.0 | 95.0 | 141.4520 | ||
| 2 | Ludmila Promlova | CZE | 63 | 1952 | 62.20 | 37.5 | 40.0 | 42.5 | 50.0 | 92.5 | 133.2532 | ||
| Women 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marie Orsagova | CZE | 69 | 1956 | 67.95 | 55.0 | 60.0 | 70.0 | 75.0 | 77.5 | 137.5 | 183.8264 | |
| Women 's 45-49 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Victoria Cabrera | ESA | 75 | 1956 | 70.30 | 47.5 | 65.0 | 67.5 | 70.0 | 117.5 | 154.8192 | ||
| Women 's 50-54 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ludmila Hradilova | CZE | 58 | 1949 | 55.00 | 25.0 | 30.0 | 32.5 | 35.0 | 40.0 | 42.5 | 75.0 | 119.4202 |
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joan Gladding | GBR | 69 | 1949 | 68.10 | 30.0 | 32.5 | 35.0 | 45.0 | 47.5 | 82.5 | 117.1963 | |
| 2 | Tsitsoula Magdalini Roilidou | GRE | 69 | 1951 | 64.20 | 27.5 | 30.0 | 32.5 | 37.5 | 42.5 | 75.0 | 107.1017 | |
| Women 's 50-54 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| - | Evgenia Bekatorou | GRE | 75 | 1951 | 72.20 | - | - | - | 0.0 | 0.0000 | |||
| Women 's 50-54 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Annegret Rosengart | GER | +75 | 1948 | 94.10 | 32.5 | 35.0 | 40.0 | 42.5 | 77.5 | 101.6571 | ||
| Women 's 55-59 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Janice Schlegel | USA | 63 | 1942 | 61.90 | 30.0 | 35.0 | 37.5 | 42.5 | 72.5 | 125.5789 | ||
| Women 's 65+ age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | USA | +75 | 1935 | 85.30 | 27.5 | 30.0 | 37.5 | 40.0 | 70.0 | 121.0302 | ||
| Men 's 35-39 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andreas Letz | GER | 62 | 1962 | 61.10 | 95.0 | 102.5 | 127.5 | 132.5 | 235.0 | 380.3521 | ||
| 2 | Pascal Arnou | FRA | 62 | 1966 | 60.80 | 97.5 | 102.5 | 105.0 | 122.5 | 227.5 | 352.2022 | ||
| 3 | Her. Juan Rodriguez | ESA | 62 | 1964 | 60.60 | 77.5 | 80.0 | 97.5 | 100.0 | 180.0 | 286.6756 | ||
| Men 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jean Canestrier | MON | 69 | 1966 | 68.25 | 100.0 | 105.0 | 125.0 | 130.0 | 132.5 | 237.5 | 338.0492 | |
| 2 | Yury Labgaev | RUS | 69 | 1965 | 68.90 | 100.0 | 105.0 | 127.5 | 132.5 | 237.5 | 340.5899 | ||
| 3 | Patrick Ferrandier | FRA | 69 | 1966 | 68.60 | 102.5 | 105.0 | 115.0 | 220.0 | 312.0565 | |||
| 4 | Bernard Roosebeke | FRA | 69 | 1963 | 68.15 | 92.5 | 97.5 | 115.0 | 120.0 | 217.5 | 321.7431 | ||
| 5 | Pascal Cot | FRA | 69 | 1964 | 68.50 | 97.5 | 120.0 | 217.5 | 316.8810 | ||||
| 6 | Alehei Lipniagov | RUS | 69 | 1965 | 62.10 | 90.0 | 97.5 | 110.0 | 207.5 | 320.5016 | |||
| 7 | Uwe Juergen | GER | 69 | 1964 | 68.10 | 80.0 | 85.0 | 110.0 | 115.0 | 200.0 | 292.5463 | ||
| 8 | Nikolay Oleynikov | RUS | 69 | 1965 | 68.20 | 85.0 | 105.0 | 110.0 | 195.0 | 281.5802 | |||
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alexandre Sorokine | RUS | 77 | 1962 | 76.40 | 122.5 | 130.0 | 145.0 | 155.0 | 285.0 | 396.3363 | ||
| 2 | Vladyslav Lysenko | UKR | 77 | 1962 | 77.00 | 110.0 | 115.0 | 135.0 | 142.5 | 257.5 | 356.4591 | ||
| 3 | Lars Norrmen | SWE | 77 | 1965 | 76.35 | 105.0 | 110.0 | 135.0 | 140.0 | 250.0 | 336.0495 | ||
| 4 | Ralf Klinkschat | GER | 77 | 1966 | 77.00 | 105.0 | 122.5 | - | - | 227.5 | 300.0931 | ||
| 5 | Thierry Brunet | FRA | 77 | 1965 | 70.05 | 90.0 | 95.0 | 112.5 | 207.5 | 294.3084 | |||
| 6 | Gerhard Jaksch | AUT | 77 | 1966 | 73.50 | 90.0 | 110.0 | 115.0 | 205.0 | 278.0742 | |||
| Men 's 35-39 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Victor Bouchoven | RUS | 85 | 1964 | 84.90 | 125.0 | 130.0 | 145.0 | 155.0 | 165.0 | 295.0 | 378.7182 | |
| 2 | Alexei Kourbanov | RUS | 85 | 1964 | 84.40 | 115.0 | 120.0 | 130.0 | 135.0 | 140.0 | 270.0 | 347.6575 | |
| 3 | Mario Alas | ESA | 85 | 1964 | 83.35 | 95.0 | 100.0 | 110.0 | 135.0 | 245.0 | 317.4949 | ||
| 4 | Russ Ward | GBR | 85 | 1966 | 77.05 | 90.0 | 120.0 | 210.0 | 276.9045 | ||||
| Men 's 35-39 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Peter May | GBR | 94 | 1966 | 93.70 | 140.0 | 150.0 | 175.0 | 182.5 | - | 332.5 | 397.4768 | |
| 2 | Yuriy Karpinsky | UKR | 94 | 1963 | 94.00 | 130.0 | 135.0 | 160.0 | 165.0 | 170.0 | 305.0 | 378.0394 | |
| 3 | Valeri Balachov | RUS | 94 | 1964 | 92.85 | 127.5 | 132.5 | 160.0 | 165.0 | 297.5 | 366.3431 | ||
| 4 | Tommy Haellstroem | SWE | 94 | 1966 | 93.70 | 120.0 | 145.0 | 152.5 | 272.5 | 325.7517 | |||
| 5 | Orest Borysko | UKR | 94 | 1962 | 92.80 | 102.5 | 107.5 | 110.0 | 130.0 | 135.0 | 245.0 | 308.6223 | |
| 6 | Roman Schinhan | AUT | 94 | 1964 | 86.55 | 100.0 | 105.0 | 130.0 | 135.0 | 240.0 | 305.1935 | ||
| 7 | Roland Preissner | GER | 94 | 1962 | 92.80 | 100.0 | 127.5 | 132.5 | 232.5 | 292.8763 | |||
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dimitri Kozemov | RUS | 105 | 1964 | 101.15 | 117.5 | 152.5 | 160.0 | 277.5 | 330.3786 | |||
| 2 | Oliver Knyrim | GER | 105 | 1966 | 104.00 | 115.0 | 120.0 | 145.0 | 265.0 | 304.5087 | |||
| 3 | Leopold Friedrich | AUT | 105 | 1965 | 104.60 | 122.5 | 142.5 | 265.0 | 308.1766 | ||||
| 4 | Vladislav Zotov | RUS | 105 | 1964 | 100.35 | 105.0 | 130.0 | 235.0 | 280.5863 | ||||
| - | Waldemar Winiarek | POL | 105 | 1963 | 102.00 | - | - | - | - | 0.0 | 0.0000 | ||
| Men 's 35-39 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Evgeny Sypko | RUS | +105 | 1964 | 119.45 | 145.0 | 155.0 | 160.0 | 175.0 | 182.5 | - | 342.5 | 388.4790 |
| 2 | Oliver Kaiser | GER | +105 | 1966 | 137.10 | 120.0 | 125.0 | 130.0 | 160.0 | - | - | 290.0 | 313.2477 |
| - | Vadym Motyrev | UKR | +105 | 1965 | 117.95 | 130.0 | 140.0 | - | - | 0.0 | 0.0000 | ||
| Men 's 40-44 age group / 56kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Krzysztof Grzeja | POL | 56 | 1958 | 53.35 | 70.0 | 75.0 | 80.0 | 90.0 | 95.0 | 175.0 | 329.4656 | |
| Men 's 40-44 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alain Belli | FRA | 62 | 1957 | 61.25 | 75.0 | 80.0 | 95.0 | 100.0 | 105.0 | 185.0 | 314.2700 | |
| 2 | Hayk Kasyan | GER | 62 | 1961 | 61.60 | 65.0 | 72.5 | 77.5 | 87.5 | 92.5 | 100.0 | 177.5 | 288.2890 |
| 3 | Peter Lieberherr | SUI | 62 | 1959 | 59.35 | 75.0 | 95.0 | 170.0 | 289.7286 | ||||
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andreas Kusterer | GER | 69 | 1961 | 68.70 | 87.5 | 92.5 | 95.0 | 112.5 | 117.5 | 120.0 | 215.0 | 322.8535 |
| 2 | Jean-Pierre Desbordes | FRA | 69 | 1960 | 68.80 | 90.0 | 115.0 | 205.0 | 310.5133 | ||||
| 3 | Hiromi Degawa | JPN | 69 | 1959 | 68.15 | 85.0 | 90.0 | 92.5 | 105.0 | 110.0 | 202.5 | 311.6652 | |
| 4 | Jaime Jimenez | ESA | 69 | 1958 | 68.65 | 85.0 | 110.0 | 115.0 | 117.5 | 202.5 | 313.3379 | ||
| - | Oleg Safronov | UKR | 69 | 1959 | 69.00 | 100.0 | - | - | 0.0 | 0.0000 | |||
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jacques Demers | CAN | 77 | 1960 | 76.95 | 115.0 | 120.0 | 145.0 | 155.0 | 275.0 | 388.2756 | ||
| 2 | Holger Worm | GER | 77 | 1961 | 76.45 | 110.0 | 130.0 | 135.0 | 245.0 | 343.9093 | |||
| 3 | Serguei Sidorenko | RUS | 77 | 1959 | 76.45 | 102.5 | 107.5 | 125.0 | 130.0 | 132.5 | 240.0 | 343.4150 | |
| 4 | Mark Welch | GBR | 77 | 1957 | 76.85 | 100.0 | 125.0 | 130.0 | 230.0 | 335.1858 | |||
| 5 | David Bruzzi | USA | 77 | 1957 | 76.30 | 97.5 | 127.5 | 225.0 | 329.2823 | ||||
| 6 | Akram Zakole | FIN | 77 | 1958 | 75.35 | 85.0 | 110.0 | 115.0 | 200.0 | 291.6417 | |||
| 7 | Colin Adam Hannah | GBR | 77 | 1960 | 76.45 | 80.0 | 110.0 | 190.0 | 269.2877 | ||||
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hans Jorgensen | DEN | 85 | 1960 | 84.80 | 120.0 | 122.5 | 150.0 | 155.0 | 277.5 | 371.6936 | ||
| 2 | Keijo Tahvanainen | FIN | 85 | 1959 | 84.70 | 115.0 | 120.0 | 122.5 | 145.0 | 150.0 | 272.5 | 368.7157 | |
| 3 | Oleg Makarov | RUS | 85 | 1959 | 84.90 | 110.0 | 115.0 | 120.0 | 140.0 | 147.5 | 267.5 | 361.5213 | |
| 4 | Miroslaw Zyczkowski | POL | 85 | 1959 | 84.70 | 117.5 | 142.5 | 260.0 | 351.8022 | ||||
| 5 | Michael Cartwright | GBR | 85 | 1959 | 82.75 | 105.0 | 115.0 | 125.0 | 230.0 | 314.9528 | |||
| 6 | Vidar Seland | NOR | 85 | 1957 | 80.50 | 87.5 | 92.5 | 110.0 | 115.0 | 207.5 | 294.5818 | ||
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gurdawar Dhesi | GBR | 94 | 1958 | 93.85 | 120.0 | 125.0 | 155.0 | 165.0 | 290.0 | 378.1089 | ||
| 2 | Frantz Felicite | FRA | 94 | 1960 | 92.85 | 120.0 | 127.5 | 150.0 | 157.5 | 285.0 | 365.9457 | ||
| 3 | Serguei Lopatine | RUS | 94 | 1961 | 93.70 | 117.5 | 122.5 | 145.0 | 155.0 | 277.5 | 351.5335 | ||
| 4 | Tamas Feher | HUN | 94 | 1960 | 92.35 | 130.0 | 145.0 | 275.0 | 353.9284 | ||||
| 5 | Ralf Scott | SWE | 94 | 1957 | 92.75 | 122.5 | 125.0 | 145.0 | 150.0 | 275.0 | 364.3566 | ||
| 6 | Michael Glaetzer | GER | 94 | 1961 | 91.35 | 110.0 | 125.0 | 130.0 | 135.0 | 245.0 | 313.7861 | ||
| 7 | Thierry Boussardon | FRA | 94 | 1960 | 89.65 | 105.0 | 110.0 | 125.0 | 130.0 | 240.0 | 312.9927 | ||
| 8 | R. Leslie Simonton | USA | 94 | 1958 | 90.45 | 95.0 | 100.0 | 125.0 | 225.0 | 298.1100 | |||
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andreas Giesbrecht | GER | 105 | 1960 | 103.90 | 115.0 | 122.5 | 127.5 | 140.0 | 147.5 | 275.0 | 338.2173 | |
| 2 | Johann Leisser | AUS | 105 | 1958 | 104.55 | 115.0 | 120.0 | 145.0 | 150.0 | 270.0 | 338.0203 | ||
| 3 | Eleftherios Tzougarakis | GRE | 105 | 1957 | 95.50 | 110.0 | 115.0 | 145.0 | 260.0 | 340.3018 | |||
| 4 | Harry Barth | GER | 105 | 1958 | 104.00 | 120.0 | 125.0 | 135.0 | 260.0 | 326.0755 | |||
| 5 | Erwin Gilch | GER | 105 | 1957 | 97.40 | 95.0 | 125.0 | 132.5 | 227.5 | 295.4388 | |||
| 6 | Mikhail Besperstov | RUS | 105 | 1959 | 105.00 | 105.0 | 122.5 | 227.5 | 281.4924 | ||||
| 7 | Leif Soderlind | SWE | 105 | 1961 | 102.80 | 95.0 | 12.5 | 127.5 | 222.5 | 272.0114 | |||
| - | Bernhard Rank | GER | 105 | 1958 | 94.25 | - | - | - | 0.0 | 0.0000 | |||
| - | Hans Hagenes | NOR | 105 | 1958 | 104.65 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 40-44 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Zdenek Klusak | CZE | +105 | 1959 | 125.55 | 130.0 | 135.0 | 165.0 | 170.0 | 175.0 | 310.0 | 366.4271 | |
| 2 | Juha Roukala | FIN | +105 | 1961 | 123.15 | 125.0 | 132.5 | 140.0 | 152.5 | 160.0 | 167.5 | 307.5 | 357.8825 |
| 3 | Adam Nastalek | POL | +105 | 1960 | 148.90 | 130.0 | 135.0 | 155.0 | 167.5 | 302.5 | 347.3781 | ||
| 4 | David Venables | GBR | +105 | 1961 | 117.65 | 120.0 | 127.5 | 145.0 | 150.0 | 277.5 | 326.1900 | ||
| 5 | Mark Cohen | USA | +105 | 1959 | 114.45 | 100.0 | 105.0 | 132.5 | 142.5 | 247.5 | 298.5888 | ||
| 6 | Theodore Sideris | CAN | +105 | 1957 | 122.25 | 105.0 | 110.0 | 132.5 | 137.5 | 247.5 | 300.4135 | ||
| Men 's 45-49 age group / 56kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vitaliy Danilchenko | UKR | 56 | 1956 | 55.25 | 80.0 | 87.5 | 95.0 | 102.5 | 190.0 | 354.4379 | ||
| Men 's 45-49 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Geza Patrovics | HUN | 62 | 1954 | 61.25 | 80.0 | 82.5 | 85.0 | 102.5 | 107.5 | 110.0 | 195.0 | 340.7780 |
| 2 | Hung Kiam Koh | FRA | 62 | 1955 | 60.75 | 80.0 | 85.0 | 100.0 | 105.0 | 107.5 | 192.5 | 335.7613 | |
| 3 | Ioannis Sidiropoulos | GRE | 62 | 1956 | 61.75 | 75.0 | 80.0 | 85.0 | 107.5 | 192.5 | 328.2802 | ||
| 4 | Mykola Chepil | UKR | 62 | 1954 | 59.15 | 70.0 | 75.0 | 90.0 | 165.0 | 296.3290 | |||
| 5 | Urpo Korpelainen | FIN | 62 | 1954 | 61.80 | 70.0 | 90.0 | 160.0 | 277.7084 | ||||
| 6 | Jean-Mare Pedrola | FRA | 62 | 1956 | 59.25 | 60.0 | 75.0 | 135.0 | 237.7483 | ||||
| Men 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andrew Seaber | GBR | 69 | 1956 | 68.35 | 90.0 | 97.5 | 100.0 | 110.0 | 115.0 | 117.5 | 217.5 | 344.7599 |
| 2 | Gennady Svistelnikov | RUS | 69 | 1956 | 67.45 | 87.5 | 92.5 | 110.0 | 115.0 | 207.5 | 331.9048 | ||
| 3 | Harald Herberg | GER | 69 | 1954 | 68.85 | 92.5 | 97.5 | 110.0 | 207.5 | 333.3184 | |||
| 4 | Anatoli Laurou | BLR | 69 | 1953 | 67.95 | 80.0 | 97.5 | 177.5 | 289.8107 | ||||
| 5 | Jorg Rast | GER | 69 | 1954 | 68.70 | 75.0 | 100.0 | 175.0 | 281.5252 | ||||
| 6 | Evgen Miller | UKR | 69 | 1954 | 67.50 | 65.0 | 70.0 | 85.0 | 90.0 | 160.0 | 260.5051 | ||
| - | Burkhard Duderstadt | GER | 69 | 1955 | 68.35 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 45-49 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mirza Amirklanov | RUS | 77 | 1954 | 75.60 | 110.0 | 140.0 | 250.0 | 378.4464 | ||||
