| Women 's 35-39 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Manon Poulin-Cyr | CAN | 48 | 1963 | 47.70 | 50.0 | 52.5 | 65.0 | 117.5 | 182.6873 | |||
| Women 's 35-39 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Carrie Boudreau | USA | 58 | 1967 | 57.35 | 67.5 | 70.0 | 87.5 | 92.5 | 95.0 | 165.0 | 216.0138 | |
| 2 | Paula McDowell | USA | 58 | 1963 | 56.70 | 55.0 | 57.5 | 75.0 | 132.5 | 183.2824 | |||
| 3 | Daralynn D'Angelo | CAN | 58 | 1966 | 55.15 | 45.0 | 50.0 | 55.0 | 60.0 | 110.0 | 149.5384 | ||
| Women 's 35-39 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Patricia Ramirez | ESA | 63 | 1965 | 59.70 | 50.0 | 60.0 | 62.5 | 65.0 | 115.0 | 150.9712 | ||
| Women 's 35-39 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Idalia Alvayero | ESA | 75 | 1964 | 73.90 | 45.0 | 47.5 | 65.0 | 67.5 | 70.0 | 117.5 | 141.4056 | |
| Women 's 35-39 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine Chioffi | USA | +75 | 1967 | 87.90 | 40.0 | 45.0 | 52.5 | 57.5 | 60.0 | 105.0 | 115.6621 | |
| 2 | Lynn Wasielewski | USA | +75 | 1966 | 81.15 | 35.0 | 40.0 | 52.5 | 57.5 | 97.5 | 111.1254 | ||
| Women 's 40-44 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Aniela Gregorek | USA | 48 | 1959 | 47.85 | 30.0 | 35.0 | 50.0 | 52.5 | 55.0 | 90.0 | 145.1855 | |
| Women 's 40-44 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jacqueline Simonsen | USA | 53 | 1961 | 52.45 | 45.0 | 47.5 | 50.0 | 55.0 | 57.5 | 60.0 | 110.0 | 163.0009 |
| 2 | Debbie Hudson | USA | 53 | 1961 | 51.70 | 40.0 | 42.5 | 55.0 | 57.5 | 100.0 | 149.6305 | ||
| Women 's 40-44 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lynda Christopher | USA | 58 | 1962 | 56.35 | 32.5 | 35.0 | 42.5 | 47.5 | 82.5 | 115.6665 | ||
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wendy Rodgers | CAN | 63 | 1959 | 62.05 | 50.0 | 65.0 | 115.0 | 157.2718 | ||||
| 2 | Debbie Johnson | USA | 63 | 1960 | 62.60 | 40.0 | 42.5 | 50.0 | 55.0 | 97.5 | 131.3694 | ||
| Women 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lynne Ross | USA | 69 | 1961 | 64.50 | 52.5 | 55.0 | 65.0 | 67.5 | 70.5 | 125.0 | 164.3406 | |
| Women 's 40-44 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mirna Villalta | ESA | +75 | 1962 | 125.70 | 50.0 | 55.0 | 65.0 | 70.0 | 75.0 | 130.0 | 147.6800 | |
| 2 | Anna Holter | USA | +75 | 1961 | 94.70 | 37.5 | 42.5 | 45.0 | 50.0 | 55.0 | 97.5 | 113.3381 | |
| Women 's 45-49 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Suzie Hill | CAN | 48 | 1954 | 45.55 | 30.0 | 40.0 | 42.5 | 72.5 | 127.2940 | |||
| Women 's 45-49 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mary Chayka-Crawford | USA | 63 | 1956 | 61.70 | 45.0 | 50.0 | 52.5 | 60.0 | 65.0 | 67.5 | 120.0 | 169.8025 |
| Women 's 45-49 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Donna MacDonald | CAN | +75 | 1954 | 91.00 | 37.5 | 40.0 | 42.5 | 47.5 | 52.5 | 95.0 | 118.8416 | |
| Women 's 50-54 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rhonda Langford | USA | 58 | 1951 | 56.70 | 40.0 | 45.0 | 55.0 | 100.0 | 154.3107 | |||
| Women 's 50-54 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Charlotte Goetzinger-Smith | USA | 63 | 1951 | 62.00 | 40.0 | 42.5 | 60.0 | 62.5 | 105.0 | 154.0930 | ||
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jill Miller | CAN | 69 | 1951 | 64.55 | 37.5 | 55.0 | 57.5 | 60.0 | 97.5 | 140.2024 | ||
| 2 | Judy Quinn | CAN | 69 | 1948 | 64.00 | 30.0 | 32.5 | 42.5 | 45.0 | 47.5 | 80.0 | 121.4137 | |
| 3 | Helen Kimble | CAN | 69 | 1949 | 68.00 | 27.5 | 30.0 | 37.5 | 40.0 | 70.0 | 101.2261 | ||
| Women 's 55-59 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth Griffin | USA | 63 | 1943 | 61.10 | 22.5 | 25.0 | 32.5 | 35.0 | 37.5 | 62.5 | 109.0064 | |
| Women 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Boyer | USA | 69 | 1943 | 66.20 | 32.5 | 35.0 | 40.0 | 45.0 | 80.0 | 134.0402 | ||
| Women 's 55-59 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth Henshaw | USA | +75 | 1946 | 105.95 | 32.5 | 35.0 | 38.0 | 50.0 | 55.5 | 92.5 | 128.2403 | |
| Women 's 60-64 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jan Schlegel | USA | 63 | 1942 | 61.20 | 32.5 | 42.5 | 45.0 | 77.5 | 137.6960 | |||
| Women 's 65+ age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | USA | +75 | 1935 | 88.25 | 25.0 | 27.5 | 35.0 | 37.5 | 40.0 | 67.5 | 119.1279 | |
| Men 's 35-39 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Juan Hernandez | ESA | 62 | 1964 | 60.95 | 75.0 | 80.0 | 82.5 | 95.0 | 100.0 | 182.5 | 292.7835 | |
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vadim Savchuk | USA | 77 | 1965 | 76.55 | 100.0 | 105.0 | 125.0 | 132.5 | 237.5 | 322.5690 | ||
| 2 | Mike Olivier | CAN | 77 | 1965 | 76.40 | 100.0 | 107.5 | 117.5 | 122.5 | 127.5 | 235.0 | 319.5413 | |
| - | Jesse Rivera | USA | 77 | 1964 | 75.80 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 35-39 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Brian Drescher | USA | 94 | 1964 | 87.65 | 97.5 | 105.0 | 110.0 | 130.0 | 235.0 | 300.5355 | ||
| 2 | William Palmer | USA | 94 | 1965 | 92.45 | 70.0 | 75.0 | 80.0 | 100.0 | 105.0 | 110.0 | 190.0 | 234.4025 |
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Arnoldo Rodriguez | MEX | 105 | 1967 | 104.35 | 110.0 | 120.0 | 130.0 | 140.0 | 150.0 | 270.0 | 309.9050 | |
| Men 's 35-39 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Edsel Vos | ARU | +105 | 1967 | 107.35 | 95.0 | 102.5 | 130.0 | 135.0 | 137.5 | 240.0 | 272.9668 | |
| 2 | Colin Kelly | USA | +105 | 1965 | 110.75 | 95.0 | 100.0 | 130.0 | 230.0 | 265.9438 | |||
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Frank Pinheiro | USA | 69 | 1959 | 68.85 | 100.0 | 125.0 | 225.0 | 347.4714 | ||||
| 2 | Bob Garr | USA | 69 | 1958 | 67.95 | 60.0 | 65.0 | 95.0 | 105.0 | 170.0 | 267.8301 | ||
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ian Webb | CAN | 77 | 1959 | 74.10 | 90.0 | 95.0 | 112.5 | 117.5 | 212.5 | 313.0266 | ||
| 2 | Jeffrey Francoz | CAN | 77 | 1958 | 76.80 | 75.0 | 100.0 | 105.0 | 110.0 | 185.0 | 269.7084 | ||
| 3 | Francois Gravelle | CAN | 77 | 1958 | 75.95 | 70.0 | 90.0 | 97.5 | 167.5 | 245.7992 | |||
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ted Stefanowski | CAN | 85 | 1961 | 84.75 | 105.0 | 130.0 | 140.0 | 245.0 | 328.2593 | |||
| 2 | Steve Sporzynski | USA | 85 | 1962 | 83.90 | 95.0 | 100.0 | 102.5 | 115.0 | 120.0 | 125.0 | 227.5 | 303.4372 |
| 3 | Michael Lavergne | CAN | 85 | 1962 | 80.35 | 95.0 | 110.0 | 115.0 | 125.0 | 220.0 | 300.2246 | ||
| 4 | Donald Wasson | USA | 85 | 1960 | 80.65 | 87.5 | 92.5 | 97.5 | 110.0 | 207.5 | 288.0643 | ||
| 5 | Daniel Pare | CAN | 85 | 1961 | 81.60 | 85.0 | 90.0 | 110.0 | 200.0 | 273.2844 | |||
| 6 | Matt Farrar | USA | 85 | 1958 | 82.30 | 80.0 | 105.0 | 185.0 | 259.5428 | ||||
| 7 | Michael Short | CAN | 85 | 1962 | 83.30 | 70.0 | 75.0 | 100.0 | 175.0 | 234.2767 | |||
| - | Gene Barrett | USA | 85 | 1960 | 84.40 | 115.0 | 120.0 | 0.0 | 0.0000 | ||||
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Serge Chretian | CAN | 94 | 1959 | 92.55 | 95.0 | 100.0 | 125.0 | 130.0 | 140.0 | 240.0 | 314.7822 | |
| 2 | Surinder Samra | CAN | 94 | 1962 | 87.75 | 87.5 | 92.5 | 95.0 | 117.5 | 122.5 | 217.5 | 283.7494 | |
| 3 | Henry Haver | USA | 94 | 1960 | 93.20 | 95.0 | 115.0 | 210.0 | 271.7927 | ||||
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John Donahue | USA | 105 | 1961 | 98.85 | 100.0 | 110.0 | 140.0 | 145.0 | 152.5 | 262.5 | 328.6474 | |
| 2 | Leslie Simonton | USA | 105 | 1958 | 96.35 | 95.0 | 125.0 | 130.0 | 225.0 | 293.4438 | |||
| 3 | Gary Lewis | CAN | 105 | 1961 | 101.75 | 77.5 | 82.5 | 87.5 | 100.0 | 187.5 | 232.2762 | ||
| Men 's 40-44 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Csaba Barabas | USA | +105 | 1958 | 138.00 | 105.0 | 115.0 | 120.0 | 130.0 | 245.0 | 289.8350 | ||
| 2 | Wilfredo Carranza | ESA | +105 | 1960 | 110.10 | 100.0 | 105.0 | 120.0 | 125.0 | 130.0 | 235.0 | 286.5372 | |
| 3 | Kenny Toth | USA | +105 | 1958 | 126.20 | 90.0 | 100.0 | 110.0 | 120.0 | 220.0 | 265.4111 | ||
| Men 's 45-49 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jerzy Gregorek | USA | 62 | 1954 | 61.85 | 87.5 | 100.0 | 0.0 | 0.0 | 187.5 | 327.6447 | ||
| Men 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Chris Waterman | USA | 69 | 1953 | 67.90 | 75.0 | 80.0 | 95.0 | 102.5 | 182.5 | 300.0698 | ||
| Men 's 45-49 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hugo Themen | ARU | 77 | 1957 | 77.00 | 90.0 | 100.0 | 102.5 | 110.0 | 115.0 | 120.0 | 222.5 | 327.1733 |
| Men 's 45-49 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dave Desroches | CAN | 85 | 1954 | 84.05 | 82.5 | 87.5 | 95.0 | 105.0 | 0.0 | 192.5 | 276.8433 | |
| Men 's 45-49 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Douglas Briggs | USA | 94 | 1956 | 93.55 | 85.0 | 92.5 | 98.0 | 117.5 | 122.5 | 220.0 | 296.3119 | |
| 2 | Tom Matthews | CAN | 94 | 1957 | 87.35 | 92.5 | 117.5 | 210.0 | 288.8223 | ||||
| Men 's 45-49 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary Valentine | USA | 105 | 1957 | 104.25 | 105.0 | 152.5 | 257.5 | 329.5750 | ||||
| 2 | Joel Carr-Braint | CAN | 105 | 1955 | 103.30 | 77.5 | 85.0 | 87.5 | 105.0 | 112.5 | 200.0 | 261.5017 | |
| Men 's 45-49 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kurt Pitcher | USA | +105 | 1957 | 113.70 | 102.5 | 107.5 | 127.5 | 132.5 | 240.0 | 299.3054 | ||
| - | Peter Del Santo | USA | +105 | 1953 | 119.75 | 100.0 | 102.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |
| Men 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Stanley Beekman | USA | 69 | 1951 | 68.70 | 55.0 | 65.0 | 70.0 | 80.0 | 87.5 | 92.5 | 162.5 | 269.5788 |
| 2 | Randy Singh | CAN | 69 | 1952 | 63.15 | 50.0 | 55.0 | 57.5 | 70.0 | 127.5 | 222.3834 | ||
| Men 's 50-54 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Craig Bowman | CAN | 77 | 1949 | 77.00 | 85.0 | 90.0 | 110.0 | 115.0 | 117.5 | 207.5 | 330.1388 | |
| Men 's 50-54 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Valerio Fontanals | ESA | 85 | 1948 | 83.45 | 85.0 | 90.0 | 105.0 | 110.0 | 112.5 | 202.5 | 314.4697 | |
| 2 | Richard Plank | USA | 85 | 1951 | 83.50 | 75.0 | 80.0 | 85.0 | 105.0 | 190.0 | 280.6546 | ||
| Men 's 50-54 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Chris Dariotis | USA | 94 | 1949 | 89.55 | 97.5 | 107.5 | 135.0 | 242.5 | 356.6907 | |||
| 2 | Donald Loving | USA | 94 | 1952 | 92.60 | 80.0 | 87.5 | 105.0 | 112.5 | 200.0 | 278.6204 | ||
| Men 's 50-54 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob Walt | CAN | 105 | 1949 | 94.45 | 97.5 | 102.5 | 107.5 | 127.5 | 132.5 | 135.0 | 242.5 | 348.4877 |
| 2 | David Meltzer | USA | 105 | 1952 | 99.60 | 95.0 | 100.0 | 125.0 | 130.0 | 230.0 | 311.1760 | ||
| Men 's 50-54 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Curt Cardine | USA | +105 | 1951 | 122.65 | 100.0 | 110.0 | 127.5 | 135.0 | 245.0 | 315.2687 | ||
| 2 | Scott Schmidt | USA | +105 | 1952 | 118.00 | 85.0 | 92.5 | 115.0 | 125.0 | 217.5 | 279.5483 | ||
| 3 | Jim Spinks | CAN | +105 | 1951 | 106.85 | 77.5 | 82.5 | 87.5 | 100.0 | 110.0 | 197.5 | 263.3591 | |
| Men 's 55-59 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mike Mahoney | USA | 62 | 1946 | 60.25 | 55.0 | 60.0 | 65.0 | 72.5 | 132.5 | 266.7089 | ||
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Fred Lowe | USA | 69 | 1947 | 68.50 | 80.5 | 85.0 | 100.5 | 105.0 | 190.0 | 339.7282 | ||
| 2 | Robert Sweeney | USA | 69 | 1946 | 68.00 | 65.0 | 67.5 | 75.0 | 80.0 | - | 147.5 | 271.7287 | |
| - | Ken Miller | CAN | 69 | 1947 | 68.25 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | James Krueger | USA | 77 | 1944 | 76.85 | 75.0 | 80.0 | 100.5 | 105.0 | 107.5 | 187.5 | 334.6900 | |
| 2 | Peter Miller | USA | 77 | 1943 | 76.80 | 57.5 | 72.5 | 77.5 | 135.0 | 246.2257 | |||
| Men 's 55-59 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Russell Leabch | USA | 85 | 1946 | 83.75 | 80.0 | 85.0 | 90.0 | 102.5 | 192.5 | 313.0935 | ||
| 2 | Erdogan Gulari | USA | 85 | 1947 | 81.75 | 80.0 | 85.0 | 100.0 | 185.0 | 297.2360 | |||
| 3 | James Layman | USA | 85 | 1943 | 84.10 | 60.0 | 65.0 | 77.5 | 82.5 | 147.5 | 255.9970 | ||