| Women 's 35-39 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Veronica Gozar-Carpenter | USA | 48 | 1965 | 47.50 | 50.0 | 52.5 | 55.0 | 62.5 | 117.5 | 179.1941 | ||
| Women 's 35-39 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Diana Loy | AUS | 58 | 1965 | 57.05 | 55.0 | 60.0 | 70.0 | 130.0 | 175.1822 | |||
| 2 | Ana Ramirez | ESA | 58 | 1965 | 55.45 | 50.0 | 60.0 | 65.0 | 115.0 | 157.6718 | |||
| Women 's 35-39 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Angela Wydall | AUS | 63 | 1967 | 59.05 | 60.0 | 65.0 | 77.5 | 82.5 | 147.5 | 189.8696 | ||
| 2 | Susan Agrios | CAN | 63 | 1967 | 60.40 | 42.5 | 60.0 | 65.0 | 67.5 | 110.0 | 139.8308 | ||
| 3 | Monica Cook | AUS | 63 | 1964 | 61.50 | 45.0 | 47.5 | 57.5 | 105.0 | 137.2414 | |||
| Women 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Corinne Grotenhuis | USA | 69 | 1965 | 66.70 | 62.5 | 67.5 | 80.0 | 82.5 | 150.0 | 186.1473 | ||
| Women 's 35-39 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Danielle Waller | AUS | +75 | 1965 | 87.85 | 65.0 | 70.0 | 85.0 | 87.5 | 92.5 | 162.5 | 183.6990 | |
| 2 | Olena Tkachuk | UKR | +75 | 1965 | 80.35 | 62.5 | 67.5 | 70.0 | 85.0 | 90.0 | 160.0 | 185.0753 | |
| 3 | Christine Chioffi | USA | +75 | 1967 | 87.15 | 47.5 | 60.0 | 107.5 | 118.6411 | ||||
| Women 's 40-44 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gudrun Schmidberger | GER | 48 | 1961 | 47.75 | 45.0 | 47.5 | 50.0 | 50.0 | 55.0 | 57.5 | 107.5 | 170.2739 |
| 2 | Mary Macken | AUS | 48 | 1961 | 47.50 | 40.0 | 42.5 | 45.0 | 50.0 | 55.0 | 100.0 | 159.0218 | |
| 3 | Aniela Gregorek | USA | 48 | 1959 | 47.45 | 37.5 | 52.5 | 90.0 | 146.1058 | ||||
| Women 's 40-44 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Caroline Charles | GBR | 53 | 1958 | 52.05 | 50.0 | 52.5 | 57.5 | 60.0 | 112.5 | 172.8248 | ||
| 2 | Jacqueline Simonsen | USA | 53 | 1961 | 52.35 | 42.5 | 45.0 | 52.5 | 55.0 | 57.5 | 102.5 | 152.0814 | |
| Women 's 40-44 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anne Lehman | USA | 58 | 1960 | 57.30 | 52.5 | 55.0 | 67.5 | 70.0 | 72.5 | 127.5 | 180.4037 | |
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Annette Campbell | GBR | 63 | 1961 | 61.80 | 77.5 | 80.0 | 95.0 | 0.0 | 175.0 | 235.1186 | ||
| 2 | Jami Willette-Brown | USA | 63 | 1961 | 59.55 | 45.0 | 47.5 | 50.0 | 62.5 | 112.5 | 154.2154 | ||
| Women 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wendy Rodgers | CAN | 69 | 1959 | 63.20 | 50.0 | 52.5 | 65.0 | 117.5 | 159.1809 | |||
| Women 's 40-44 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kim Bytheway | AUS | 75 | 1958 | 69.60 | 47.5 | 57.5 | 105.0 | 137.5331 | ||||
| Women 's 40-44 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sandra Vokroj-Smith | GBR | +75 | 1962 | 93.55 | 65.0 | 72.5 | 85.0 | 90.0 | 162.5 | 187.4472 | ||
| Women 's 45-49 age group / 48kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tina Ball | NZL | 48 | 1956 | 47.95 | 40.0 | 42.5 | 50.0 | 92.5 | 153.6971 | |||
| Women 's 45-49 age group / 53kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Coral Quinell | AUS | 53 | 1957 | 52.35 | 52.5 | 55.0 | 57.5 | 62.5 | 66.0 | 67.5 | 125.0 | 193.2265 |
| Women 's 45-49 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marga Jorgensen | DEN | 58 | 1955 | 53.10 | 40.0 | 45.0 | 57.5 | 62.5 | 107.5 | 167.6424 | ||
| Women 's 45-49 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Grace Morrison | AUS | 63 | 1954 | 60.55 | 37.5 | 50.0 | 52.5 | 90.0 | 130.6658 | |||
| 2 | Gaby Forster | GER | 63 | 1957 | 61.95 | 35.0 | 37.5 | 45.0 | 47.5 | 85.0 | 118.8283 | ||
| Women 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Victoria Cabrera | ESA | 69 | 1956 | 66.75 | 45.0 | 47.5 | 60.0 | 65.0 | 112.5 | 153.1381 | ||
| Women 's 50-54 age group / 58kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rhonda Langford | USA | 58 | 1951 | 56.05 | 42.5 | 45.0 | 55.0 | 60.0 | 62.5 | 107.5 | 167.0469 | |
| 2 | Dominique Renou | FRA | 58 | 1952 | 56.75 | 35.0 | 37.5 | 45.0 | 47.5 | 85.0 | 129.8412 | ||
| Women 's 50-54 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ludmila Prohlova | CZE | 63 | 1952 | 62.25 | 35.0 | 37.5 | 40.0 | 47.5 | 50.0 | 90.0 | 130.5428 | |
| 2 | Magdalini Roilidou-Tsitsoula | GRE | 63 | 1951 | 62.35 | 30.0 | 32.5 | 40.0 | 72.5 | 106.0864 | |||
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jill Milller | CAN | 69 | 1951 | 64.80 | 37.5 | 55.0 | 92.5 | 132.7629 | ||||
| - | Eugenia Bekatorou | GRE | 69 | 1951 | 67.65 | 32.5 | 35.0 | - | - | - | 0.0 | 0.0000 | |
| Women 's 50-54 age group / 75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bronwin Carter | GBR | 75 | 1951 | 73.95 | 55.0 | 57.5 | 60.0 | 75.0 | 77.5 | 137.5 | 186.5398 | |
| Women 's 50-54 age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Annegret Rosengart | GER | +75 | 1948 | 91.95 | 30.0 | 32.5 | 37.5 | 42.5 | 45.0 | 77.5 | 104.1059 | |
| Women 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Boyer | USA | 69 | 1943 | 65.35 | 32.5 | 35.0 | 42.5 | 45.0 | 47.5 | 82.5 | 139.0732 | |
| Women 's 60-64 age group / 63kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dorothy Gardner | USA | 63 | 1938 | 61.60 | 27.5 | 30.0 | 35.0 | 37.5 | 67.5 | 127.3554 | ||
| Women 's 65+ age group / +75kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | USA | +75 | 1935 | 88.15 | 25.0 | 27.5 | 30.0 | 35.0 | 37.5 | 40.0 | 70.0 | 123.5701 |
| Men 's 35-39 age group / 56kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Damien Hewish | AUS | 56 | 1964 | 55.45 | 80.0 | 85.0 | 100.0 | 185.0 | 320.4429 | |||
| Men 's 35-39 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Pascal Arnou | FRA | 62 | 1966 | 61.50 | 90.0 | 110.0 | 200.0 | 311.2075 | ||||
| Men 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hans Werneburg | GER | 69 | 1965 | 67.70 | 80.0 | 85.0 | 112.5 | 120.0 | 205.0 | 301.0708 | ||
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kazem Panjavi | GBR | 77 | 1966 | 75.45 | 125.0 | 150.0 | 160.0 | 285.0 | 385.8010 | |||
| 2 | Ralf Klingschat | GER | 77 | 1966 | 76.75 | 100.0 | 105.0 | 107.5 | 120.0 | 125.0 | 232.5 | 311.5700 | |
| 3 | Russ Ward | GBR | 77 | 1966 | 75.85 | 92.5 | 100.0 | 120.0 | 125.0 | 225.0 | 303.6215 | ||
| 4 | Anthony Dove | AUS | 77 | 1967 | 76.25 | 92.5 | 97.5 | 117.5 | 215.0 | 285.2346 | |||
| 5 | Erik Sallwey | GER | 77 | 1966 | 75.50 | 92.5 | 97.5 | 110.0 | 115.0 | 212.5 | 287.5447 | ||
| 6 | Dietmar Kelemen | GER | 77 | 1964 | 72.85 | 82.5 | 100.0 | 182.5 | 258.4484 | ||||
| Men 's 35-39 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christophe Harand | FRA | 85 | 1966 | 82.55 | 115.0 | 122.5 | 127.5 | 137.5 | 150.0 | 277.5 | 357.1512 | |
| 2 | Alehei Kourbanov | RUS | 85 | 1964 | 84.20 | 125.0 | 130.0 | 132.5 | 140.0 | 145.0 | 277.5 | 361.9732 | |
| 3 | Mario Alas | ESA | 85 | 1964 | 83.00 | 100.0 | 107.5 | 132.5 | 137.5 | 142.5 | 250.0 | 328.5194 | |
| 4 | Andreas Schreck | GER | 85 | 1967 | 83.45 | 102.5 | 107.5 | 110.0 | 132.5 | 140.0 | 250.0 | 315.5323 | |
| 5 | Josef Kvapil | CZE | 85 | 1966 | 83.55 | 100.0 | 105.0 | 130.0 | 137.5 | 242.5 | 310.1574 | ||
| Men 's 35-39 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Harvey Goodman | AUS | 94 | 1967 | 91.95 | 137.5 | 142.5 | 170.0 | 177.5 | 320.0 | 385.6420 | ||
| 2 | Yuriy Karpynsky | UKR | 94 | 1963 | 93.10 | 125.0 | 130.0 | 150.0 | 160.0 | 290.0 | 364.8037 | ||
| 3 | Roman Schinhan | AUT | 94 | 1964 | 91.75 | 107.5 | 112.5 | 115.0 | 135.0 | 140.0 | 145.0 | 260.0 | 325.6283 |
| 4 | Darren Holloway | GBR | 94 | 1966 | 91.05 | 100.0 | 105.0 | 125.0 | 132.5 | 237.5 | 291.4850 | ||
| 5 | Christos Genatos | GRE | 94 | 1966 | 93.55 | 100.0 | 125.0 | 135.0 | 235.0 | 285.0470 | |||
| - | Apostolos Votsis | GRE | 94 | 1966 | 91.15 | 92.5 | 0.0 | 0.0000 | |||||
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Igor Medvedev | RUS | 105 | 1964 | 104.60 | 130.0 | 135.0 | 137.5 | 160.0 | 175.0 | 312.5 | 372.1083 | |
| 2 | Peter May | GBR | 105 | 1966 | 96.15 | 135.0 | 140.0 | 145.0 | 160.0 | 165.0 | 310.0 | 371.8001 | |
| 3 | Dmitri Kozemov | RUS | 105 | 1964 | 101.70 | 117.5 | 122.5 | 155.0 | 167.5 | 290.0 | 348.6654 | ||
| 4 | Chris Duthie | AUS | 105 | 1967 | 104.35 | 115.0 | 120.0 | 125.0 | 152.5 | 160.0 | 165.0 | 290.0 | 332.8609 |
| 5 | Zdenek Mrozek | CZE | 105 | 1965 | 99.35 | 120.0 | 147.5 | 267.5 | 320.5755 | ||||
| 6 | Gary Broomfield | NZL | 105 | 1966 | 101.80 | 105.0 | 135.0 | 145.0 | 250.0 | 293.4499 | |||
| Men 's 35-39 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hasanen Al-Sheek | SYR | +105 | 1965 | 107.60 | 142.5 | 147.5 | 150.0 | 185.0 | 335.0 | 390.6866 | ||
| 2 | Evgeny Sypko | RUS | +105 | 1964 | 119.00 | 152.5 | 170.0 | 180.0 | 332.5 | 381.9179 | |||
| 3 | George Ikosidekas | AUS | +105 | 1963 | 133.50 | 147.5 | 177.5 | 325.0 | 369.6083 | ||||
| 4 | Vadym Motyryev | UKR | +105 | 1965 | 116.40 | 130.0 | 135.0 | 160.0 | 167.5 | 0.0 | 302.5 | 345.1932 | |
| 5 | Julio Melo | CHI | +105 | 1963 | 117.70 | 95.0 | 100.0 | 110.0 | 150.0 | 260.0 | 302.6298 | ||
| 6 | Peter Foster | AUS | +105 | 1967 | 107.05 | 102.5 | 107.5 | 120.0 | 125.0 | 130.0 | 237.5 | 270.3592 | |
| Men 's 40-44 age group / 56kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andreas Wagner | GER | 56 | 1962 | 55.95 | 75.0 | 80.0 | 82.5 | 100.0 | 107.5 | 110.0 | 192.5 | 337.7508 |
| Men 's 40-44 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yourik Sarkisian | AUS | 62 | 1961 | 61.35 | 105.0 | 110.0 | 115.0 | 130.0 | 140.0 | 145.0 | 260.0 | 427.7002 |
| 2 | Hayk Kasyan | GER | 62 | 1961 | 60.95 | 67.5 | 75.0 | 85.0 | 92.5 | 97.5 | 172.5 | 285.1945 | |
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andreas Letz | GER | 69 | 1962 | 63.25 | 97.5 | 102.5 | 107.5 | 125.0 | 132.5 | 240.0 | 382.1205 | |
| 2 | Hiromi Degawa | JPN | 69 | 1959 | 67.35 | 90.0 | 95.0 | 100.0 | 110.0 | 115.0 | 215.0 | 337.0517 | |
| 3 | Andreas Kusterer | GER | 69 | 1961 | 68.00 | 85.0 | 90.0 | 105.0 | 110.0 | 200.0 | 305.3520 | ||
| 4 | Paul McBride | AUS | 69 | 1958 | 67.10 | 75.0 | 80.0 | 82.5 | 97.5 | 102.5 | 185.0 | 293.9996 | |
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alehander Sorokin | RUS | 77 | 1962 | 75.50 | 100.0 | 105.0 | 0.0 | 125.0 | 140.0 | 0.0 | 245.0 | 346.4666 |
| 2 | Sigeyuki Simizu | JPN | 77 | 1961 | 74.75 | 95.0 | 100.0 | 115.0 | 215.0 | 308.8356 | |||
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vladyslav Lysenko | UKR | 85 | 1962 | 80.65 | 102.5 | 107.5 | 112.5 | 130.0 | 135.0 | 0.0 | 247.5 | 337.0670 |
| 2 | Thorsten Teichert | GER | 85 | 1962 | 77.40 | 100.0 | 105.0 | 125.0 | 132.5 | 237.5 | 330.9924 | ||
| 3 | Christophe Gay | FRA | 85 | 1962 | 84.00 | 102.5 | 107.5 | 112.5 | 125.0 | 237.5 | 316.5823 | ||
| 4 | Dominique Canivet | FRA | 85 | 1959 | 81.30 | 90.0 | 95.0 | 117.5 | 125.0 | 220.0 | 307.2465 | ||
| 5 | Greg Hobl | AUS | 85 | 1960 | 79.85 | 95.0 | 117.5 | 122.5 | 217.5 | 303.6005 | |||
| 6 | Daniel Pare | CAN | 85 | 1961 | 81.85 | 85.0 | 90.0 | 105.0 | 112.5 | 117.5 | 207.5 | 283.0707 | |
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vassli Zakharevitch | RUS | 94 | 1959 | 88.20 | 120.0 | 125.0 | 140.0 | 145.0 | 151.0 | 275.0 | 368.6085 | |
| 2 | Derrick Crass | USA | 94 | 1960 | 90.45 | 105.0 | 110.0 | 130.0 | 135.0 | 140.0 | 250.0 | 327.8361 | |
| 3 | Serge Chretien | CAN | 94 | 1959 | 92.65 | 100.0 | 105.0 | 135.0 | 240.0 | 314.6357 | |||
| 4 | Leslie Simonton | USA | 94 | 1958 | 90.45 | 95.0 | 125.0 | 220.0 | 294.7241 | ||||
| - | Frantz Felicite | FRA | 94 | 1960 | 93.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |||
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Johann Leisser | AUT | 105 | 1958 | 104.10 | 120.0 | 127.5 | 155.0 | 160.0 | 287.5 | 364.4528 | ||
| 2 | Serguei Lopatine | RUS | 105 | 1961 | 100.25 | 122.5 | 127.5 | 152.5 | 157.5 | 285.0 | 354.9545 | ||
| 3 | John Donahue | USA | 105 | 1961 | 102.00 | 107.5 | 112.5 | 145.0 | 155.0 | 267.5 | 331.0935 | ||
| 4 | Gavin Taylor | NZL | 105 | 1960 | 95.45 | 107.5 | 112.5 | 117.5 | 130.0 | 135.0 | 252.5 | 323.5702 | |
| 5 | Leif Soderlind | SWE | 105 | 1961 | 103.95 | 95.0 | 100.0 | 105.0 | 125.0 | 130.0 | 235.0 | 288.9752 | |
| 6 | Mikhail Besperstov | RUS | 105 | 1959 | 104.85 | 95.0 | 100.0 | 125.0 | 225.0 | 281.4165 | |||
| - | Andreas Giesbrecht | GER | 105 | 1961 | 104.85 | 125.0 | 0.0 | 0.0000 | |||||
| Men 's 40-44 age group / +105kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ali Choukeir | LIB | +105 | 1961 | 135.55 | 125.0 | 130.0 | 155.0 | 160.0 | 290.0 | 332.6300 | ||
| 2 | David Venables | GBR | +105 | 1961 | 119.25 | 120.0 | 150.0 | 0.0 | 0.0 | 270.0 | 319.4513 | ||
| Men 's 45-49 age group / 62kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jerzy Gregorek | USA | 62 | 1954 | 61.65 | 80.0 | 85.0 | 95.0 | 100.0 | 0.0 | 185.0 | 324.0744 | |
| 2 | Alain Belli | FRA | 62 | 1957 | 61.55 | 75.0 | 92.5 | 97.5 | 172.5 | 294.9020 | |||
| 3 | Eiji Murai | JPN | 62 | 1953 | 61.50 | 70.0 | 72.5 | 90.0 | 95.0 | 167.5 | 295.8834 | ||
| 4 | Makoto Ohtsuka | JPN | 62 | 1957 | 57.80 | 75.0 | 80.0 | 85.0 | 165.0 | 296.4372 | |||
| 5 | Walter Kretz | GER | 62 | 1954 | 61.55 | 60.0 | 65.0 | 80.0 | 85.0 | 150.0 | 263.0889 | ||
| Men 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Country | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andrew Seaber | GBR | |||||||||||