| Women 's 35-39 age group / 48kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lisa Renschen | SP | 48 | 1965 | 48.00 | 47.5 | 50.0 | 60.0 | 62.5 | 112.5 | 172.2369 | ||
| Women 's 35-39 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Susan Stephenson | OSL | 58 | 1968 | 56.15 | 32.5 | 42.5 | 45.0 | 77.5 | 102.7567 | |||
| Women 's 35-39 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Carrie Boudreau | SAV | 63 | 1967 | 60.05 | 75.0 | 77.5 | 80.0 | 90.0 | 95.0 | 100.0 | 180.0 | 232.7561 |
| Women 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Corinne Grotenhuis | SP | 69 | 1965 | 67.00 | 65.0 | 82.5 | 85.0 | 150.0 | 187.9613 | |||
| 2 | Carla Nichols | WF | 69 | 1965 | 66.45 | 42.5 | 45.0 | 52.5 | 55.0 | 100.0 | 125.7822 | ||
| Women 's 35-39 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jodi Stumbo | CSC | 75 | 1966 | 73.30 | 62.5 | 67.5 | 75.0 | 80.0 | 82.5 | 150.0 | 178.9526 | |
| Women 's 40-44 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anne Lehman | Spt.P | 53 | 1960 | 53.00 | 47.5 | 50.0 | 52.5 | 65.0 | 70.0 | 122.5 | 183.8850 | |
| 2 | Debbie Hudson | PEX | 53 | 1961 | 52.80 | 42.5 | 45.0 | 57.5 | 60.0 | 105.0 | 156.3897 | ||
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine Galvin | C&S | 63 | 1962 | 62.90 | 50.0 | 70.0 | 72.5 | 122.5 | 163.0860 | |||
| 2 | Jami Brown | ECG | 63 | 1961 | 59.45 | 47.5 | 50.0 | 52.5 | 65.0 | 67.5 | 120.0 | 166.2300 | |
| Women 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth Hager | SAV | 69 | 1961 | 66.70 | 37.5 | 40.0 | 47.5 | 87.5 | 114.3114 | |||
| Women 's 40-44 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marilyn Hightower | CFL | 75 | 1963 | 71.80 | 70.5 | 75.0 | 80.0 | 88.0 | 162.5 | 201.8125 | ||
| Women 's 40-44 age group / +75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anna Thomas | OHC | +75 | 1962 | 98.85 | 37.5 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 105.0 | 121.3564 |
| Women 's 45-49 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Adrienne Harris | TSC | 53 | 1958 | 53.00 | 20.0 | 22.5 | 25.0 | 30.0 | 32.5 | 35.0 | 60.0 | 91.9906 |
| Women 's 45-49 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Theresa Maldonado | SAV | 58 | 1958 | 54.45 | 37.5 | 42.5 | 50.0 | 55.0 | 97.5 | 146.8931 | ||
| 2 | Holly Allaire | CFL | 58 | 1958 | 57.10 | 37.5 | 40.0 | 50.0 | 90.0 | 131.6855 | |||
| 3 | Rebecca Aksdal | NP | 58 | 1957 | 53.70 | 25.0 | 27.5 | 30.0 | 35.0 | 37.5 | 40.0 | 70.0 | 107.4738 |
| 4 | Cindy Delago | MOR | 58 | 1957 | 56.20 | 30.0 | 35.0 | 37.5 | 67.5 | 100.7139 | |||
| Women 's 45-49 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mary Chayka-Crawford | PEX | 63 | 1956 | 62.50 | 47.5 | 52.5 | 62.5 | 115.0 | 162.9772 | |||
| Women 's 45-49 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Linda Jo. Belsito | INV | 75 | 1957 | 74.60 | 50.0 | 55.0 | 70.0 | 75.0 | 80.0 | 135.0 | 175.5815 | |
| Women 's 45-49 age group / +75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karyn Marshall | MAC | +75 | 1956 | 82.55 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 82.5 | 152.5 | 193.6681 |
| Women 's 50-54 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kathy Young | UNA | 53 | 1951 | 52.35 | 42.5 | 45.0 | 50.0 | 95.0 | 156.1917 | |||
| Women 's 50-54 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rhonda Langford | SAV | 63 | 1951 | 59.50 | 25.0 | - | - | 35.0 | - | - | 60.0 | 91.1827 |
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Nadine Powell | IW | 69 | 1951 | 68.10 | 32.5 | 35.0 | 37.5 | 47.5 | 50.0 | 52.5 | 90.0 | 127.8505 |
| Women 's 50-54 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marqaret Ankrom | TFL | 75 | 1950 | 75.00 | 30.0 | 42.5 | 47.5 | 77.5 | 107.7716 | |||
| Women 's 50-54 age group / +75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rebecca Chaplin | SAV | +75 | 1949 | 83.85 | 47.5 | 53.0 | 60.0 | 65.0 | 117.5 | 161.0555 | ||
| 2 | Karol Henderson | FL | +75 | 1953 | 103.05 | 32.5 | 35.0 | 37.5 | 42.5 | 45.0 | 82.5 | 102.9149 | |
| Women 's 55-59 age group / +75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth Henshaw | UNA | +75 | 1946 | 104.70 | 32.5 | 35.0 | 47.5 | 50.0 | 52.5 | 87.5 | 124.2893 | |
| Women 's 60-64 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Boyer | NP | 63 | 1943 | 61.10 | 32.5 | 42.5 | 45.0 | 47.5 | 80.0 | 142.2622 | ||
| 2 | Jan Schlegel | MAC | 63 | 1942 | 62.80 | 32.5 | 42.5 | 45.0 | 77.5 | 138.2812 | |||
| 3 | Elizabeth Griffin | NP | 63 | 1943 | 60.45 | 22.5 | 25.0 | 32.5 | 35.0 | 60.0 | 107.3149 | ||
| Women 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Carol Persons | MV | 69 | 1942 | 65.25 | 25.0 | - | 25.0 | 30.0 | 55.0 | 96.2940 | ||
| Women 's 60-64 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sara Meeks | FLA | 75 | 1940 | 72.00 | 27.5 | 35.0 | - | 62.5 | 108.1126 | |||
| Women 's 65+ age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Janice Talluto | GAY | 58 | 1938 | 57.05 | 20.0 | 20.0 | 25.0 | 45.0 | 90.1882 | |||
| Women 's 65+ age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dorothy Gardner | SAV | 63 | 1938 | 62.25 | 25.0 | 27.5 | 35.0 | 60.0 | 114.5444 | |||
| Women 's 65+ age group / +75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | UNA | +75 | 1935 | 86.80 | 25.0 | 27.5 | 30.0 | 35.0 | 37.5 | 40.0 | 70.0 | 128.5389 |
| 2 | Elsa Dahl | NP | +75 | 1935 | 79.30 | 22.5 | 25.0 | 30.0 | 32.5 | 57.5 | 108.1775 | ||
| Men 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Osman Manzanares | UNA | 69 | 1965 | 68.95 | 90.0 | 97.5 | 115.0 | 120.0 | 217.5 | 319.2136 | ||
| 2 | James Shelnutt | COF | 69 | 1967 | 66.40 | 90.0 | 95.0 | 112.5 | 207.5 | 305.2227 | |||
| 3 | Monterio Woodson | MOC | 69 | 1968 | 68.45 | 80.0 | 85.0 | 112.5 | 197.5 | 280.5569 | |||
| 4 | Philip Friedman | SAV | 69 | 1965 | 67.65 | 72.5 | 77.5 | 95.0 | 172.5 | 256.4642 | |||
| 5 | Ivan Rojas | NS | 69 | 1965 | 67.60 | 70.0 | 75.0 | 90.0 | 95.0 | 170.0 | 252.8758 | ||
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Keith Brumback | MOC | 77 | 1968 | 76.45 | 102.5 | 107.5 | 132.5 | 240.0 | 317.9110 | |||
| 2 | Vadim Savchuk | LBH | 77 | 1966 | 76.20 | 100.0 | 130.0 | 230.0 | 313.2257 | ||||
| 3 | Jorge Gusman | UNA | 77 | 1968 | 75.05 | 80.0 | 87.5 | 107.5 | 112.5 | 200.0 | 267.8548 | ||
| 4 | Richard Smith | TMN | 77 | 1966 | 74.70 | 82.5 | 87.5 | 105.0 | 192.5 | 265.2925 | |||
| Men 's 35-39 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mike Huszka | Tex | 85 | 1965 | 84.65 | 92.5 | 97.5 | 125.0 | 132.5 | 230.0 | 299.2050 | ||
| 2 | Mitchell True | NPW | 85 | 1966 | 78.35 | 70.0 | 75.0 | 82.5 | 100.0 | 105.0 | 187.5 | 251.2683 | |
| 3 | Tim Fox | UNA | 85 | 1964 | 83.50 | 70.0 | 75.0 | 92.5 | 167.5 | 221.7901 | |||
| Men 's 35-39 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dean Goad | COF | 94 | 1965 | 88.80 | 120.0 | 125.0 | 130.0 | 155.0 | 165.0 | - | 295.0 | 374.9607 |
| 2 | Terry Shusta | WPY | 94 | 1965 | 92.85 | 107.5 | 112.5 | 130.0 | 135.0 | 247.5 | 308.3747 | ||
| 3 | Brian Drescher | INV | 94 | 1964 | 90.70 | 100.0 | 107.5 | 127.5 | 132.5 | 240.0 | 305.3751 | ||
| 4 | Mark Lehmkuhl | EAL | 94 | 1967 | 92.75 | 80.0 | 85.0 | 90.0 | 110.0 | 120.0 | 210.0 | 255.6572 | |
| 5 | William Palmer | GAY | 94 | 1965 | 89.10 | 82.5 | 100.0 | 107.5 | 190.0 | 241.1225 | |||
| 6 | Andrew Kaluzniacki | SP | 94 | 1966 | 91.75 | 80.0 | 100.0 | 105.0 | 185.0 | 228.9908 | |||
| 7 | Yusuf Saleeby | SAV | 94 | 1965 | 92.25 | 60.0 | 80.0 | 85.0 | 87.5 | 147.5 | 184.2938 | ||
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joel Lackey | COF | 105 | 1967 | 104.65 | 120.0 | 125.0 | 130.0 | 160.0 | 170.0 | - | 300.0 | 348.8238 |
| 2 | Jerry Morales | UNA | 105 | 1967 | 97.25 | 105.0 | 110.0 | 115.0 | 130.0 | 135.0 | 250.0 | 298.4917 | |
| 3 | John Janecek | ECG | 105 | 1965 | 104.00 | 102.5 | 107.5 | 132.5 | 240.0 | 286.3290 | |||
| 4 | Walter Raczkowski | SAV | 105 | 1964 | 99.10 | 105.0 | 127.5 | 232.5 | 285.2328 | ||||
| 5 | Stephenson Mark D. | OSW | 105 | 1965 | 102.65 | 75.0 | 105.0 | 180.0 | 215.7080 | ||||
| 6 | Billie Bateman | SAV | 105 | 1966 | 102.90 | 55.0 | 60.0 | 75.0 | 135.0 | 159.7568 | |||
| Men 's 35-39 age group / +105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven Leidich | WEST | +105 | 1968 | 106.80 | 115.0 | 120.0 | 125.0 | 145.0 | 150.0 | - | 275.0 | 313.2774 |
| 2 | Daniel Kibler | ECG | +105 | 1967 | 106.20 | 90.0 | 95.0 | 100.0 | 120.0 | 125.0 | 225.0 | 260.3692 | |
| 3 | Erik Eklof | SPO | +105 | 1966 | 117.50 | 85.0 | 120.0 | 125.0 | 130.0 | 215.0 | 244.7888 | ||
| Men 's 40-44 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn Murphy | MOC | 56 | 1960 | 54.50 | 37.5 | 45.0 | 50.0 | 50.0 | 60.0 | 70.0 | 120.0 | 221.7568 |
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steve Gambon | COF | 69 | 1962 | 68.45 | 90.0 | 95.0 | 100.0 | 110.0 | 115.0 | 120.0 | 220.0 | 334.3837 |
| 2 | Israel Orais | SP | 69 | 1961 | 68.35 | 87.5 | 107.5 | 112.5 | 115.0 | 202.5 | 311.0449 | ||
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rocky Yearwood | UNA | 77 | 1959 | 75.55 | 85.0 | 90.0 | 92.5 | 102.5 | 195.0 | 287.0546 | ||
| 2 | Teddy Binette | SAV | 77 | 1960 | 76.80 | 80.0 | 85.0 | 107.5 | 192.5 | 277.5585 | |||
| 3 | Lincoln Brigham | TSC | 77 | 1959 | 76.85 | 67.5 | 72.5 | 82.5 | 87.5 | 160.0 | 233.1727 | ||
| 4 | Peter Hoffius | UNA | 77 | 1960 | 76.80 | 55.0 | 60.0 | 75.0 | 80.0 | 140.0 | 201.8607 | ||
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wade Sparks | GAY | 85 | 1959 | 83.75 | 100.0 | 105.0 | 110.0 | 115.0 | 122.5 | 232.5 | 323.2324 | |
| 2 | Malcolm Barrett | COU | 85 | 1960 | 84.35 | 95.0 | 100.0 | 110.0 | 117.5 | 125.0 | 225.0 | 308.2436 | |
| 3 | Scott Noren | COF | 85 | 1960 | 83.85 | 95.0 | 125.0 | 220.0 | 302.3083 | ||||
| 4 | Donald Wasson | 85 | 1960 | 84.60 | 92.5 | 115.0 | 207.5 | 283.8437 | |||||
| 5 | Dan Poor | TFL | 85 | 1959 | 79.80 | 62.5 | 70.0 | 75.0 | 95.0 | 102.5 | 177.5 | 253.2025 | |
| 6 | Pete Zaremba | WPY | 85 | 1959 | 80.55 | 65.0 | 95.0 | 100.0 | 165.0 | 234.1665 | |||
| 7 | David Grimm | UNA | 85 | 1961 | 84.60 | 60.0 | 90.0 | 150.0 | 203.0837 | ||||
| 8 | Dan Giammarino | OHC | 85 | 1959 | 82.10 | 55.0 | 65.0 | - | - | 120.0 | 168.5686 | ||
| - | Thomas Walters | SAV | 85 | 1963 | 77.55 | 85.0 | - | - | - | - | 0.0 | 0.0000 | |
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven Sporzynski | ECG | 94 | 1962 | 87.85 | 95.0 | 117.5 | 122.5 | 217.5 | 286.3421 | |||
| 2 | Ray Bowman | SCA | 94 | 1963 | 92.15 | 85.0 | 90.0 | 125.0 | 215.0 | 274.3121 | |||
| 3 | John Crowne | 94 | 1960 | 91.55 | 90.0 | 120.0 | 210.0 | 276.7422 | |||||
| 4 | Christopher O’lone | ECG | 94 | 1960 | 93.05 | 80.0 | 107.5 | 187.5 | 245.3553 | ||||
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lamont Washington | RHI | 105 | 1963 | 104.65 | 120.0 | 125.5 | 145.0 | 270.0 | 328.0934 | |||
| 2 | Michael Higgins | TMN | 105 | 1962 | 101.10 | 105.0 | 115.0 | 135.0 | 142.5 | 147.5 | 262.5 | 325.9313 | |
| 3 | Stephen Clark | CFL | 105 | 1962 | 104.15 | 115.0 | 135.0 | 250.0 | 307.2219 | ||||
| 4 | Peter Redweik | TSC | 105 | 1959 | 103.70 | 97.5 | 102.5 | 122.5 | 225.0 | 285.5945 | |||
| 5 | Henry Haver | COU | 105 | 1960 | 101.40 | 95.0 | 120.0 | 125.0 | 220.0 | 278.3433 | |||
| Men 's 40-44 age group / +105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jeff Crass | MEC | +105 | 1962 | 124.70 | 122.5 | 130.0 | 157.5 | 167.5 | 297.5 | 348.7512 | ||
| 2 | Keith Sulzer | WP | +105 | 1961 | 111.15 | 90.0 | 95.0 | 135.0 | 142.5 | 237.5 | 288.8000 | ||
| 3 | Mark Cohen | MAC | +105 | 1959 | 121.05 | 92.5 | 100.0 | 125.0 | 225.0 | 273.6660 | |||
| 4 | Doug Rowell | UNA | +105 | 1961 | 110.40 | 80.0 | 85.0 | 87.5 | 125.0 | 130.0 | 217.5 | 264.9909 | |
| 5 | Eric Nofsinger | COF | +105 | 1962 | 152.75 | 80.0 | 85.0 | 105.0 | 110.0 | 117.5 | 202.5 | 232.3436 | |
| 6 | William Hager | SAV | +105 | 1960 | 127.45 | 75.0 | 80.0 | 95.0 | 175.0 | 208.4432 | |||
| 7 | Delbert Wallace | SAV | +105 | 1962 | 150.05 | 75.0 | 80.0 | 95.0 | 175.0 | 200.8995 | |||
| 8 | Charles Sadler | EAL | +105 | 1961 | 139.90 | 60.0 | - | 70.0 | 80.0 | 140.0 | 163.0150 | ||
| 9 | Rick Whitmire | RRL | +105 | 1960 | 107.70 | 50.0 | 60.0 | 110.0 | 136.4097 | ||||
| Men 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gerald Huth | MOC | 69 | 1955 | 68.95 | 77.5 | 80.0 | 85.0 | 107.5 | 112.5 | 197.5 | 319.2894 | |
| 2 | Michael Mansur | UNA | 69 | 1954 | 67.65 | 65.0 | 70.0 | 95.0 | 100.0 | 170.0 | 280.2248 | ||
| 3 | Bob Garr | MOC | 69 | 1958 | 68.65 | 65.0 | 70.0 | 95.0 | 100.0 | 170.0 | 268.6698 | ||
| 4 | Edward Simoni | 69 | 1955 | 68.90 | 62.5 | 75.0 | 137.5 | 222.3985 | |||||
| Men 's 45-49 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Stephen Krawiec | PSC | 77 | 1954 | 76.85 | 95.0 | 112.5 | 117.5 | 212.5 | 323.0332 | |||
| 2 | Terry Porter | UNA | 77 | 1957 | 75.70 | 75.0 | 80.0 | 100.0 | 105.0 | 185.0 | 277.5304 | ||
| - | David Bruzzi | wpy | 77 | 1957 | 75.20 | 112.5 | 117.5 | 0.0 | 0.0000 | ||||
| Men 's 45-49 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joe Burleson | SAV | 85 | 1957 | 83.85 | 95.0 | 102.5 | 115.0 | 120.0 | 122.5 | 225.0 | 318.9564 | |
| 2 | Thomas Starace | UNA | 85 | 1957 | 82.75 | 90.0 | 95.0 | 100.0 | 115.0 | 122.5 | 222.5 | 317.5751 | |
| 3 | Les Simonton | EAL | 85 | 1958 | 84.70 | 95.0 | 120.0 | 215.0 | 300.2085 | ||||
| 4 | Jimmy Stewart | HOU | 85 | 1957 | 79.50 | 85.0 | 90.0 | 115.0 | 120.0 | 210.0 | 306.2792 | ||
| 5 | Wayne Hunter | ECG | 85 | 1957 | 84.65 | 87.5 | 92.5 | 95.0 | 110.0 | 115.0 | 210.0 | 296.2596 | |
| 6 | Richard Odor | COL | 85 | 1954 | 82.95 | 82.5 | 85.0 | 87.5 | 115.0 | 120.0 | 207.5 | 302.4094 | |
| 7 | Gregory Weeks | MOC | 85 | 1957 | 85.00 | 87.5 | 110.0 | 115.0 | 202.5 | 285.0870 | |||
| 8 | Matt Farrar | 85 | 1958 | 83.85 | 82.5 | 107.5 | 112.5 | 195.0 | 273.6807 | ||||
| 9 | Stephen Colohan | SAV | 85 | 1958 | 84.30 | 70.0 | 100.0 | 170.0 | 237.9431 | ||||
| Men 's 45-49 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michael Cohen | SAV | 94 | 1958 | 93.55 | 112.5 | 117.5 | 120.0 | 135.0 | 140.0 | - | 260.0 | 346.7052 |
| 2 | Walter Warren | MISS | 94 | 1955 | 93.40 | 82.5 | 87.5 | 105.0 | 112.5 | 200.0 | 273.8008 | ||
| - | John Julius | OHC | 94 | 1956 | 93.80 | 100.0 | 105.0 | 110.0 | - | - | - | 0.0 | 0.0000 |
| Men 's 45-49 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary Valentine | VAl | 105 | 1957 | 104.85 | 107.5 | 145.0 | 252.5 | 325.7991 | ||||
| 2 | Vasily Pomelov | SP | 105 | 1956 | 103.90 | 100.0 | 105.0 | 130.0 | 137.5 | 140.0 | 245.0 | 319.7101 | |
| 3 | Scott Ragan | COF | 105 | 1957 | 104.40 | 90.0 | 100.0 | 105.0 | 130.0 | 140.0 | 245.0 | 316.5731 | |
| 4 | Ronald Wollenberg | SAC | 105 | 1955 | 103.55 | 92.5 | 97.5 | 127.5 | 135.0 | 232.5 | 305.9915 | ||
| 5 | Brian Brown | MOC | 105 | 1958 | 105.00 | 90.0 | 110.0 | 117.5 | 122.5 | 212.5 | 271.3336 | ||
| 6 | Tim Teeter | TFL | 105 | 1956 | 97.10 | 57.5 | 62.5 | 65.0 | 72.5 | 77.5 | 142.5 | 190.6035 | |
| Men 's 45-49 age group / +105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lemuel Grayson | UNA | +105 | 1958 | 141.55 | 120.0 | 127.5 | 132.5 | 150.0 | 282.5 | 339.0933 | ||
