| Women 's 35-39 age group / 48kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lisa Renschen | USA | 48 | 1965 | 48.00 | 50.0 | 52.5 | 62.5 | 115.0 | 176.0644 | |||
| Women 's 35-39 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Carrie Boudreau | USA | 63 | 1967 | 59.59 | 65.0 | 70.0 | 85.0 | 90.0 | 95.0 | 165.0 | 214.2707 | |
| 2 | June Belle | GUY | 63 | 1966 | 61.23 | 45.0 | 50.0 | 57.5 | 62.5 | 67.5 | 117.5 | 152.1414 | |
| Women 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Corrine Grotenhuis | USA | 69 | 1965 | 66.07 | 55.0 | 60.0 | 70.0 | 75.0 | 77.5 | 137.5 | 173.4121 | |
| Women 's 35-39 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Maria Ruiz | NCA | 75 | 1965 | 73.83 | 65.0 | 67.5 | 70.5 | 85.0 | 87.5 | 90.0 | 160.0 | 192.6198 |
| 2 | Jodi Stumbo | USA | 75 | 1966 | 73.13 | 62.5 | 75.0 | 137.5 | 164.1837 | ||||
| 3 | Maria De Hernandez | ESA | 75 | 1964 | 72.29 | 45.0 | 50.0 | 65.0 | 70.0 | 120.0 | 147.1951 | ||
| 4 | Heather McAllister | GBR | 75 | 1965 | 73.14 | 30.0 | 35.0 | 40.0 | 42.5 | 45.0 | 80.0 | 96.6490 | |
| Women 's 35-39 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Aletha Joseph | GUY | 75+ | 1966 | 92.13 | 40.0 | 47.5 | 60.0 | 65.0 | 112.5 | 125.9862 | ||
| Women 's 40-44 age group / 48kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Manon Poulin-Cyr | CAN | 48 | 1963 | 46.94 | 55.0 | 65.0 | 70.0 | 125.0 | 198.6548 | |||
| 2 | Gudrun Schmidberger | GER | 48 | 1961 | 47.86 | 50.0 | 52.5 | 55.0 | 107.5 | 171.6105 | |||
| Women 's 40-44 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anne Lehman | USA | 53 | 1960 | 52.81 | 50.0 | 67.5 | 70.0 | 120.0 | 180.5605 | |||
| 2 | Debbie Hudson | USA | 53 | 1961 | 52.35 | 40.0 | 45.0 | 57.5 | 62.5 | 107.5 | 161.0297 | ||
| Women 's 40-44 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joanne Musa | USA | 58 | 1959 | 57.67 | 57.5 | 72.5 | 77.5 | 135.0 | 194.4014 | |||
| 2 | Paula McDowell | USA | 58 | 1963 | 56.80 | 52.5 | 55.0 | 72.5 | 75.0 | 130.0 | 181.3906 | ||
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine Galvin | USA | 63 | 1962 | 61.89 | 50.0 | 70.0 | 72.5 | 122.5 | 164.4573 | |||
| 2 | Jami Willette-Brown | USA | 63 | 1961 | 58.36 | 47.5 | 65.0 | 67.5 | 70.0 | 117.5 | 164.4853 | ||
| 3 | Wendy Rodgers | CAN | 63 | 1959 | 62.32 | 50.0 | 52.5 | 65.0 | 117.5 | 162.1096 | |||
| Women 's 40-44 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marilyn Hightower | USA | 75 | 1963 | 71.92 | 70.0 | 75.0 | 80.0 | 82.5 | 87.5 | 90.0 | 170.0 | 210.9881 |
| Women 's 40-44 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sandra Vokroj | GBR | 75+ | 1962 | 96.93 | 55.0 | 60.0 | 80.0 | 85.0 | 90.0 | 150.0 | 173.7883 | |
| 2 | Mirna Villalta | ESA | 75+ | 1962 | 120.30 | 50.0 | 60.0 | 65.0 | 115.0 | 131.9050 | |||
| 3 | Anna Holter-Thomas | USA | 75+ | 1961 | 100.40 | 35.0 | 37.5 | 40.0 | 45.0 | 50.0 | 55.0 | 95.0 | 110.6645 |
| Women 's 45-49 age group / 48kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tina Ball | NZL | 48 | 1956 | 47.48 | 42.5 | 45.0 | 55.0 | 100.0 | 168.7804 | |||
| 2 | Susie Hill | CAN | 48 | 1954 | 44.70 | 27.5 | 30.0 | 37.5 | 40.0 | 42.5 | 72.5 | 130.0707 | |
| Women 's 45-49 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Caroline Charles | GBR | 53 | 1958 | 52.35 | 47.5 | 52.5 | 57.5 | 60.0 | 112.5 | 173.9039 | ||
| Women 's 45-49 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marga Jorgensen | DEN | 58 | 1955 | 53.48 | 42.5 | 45.0 | 47.5 | 57.5 | 62.5 | 110.0 | 172.0044 | |
| 2 | Theresa Maldonado | USA | 58 | 1958 | 55.08 | 40.0 | 42.5 | 45.0 | 50.0 | 55.0 | 100.0 | 149.5696 | |
| 3 | Holly Allaire | USA | 58 | 1958 | 57.70 | 40.0 | 42.5 | 45.0 | 55.0 | 100.0 | 145.4174 | ||
| Women 's 45-49 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mary Chayka-Crawford | USA | 63 | 1956 | 61.95 | 47.5 | 52.5 | 62.5 | 67.5 | 120.0 | 170.8461 | ||
| Women 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Victoria Cabrera | ESA | 69 | 1956 | 68.59 | 45.0 | 47.5 | 62.5 | 65.0 | 67.5 | 115.0 | 155.9336 | |
| - | Subrina Pestano | GUY | 69 | 1956 | 65.64 | - | - | - | 0.0 | 0.0000 | |||
| Women 's 45-49 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Linda-Jo Belsito | USA | 75 | 1957 | 74.47 | 55.0 | 60.0 | 70.0 | 75.0 | 80.0 | 140.0 | 182.1995 | |
| Women 's 45-49 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karyn Marshall | USA | 75+ | 1956 | 84.90 | 65.0 | 70.0 | 72.5 | 77.5 | 82.5 | 85.0 | 157.5 | 198.5606 |
| 2 | Briska Cech | GER | 75+ | 1957 | 91.79 | 40.0 | 42.5 | 50.0 | 52.5 | 55.0 | 97.5 | 119.8881 | |
| Women 's 50-54 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kathy Young | USA | 53 | 1951 | 52.83 | 40.0 | 45.0 | 50.0 | 95.0 | 155.2444 | |||
| Women 's 50-54 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Charlotte Smith | USA | 63 | 1951 | 62.35 | 40.0 | 52.5 | 55.0 | 95.0 | 140.7820 | |||
| 2 | Magda Roilidou-Tsitsula | GRE | 63 | 1951 | 61.80 | 32.5 | 35.0 | 42.5 | 45.0 | 80.0 | 119.1025 | ||
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Eugenia Bekatorou | GRE | 69 | 1951 | 68.47 | 35.0 | 45.0 | 47.5 | 82.5 | 116.9182 | |||
| - | Jill Miller | CAN | 69 | 1951 | 67.80 | - | - | - | 0.0 | 0.0000 | |||
| Women 's 50-54 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bronwin Carter | GBR | 75 | 1951 | 74.50 | 55.0 | 57.5 | 75.0 | 77.5 | 135.0 | 184.9813 | ||
| Women 's 50-54 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jane Black | USA | 75+ | 1952 | 82.58 | 57.5 | 62.5 | 80.0 | 82.5 | 145.0 | 189.8744 | ||
| 2 | Rebecca Chaplin | USA | 75+ | 1949 | 80.77 | 45.0 | 50.0 | 60.0 | 110.0 | 152.3377 | |||
| Women 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Judy Quinn | CAN | 69 | 1948 | 64.34 | 30.0 | 32.5 | 42.5 | 75.0 | 116.1968 | |||
| Women 's 55-59 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth Henshaw | USA | 75+ | 1946 | 102.82 | 35.0 | 50.0 | 55.0 | 90.0 | 128.0098 | |||
| 2 | Janis Kerr | GBR | 75+ | 1946 | 88.17 | 37.5 | 40.0 | 42.5 | 45.0 | 47.5 | 87.5 | 127.3199 | |
| 3 | Annegret Rosengart | GER | 75+ | 1948 | 93.89 | 30.0 | 32.5 | 40.0 | 42.5 | 45.0 | 77.5 | 106.1763 | |
| Women 's 60-64 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Boyer | USA | 63 | 1943 | 61.25 | 35.0 | 47.5 | 50.0 | 85.0 | 150.9556 | |||
| 2 | Jan Schlegel | USA | 63 | 1942 | 61.70 | 32.5 | 42.5 | 45.0 | 77.5 | 139.5560 | |||
| Women 's 65-69 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dorothy Gardner | USA | 63 | 1937 | 62.92 | 25.0 | 27.5 | 30.0 | 30.0 | 35.0 | 65.0 | 126.0482 | |
| Women 's 65-69 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | USA | 75+ | 1935 | 86.64 | 27.5 | 31.0 | 32.5 | 37.5 | 40.0 | 72.5 | 133.1860 | |
| Men 's 35-39 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Juan Rodriguez | ESA | 62 | 1964 | 61.55 | 75.0 | 80.0 | 95.0 | 100.0 | 105.0 | 185.0 | 297.7454 | |
| Men 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hector Rauda | ESA | 69 | 1966 | 68.03 | 95.0 | 100.0 | 105.0 | 125.0 | 130.0 | 235.0 | 343.9832 | |
| 2 | Travis Ready | CAN | 69 | 1966 | 68.94 | 100.0 | 105.0 | 127.5 | 232.5 | 337.2756 | |||
| 3 | Osman Manzanares | USA | 69 | 1965 | 68.56 | 95.0 | 102.5 | 115.0 | 217.5 | 320.4361 | |||
| 4 | Axel Wessollek | GER | 69 | 1968 | 67.80 | 87.5 | 92.5 | 110.0 | 115.0 | 120.0 | 212.5 | 303.8339 | |
| 5 | Alain Marineau | CAN | 69 | 1968 | 68.80 | 90.0 | 115.0 | 205.0 | 290.2095 | ||||
| - | Joe Rodriguez | USA | 69 | 1966 | 68.56 | 85.0 | 0.0 | 0.0000 | |||||
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Oleg Starikov | RUS | 77 | 1966 | 77.00 | 110.0 | 120.0 | 127.5 | 140.0 | 150.0 | 277.5 | 375.6086 | |
| 2 | Mike Olivier | CAN | 77 | 1965 | 76.61 | 97.5 | 102.5 | 115.0 | 217.5 | 298.7592 | |||
| 3 | Richard Smith | USA | 77 | 1966 | 76.23 | 80.0 | 87.5 | 100.0 | 105.0 | 107.5 | 195.0 | 265.4993 | |
| Men 's 35-39 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Daniel Kolar | CZE | 85 | 1968 | 84.81 | 107.5 | 115.0 | 130.0 | 140.0 | 255.0 | 319.2037 | ||
| 2 | Michael Huszka | USA | 85 | 1965 | 84.46 | 92.5 | 97.5 | 120.0 | 127.5 | 135.0 | 232.5 | 302.8008 | |
| Men 's 35-39 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christopher Duthie | AUS | 94 | 1968 | 92.67 | 115.0 | 117.5 | 145.0 | 150.0 | 152.5 | 270.0 | 324.2866 | |
| 2 | Christophe Helena | FRA | 94 | 1968 | 93.42 | 112.5 | 117.5 | 120.0 | 137.5 | 145.0 | 150.0 | 270.0 | 323.1717 |
| 3 | Jacek Nowek | POL | 94 | 1968 | 89.46 | 110.0 | 115.0 | 135.0 | 140.0 | 255.0 | 311.1121 | ||
| 4 | Roman Schinhan | AUT | 94 | 1964 | 93.31 | 107.5 | 112.5 | 140.0 | 252.5 | 317.3262 | |||
| 5 | Martin Walt | CAN | 94 | 1968 | 93.44 | 105.0 | 135.0 | 140.0 | 245.0 | 293.2218 | |||
| 6 | Darren Holloway | GBR | 94 | 1966 | 91.83 | 105.0 | 130.0 | 135.0 | 240.0 | 296.9557 | |||
| 7 | Brian Drescher | USA | 94 | 1964 | 92.16 | 100.0 | 120.0 | 127.5 | 227.5 | 287.4363 | |||
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joel Lackey | USA | 105 | 1967 | 104.89 | 140.0 | 145.0 | 150.5 | 165.0 | 172.5 | - | 322.5 | 374.7018 |
| 2 | Morley Shanner | CAN | 105 | 1966 | 104.07 | 120.0 | 140.0 | 147.5 | 267.5 | 315.3387 | |||
| 3 | Jorg Gronemann | GER | 105 | 1964 | 103.46 | 112.5 | 117.5 | 120.0 | 145.0 | 265.0 | 320.1275 | ||
| 4 | Walter Raczkowski | USA | 105 | 1964 | 100.73 | 102.5 | 120.0 | 222.5 | 271.3256 | ||||
| - | Dmitri Kozemov | RUS | 105 | 1964 | 102.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |||
| Men 's 35-39 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John Broz | USA | 105+ | 1968 | 131.33 | 135.0 | 155.0 | 165.0 | 175.0 | 310.0 | 336.7099 | ||
| 2 | Vadym Motyryev | UKR | 105+ | 1965 | 120.21 | 115.0 | 120.0 | 145.0 | 155.0 | 170.0 | 290.0 | 332.3523 | |
| 3 | Edsel Vos | ARU | 105+ | 1967 | 105.40 | 110.0 | 115.0 | 145.0 | 150.0 | 155.0 | 270.0 | 313.2058 | |
| 4 | Peter Foster | AUS | 105+ | 1967 | 114.82 | 105.0 | 110.0 | 115.0 | 130.0 | 140.0 | 255.0 | 288.5354 | |
| Men 's 40-44 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andreas Wagner | GER | 56 | 1962 | 56.00 | 70.0 | 75.0 | 80.0 | 95.0 | 100.0 | 102.5 | 182.5 | 323.0630 |
| Men 's 40-44 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andreas Letz | GER | 62 | 1962 | 61.19 | 85.0 | 92.5 | 97.5 | 110.0 | 120.0 | 217.5 | 358.5058 | |
| 2 | Colin McKoy | GUY | 62 | 1962 | 58.38 | 72.5 | 80.0 | 90.0 | 170.0 | 290.7871 | |||
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven Gambon | USA | 69 | 1962 | 68.11 | 95.0 | 100.0 | 105.0 | 115.0 | 120.0 | 125.0 | 230.0 | 350.7678 |
| 2 | Claude Limanni | FRA | 69 | 1963 | 68.27 | 92.5 | 97.5 | 117.5 | 120.0 | 217.5 | 327.9990 | ||
| 3 | Hiromi Degawa | JPN | 69 | 1959 | 67.42 | 90.0 | 95.0 | 110.0 | 205.0 | 324.7128 | |||
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kent Olsson | SWE | 77 | 1963 | 76.05 | 102.5 | 107.5 | 125.0 | 232.5 | 327.3737 | |||
| 2 | Vaclav Hora | CZE | 77 | 1961 | 76.94 | 92.5 | 97.5 | 100.0 | 120.0 | 220.0 | 313.6231 | ||
| 3 | Deion Nurse | GUY | 77 | 1962 | 76.86 | 90.0 | 95.0 | 122.5 | 217.5 | 307.3001 | |||
| 4 | Shigeyuki Shimizu | JPN | 77 | 1961 | 76.21 | 90.0 | 95.0 | 115.0 | 120.0 | 215.0 | 308.2125 | ||
| 5 | Vladyslav Lysenko | UKR | 77 | 1962 | 76.49 | 95.0 | 112.5 | 117.5 | 212.5 | 301.0845 | |||
| 6 | Ian Webb | CAN | 77 | 1959 | 74.13 | 90.0 | 115.0 | 205.0 | 305.2582 | ||||
| 7 | Teddy Binette | USA | 77 | 1963 | 76.51 | 80.0 | 100.0 | 105.0 | 110.0 | 190.0 | 266.5823 | ||
| - | Rocky Yearwood | USA | 77 | 1959 | 70.98 | 85.0 | 90.0 | 0.0 | 0.0000 | ||||
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alex McInnes | USA | 85 | 1963 | 83.90 | 105.0 | 125.0 | 130.0 | 235.0 | 313.4406 | |||
| 2 | Mitsuhiro Watanabe | JPN | 85 | 1962 | 82.16 | 95.0 | 100.0 | 115.0 | 120.0 | 125.0 | 225.0 | 306.3295 | |
| 3 | Wade Sparks | USA | 85 | 1959 | 84.72 | 100.0 | 105.0 | 120.0 | 225.0 | 310.9798 | |||
| 4 | Malcolm Barrett | USA | 85 | 1960 | 83.64 | 95.0 | 120.0 | 125.0 | 220.0 | 302.6975 | |||
| 5 | Jeff Krueger | USA | 85 | 1962 | 82.29 | 90.0 | 117.5 | 125.0 | 215.0 | 292.4706 | |||
| 6 | Donald Wasson | USA | 85 | 1960 | 84.20 | 87.5 | 110.0 | 197.5 | 270.8141 | ||||
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Serge Chretien | CAN | 94 | 1959 | 92.95 | 95.0 | 100.0 | 102.5 | 130.0 | 137.5 | 145.0 | 247.5 | 327.6181 |
| 2 | Douglas Mahnke | USA | 94 | 1963 | 93.47 | 107.5 | 112.5 | 127.5 | 132.5 | 135.0 | 247.5 | 313.8556 | |
| 3 | Yury Shiryaev | RUS | 94 | 1961 | 93.92 | 90.0 | 95.0 | 115.0 | 125.0 | 127.5 | 222.5 | 287.0355 | |
| 4 | Steven Sporzynski | USA | 94 | 1962 | 89.16 | 95.0 | 100.0 | 120.0 | 220.0 | 287.6339 | |||
| 5 | John Crown | USA | 94 | 1960 | 91.60 | 87.5 | 92.5 | 117.5 | 122.5 | 127.5 | 220.0 | 289.8507 | |
| 6 | Marcus Humphries | GBR | 94 | 1961 | 93.54 | 85.0 | 90.0 | <||||||