| Women 's 65-69 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Janis Talluto | HAT | 58 | 1938 | 57.00 | 20.0 | 22.5 | 25.0 | 45.0 | 92.1658 | |||
| Women 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dorothy Gardner | SAV | 69 | 1937 | 63.65 | 25.0 | 27.5 | 30.0 | 35.0 | 40.0 | 67.5 | 133.8743 | |
| Women 's 65-69 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gay McKinlay | HEA | 75 | 1936 | 72.00 | 20.0 | 22.5 | 25.0 | 32.5 | 35.0 | 37.5 | 62.5 | 121.6267 |
| 2 | Elsa Dahl | NOR | 75 | 1935 | 72.95 | 25.0 | 27.5 | 32.5 | 35.0 | - | 62.5 | 126.0373 | |
| Women 's 65-69 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Conley | UNA | 75+ | 1935 | 89.55 | 27.5 | 30.0 | 35.0 | 37.5 | 40.0 | 70.0 | 132.9807 | |
| Women 's 60-64 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara Boyer | NOR | 63 | 1943 | 61.35 | 32.5 | 35.0 | 37.5 | 45.0 | 47.5 | 85.0 | 153.5232 | |
| 2 | Elizabeth Griffin | NOR | 63 | 1943 | 60.80 | 22.5 | 25.0 | 30.0 | 32.5 | 57.5 | 104.3563 | ||
| Women 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jan Schlegel | MAC | 69 | 1942 | 63.45 | 32.5 | 42.5 | 45.0 | 77.5 | 139.8000 | |||
| Women 's 60-64 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sara Meeks | CFL | 75 | 1940 | 72.80 | 25.0 | 27.5 | 35.0 | 37.5 | 65.0 | 113.6532 | ||
| Women 's 55-59 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Trish Zuccotti | UNA | 75 | 1947 | 73.95 | 27.5 | 30.0 | 37.5 | 67.5 | 103.3948 | |||
| 2 | Christine Braun | ECG | 75 | 1948 | 70.50 | 22.5 | 27.5 | 35.0 | 62.5 | 95.2636 | |||
| Women 's 55-59 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rebecca Chaplin | SAV | 75+ | 1947 | 81.45 | 42.5 | 45.0 | 55.0 | 60.0 | 105.0 | 155.8404 | ||
| 2 | Elizabeth Henshaw | UNA | 75+ | 1946 | 106.35 | 32.5 | 47.5 | 50.0 | 55.0 | 87.5 | 126.9802 | ||
| 3 | Mary McGregor | WFW | 75+ | 1948 | 81.80 | 35.0 | 42.5 | 45.0 | 47.5 | 82.5 | 119.4496 | ||
| Women 's 50-54 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| extra | Kathy Young | UNA | 58 | 1951 | 56.25 | 50.0 | 55.0 | 60.0 | 65.0 | 120.0 | 191.7005 | ||
| Women 's 50-54 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lorrie Whorton | PKS | 63 | 1952 | 61.75 | 30.0 | 32.5 | 40.0 | 42.5 | 45.0 | 77.5 | 115.4297 | |
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Nadine Powell | HEA | 69 | 1951 | 67.60 | 37.5 | 40.0 | 50.0 | 52.5 | 55.0 | 95.0 | 137.7392 | |
| Women 's 50-54 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Margaret Ankrom | CFL | 75+ | 1950 | 82.75 | 30.0 | 32.5 | 35.0 | 40.0 | 47.5 | 55.0 | 90.0 | 123.7939 |
| 2 | Elise Converse | UNA | 75+ | 1951 | 115.30 | 25.0 | 30.0 | 35.0 | 40.0 | 65.0 | 84.0450 | ||
| Women 's 45-49 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Theresa Maldonado | SAV | 58 | 1958 | 56.45 | 42.5 | 47.5 | 55.0 | 60.0 | 107.5 | 159.9650 | ||
| Women 's 45-49 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karyn Marshall | MAC | 75+ | 1956 | 91.50 | 70.0 | 75.0 | 85.0 | 160.0 | 199.9513 | |||
| 2 | Daryl Bennett | NSW | 75+ | 1956 | 77.40 | 27.5 | 30.0 | 37.5 | 40.0 | 70.0 | 91.3069 | ||
| Women 's 40-44 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christina Keenan | PXT | 53 | 1964 | 52.45 | 50.0 | 55.0 | 57.5 | 65.0 | 122.5 | 179.7828 | ||
| 2 | Debbie Hudson | PXT | 53 | 1961 | 52.60 | 42.5 | 47.5 | 60.0 | 107.5 | 162.1811 | |||
| Women 's 40-44 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anne Lehman | SPP | 58 | 1960 | 54.60 | 52.5 | 55.0 | 70.0 | 72.5 | 75.0 | 130.0 | 193.5523 | |
| 2 | Jami Brown | ECG | 58 | 1961 | 56.30 | 50.0 | 65.0 | 115.0 | 166.1472 | ||||
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine Galvin | MBB | 63 | 1962 | 62.10 | 50.0 | 52.5 | 70.0 | 72.5 | 125.0 | 169.1232 | ||
| Women 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Donna Nichols | PAL | 69 | 1960 | 68.85 | 37.5 | 40.0 | 55.0 | 95.0 | 125.0111 | |||
| Women 's 40-44 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marilyn Hightower | CFL | 75 | 1963 | 71.35 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 170.0 | 213.7045 | |
| Women 's 40-44 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mary Johnson | ECG | 75+ | 1960 | 102.35 | 35.0 | 42.5 | 47.5 | 65.0 | 112.5 | 133.6390 | ||
| Women 's 35-39 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Carrie Boudreau | SAV | 63 | 1967 | 59.15 | 65.0 | 70.0 | 85.0 | 90.0 | 160.0 | 211.1380 | ||
| Women 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Corinne Grotenhuis | WCW | 69 | 1965 | 66.70 | 62.5 | 65.0 | 77.5 | 80.0 | 145.0 | 184.0320 | ||
| Women 's 35-39 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kerri Goodrich | SAV | 75 | 1969 | 73.25 | 60.0 | 62.5 | 70.0 | 75.0 | - | 137.5 | 159.9054 | |
| Women 's 35-39 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Catherine Bologna | ECG | 75+ | 1968 | 89.50 | 57.5 | 60.0 | 72.5 | 80.0 | 140.0 | 155.7826 | ||
| 2 | Christine Chioffi | NOR | 75+ | 1967 | 89.60 | 47.5 | 57.5 | 105.0 | 118.2077 | ||||
| Men 's 85-89 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Chuck Meole | HAT | 85 | 1915 | 84.95 | 27.5 | 30.0 | 32.5 | 30.0 | 32.5 | 35.0 | 67.5 | 280.2883 |
| Men 's 80-84 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wayne Oyafuso | HAW | 56 | 1924 | 54.90 | 27.5 | 27.5 | 30.0 | 32.5 | 60.0 | 251.3492 | ||
| Men 's 80-84 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Melvin Katz | UNA | 85 | 1922 | 82.15 | 30.0 | 32.5 | 40.0 | 42.5 | 45.0 | 77.5 | 277.6462 | |
| Men 's 80-84 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack Lano | UNA | 105 | 1922 | 98.15 | 35.0 | - | - | 45.0 | - | - | 80.0 | 264.2542 |
| Men 's 75-79 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Eddie Owada | UNA | 56 | 1925 | 55.45 | 35.0 | 37.5 | 40.0 | 42.5 | 45.0 | 47.5 | 87.5 | 340.4331 |
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joe Amendolaro | UNA | 62 | 1928 | 60.20 | 45.0 | 50.0 | 60.0 | 65.0 | 115.0 | 365.5257 | ||
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Arnold Khalfin | NYC | 69 | 1929 | 62.40 | 40.0 | 42.5 | 55.0 | 60.0 | - | 102.5 | 310.8465 | |
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bill Deni | SAR | 77 | 1927 | 75.15 | 67.5 | 70.0 | 77.5 | 80.0 | 150.0 | 421.4959 | ||
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Nixon Munly | MUL | 85 | 1929 | 84.70 | 45.0 | 50.0 | 52.5 | 65.0 | 70.0 | 72.5 | 125.0 | 312.8571 |
| 2 | Al Bachman | UNA | 85 | 1929 | 77.30 | 45.0 | 50.0 | 52.5 | 62.5 | 67.5 | 70.0 | 122.5 | 322.1484 |
| 3 | Ray Lozinsky | WAR | 85 | 1926 | 83.80 | 47.5 | 50.0 | 52.5 | 65.0 | 117.5 | 325.5037 | ||
| 4 | George Manly | TSC | 85 | 1929 | 80.00 | 47.5 | 50.0 | 65.0 | 115.0 | 296.6216 | |||
| 5 | Vernon Nelson | SAV | 85 | 1927 | 78.35 | 40.0 | 42.5 | 45.0 | 45.0 | 47.5 | 50.0 | 95.0 | 260.5211 |
| Men 's 75-79 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wallace Underhill | FLA | 94 | 1929 | 91.00 | 52.5 | 57.5 | 65.0 | 70.0 | 75.0 | 132.5 | 320.5269 | |
| Men 's 75-79 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ed Bengtson | EAW | 105 | 1927 | 98.45 | 37.5 | 40.0 | 55.0 | 60.0 | 100.0 | 246.0828 | ||
| Men 's 75-79 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert Fusillo | COF | 105+ | 1927 | 117.20 | 40.0 | 42.5 | 60.0 | 102.5 | 238.9593 | |||
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rudolf Kotlikov | UNA | 62 | 1933 | 59.20 | 45.0 | 55.0 | 60.0 | 105.0 | 309.9994 | |||
| 2 | Bill Thaggard | SAV | 62 | 1934 | 61.75 | 32.5 | 42.5 | 45.0 | 77.5 | 213.7862 | |||
| Men 's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard Cohen | SAV | 69 | 1932 | 66.95 | 50.0 | 55.0 | 60.0 | 70.0 | 75.0 | 135.0 | 372.8963 | |
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Aleksandr Avanesov | NYC | 77 | 1934 | 75.55 | 65.0 | 80.0 | 85.0 | 90.0 | 155.0 | 372.8282 | ||
| 2 | Bill Nicholson | COF | 77 | 1930 | 76.45 | 55.0 | 65.0 | 70.0 | 125.0 | 326.3691 | |||
| 3 | Dennis Michell | UNA | 77 | 1932 | 73.45 | 27.5 | 32.5 | 37.5 | 42.5 | 75.0 | 194.9151 | ||
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Don Ramos | UNA | 85 | 1933 | 84.75 | 77.5 | 95.0 | 172.5 | 403.4044 | ||||
| 2 | Gonzalo Gonzalez | SAV | 85 | 1932 | 83.30 | 50.0 | 55.0 | 57.5 | 70.0 | 72.5 | 75.0 | 132.5 | 320.5661 |
| Men 's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Richard Durante | UNA | 94 | 1932 | 90.60 | 55.0 | 60.0 | 77.5 | 85.0 | 145.0 | 336.8539 | ||
| Men 's 70-74 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob Ward | UNA | 105 | 1933 | 100.90 | 75.0 | 97.5 | 172.5 | 374.1076 | ||||
| 2 | Bill Bolton | UNA | 105 | 1934 | 96.30 | 75.0 | 77.5 | 90.0 | 167.5 | 357.0214 | |||
| Men 's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Monroe Nowotny | UNA | 56 | 1939 | 55.15 | 42.5 | 50.0 | 55.0 | 97.5 | 249.3892 | |||
| Men 's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | William Bittner | UNA | 62 | 1937 | 61.05 | 45.0 | 50.0 | 55.0 | 62.5 | 112.5 | 278.3990 | ||
| Men 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Walter Imahara | HAT | 69 | 1937 | 66.90 | 60.0 | 65.0 | 70.0 | 80.0 | 85.0 | 155.0 | 358.6730 | |
| 2 | John Mormol | COL | 69 | 1935 | 68.40 | 50.0 | 55.0 | 65.0 | 70.0 | 125.0 | 307.5828 | ||
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard Bovell | MON | 77 | 1939 | 73.55 | 67.5 | 87.5 | 155.0 | 320.7334 | ||||
| - | Don Savell | MON | 77 | 1939 | 76.40 | 50.0 | - | - | 0.0 | 0.0000 | |||
| Men 's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Stan Bailey | TIT | 85 | 1939 | 84.75 | 77.5 | 82.5 | 87.5 | 100.0 | 105.0 | 192.5 | 367.8761 | |
| 2 | John Stefonsky | UNA | 85 | 1938 | 84.70 | 55.0 | 60.0 | 77.5 | 137.5 | 268.4700 | |||
| 3 | Edmund Fiedosewiez | UNA | 85 | 1937 | 84.85 | 57.5 | 75.0 | 132.5 | 265.9021 | ||||
| 4 | Richard McLaughlin | FLA | 85 | 1939 | 84.50 | 52.5 | 57.5 | 67.5 | 72.5 | 130.0 | 248.8064 | ||
| 5 | John Harrison | CFL | 85 | 1937 | 84.10 | 52.5 | 72.5 | 125.0 | 251.9805 | ||||
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tom Walters | SAV | 94 | 1938 | 86.20 | 62.5 | 65.0 | 70.0 | 77.5 | - | - | 147.5 | 285.4949 |
| 2 | Joe Deluca | UNA | 94 | 1937 | 91.70 | 55.0 | 60.0 | 75.0 | - | - | 135.0 | 261.1964 | |
| Men 's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Randhir Wirak | NEV | 105 | 1939 | 98.20 | 55.0 | 70.0 | 125.0 | 223.7800 | ||||
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Pete Miller | BRB | 77 | 1943 | 76.25 | 57.5 | 62.5 | 77.5 | 82.5 | 145.0 | 275.6310 | ||
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | James Kruger | PSC | 85 | 1944 | 84.45 | 82.5 | 87.5 | 110.5 | 117.5 | 120.0 | 207.5 | 366.4142 | |
| 2 | James Layman | UNA | 85 | 1943 | 82.90 | 60.0 | 87.5 | 90.0 | 150.0 | 272.1955 | |||
| 3 | Ray Huebschmann | MON | 85 | 1944 | 84.05 | 50.0 | 55.0 | 60.0 | 75.0 | 82.5 | 90.0 | 150.0 | 265.5176 |
| 4 | Dennis Habecker | ECG | 85 | 1942 | 83.75 | 57.5 | 82.5 | 87.5 | 145.0 | 265.9978 | |||
| 5 | John Fair | UNA | 85 | 1943 | 81.95 | 57.5 | 62.5 | 65.0 | 72.5 | 137.5 | 251.0300 | ||
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Archie Dennis | UNA | 94 | 1944 | 93.95 | 75.0 | 80.0 | 90.0 | 100.0 | 105.0 | 185.0 | 310.9567 | |
| 2 | Terry Grow | WES | 94 | 1943 | 92.75 | 72.5 | 87.5 | 92.5 | 165.0 | 283.8471 | |||
| Men 's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob Loofboro | PSC | 105 | 1941 | 103.90 | 82.5 | 112.5 | 117.5 | 200.0 | 339.6917 | |||
| Men 's 60-64 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Douglas Cornell | ARI | 105+ | 1942 | 106.05 | 77.5 | 82.5 | 97.5 | 180.0 | 299.2604 | |||
| 2 | Randy Morris | FLA | 105+ | 1942 | 109.25 | 67.5 | 85.0 | 92.5 | 160.0 | 263.5811 | |||
| Men 's 55-59 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mike Mahoney | UNA | 56 | 1946 | 55.30 | 52.5 | 65.0 | 70.0 | 122.5 | 276.8780 | |||
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert McEwen | UNA | 69 | 1945 | 67.45 | 60.0 | 65.0 | 77.5 | 82.5 | 147.5 | 292.2007 | ||
| 2 | Bob Sweeney | NOR | 69 | 1946 | 68.55 | 60.0 | 65.0 | 75.0 | 80.0 | 145.0 | 278.1418 | ||
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary Glass | HAT | 77 | 1948 | 75.45 | 82.5 | 92.5 | 97.5 | 180.0 | 310.2398 | |||
| 2 | Larry Watkins | SAY | 77 | 1947 | 75.60 | 72.5 | 90.0 | 95.0 | 97.5 | 170.0 | 299.6350 | ||
| 3 | James Russotto | DEV | 77 | 1948 | 72.90 | 70.0 | 90.0 | 95.0 | 97.5 | 167.5 | 294.8356 | ||
| Men 's 55-59 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Erdogan Gulari | UNA | 85 | 1946 | 84.35 | 82.5 | 87.5 | 107.5 | 112.5 | 200.0 | 339.3314 | ||
| 2 | Russell Leabch | MBB | 85 | 1946 | 82.60 | 80.0 | 85.0 | 87.5 | 102.5 | 107.5 | 195.0 | 334.4450 | |
| 3 | Robert Hansen | NOT | 85 | 1948 | 79.85 | 77.5 | 80.0 | 82.5 | 105.0 | 110.0 | 192.5 | 321.1452 | |
| 4 | Tim Thurman | TSC | 85 | 1946 | 83.10 | 82.5 | 85.0 | 105.0 | 190.0 | 324.8448 | |||
| 5 | Thomas Hughes | NYC | 85 | 1949 | 84.45 | 80.0 | 100.0 | 180.0 | 284.3618 | ||||
| Men 's 55-59 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Chris Dariotis | CAL | 94 | 1949 | 93.35 | 96.0 | 102.5 | 125.0 | 130.0 | 232.5 | 350.5659 | ||
| 2 | Richard Counts | UNA | 94 | 1949 | 90.05 | 85.0 | 90.0 | 105.0 | 110.0 | 200.0 | 306.3672 | ||
