| Men 's 80-84 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Eddie T. OWADA | USA | 56 | 1925 | 55.00 | 35.0 | 38.0 | 45.0 | 47.0 | 48.0 | 86.0 | 363.0195 | |
| 2 | Kato KOHJI | JPN | 56 | 1925 | 50.56 | 30.0 | 30.0 | 35.0 | 65.0 | 294.7640 | |||
| Men 's 80-84 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Antonin SPACIL | CZE | 69 | 1925 | 62.76 | 32.0 | 35.0 | 36.0 | 37.0 | 40.0 | 41.0 | 77.0 | 293.5357 |
| Men 's 80-84 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Melvin KATZ | USA | 85 | 1922 | 80.00 | 32.0 | 42.0 | 43.0 | 44.0 | 76.0 | 294.6182 | ||
| 2 | Willibald SCHAFERL | AUT | 85 | 1924 | 82.48 | 30.0 | 32.0 | 33.0 | 35.0 | 68.0 | 233.3746 | ||
| Men 's 80-84 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| - | Charles N. MEOLE | USA | 94 | 1915 | 86.90 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 80-84 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Charles Jack LANO | USA | 105 | 1922 | 99.12 | 35.0 | 45.0 | 80.0 | 280.6078 | ||||
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Joe AMENDOLARO | USA | 62 | 1928 | 60.24 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 105.0 | 347.9643 |
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Roy KEROL | DEN | 69 | 1930 | 66.64 | 50.0 | 55.0 | 55.0 | 60.0 | 115.0 | 337.3332 | ||
| 2 | Gunther CLAJUS | GER | 69 | 1930 | 65.10 | 43.0 | 45.0 | 47.0 | 50.0 | 53.0 | 56.0 | 103.0 | 307.0341 |
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Dan TAKEUCHI | USA | 77 | 1928 | 74.12 | 55.0 | 62.0 | 65.0 | 83.0 | 148.0 | 426.1718 | ||
| 2 | William NICHOLSON | USA | 77 | 1930 | 76.54 | 50.0 | 60.0 | 64.0 | 114.0 | 306.5094 | |||
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Petro BAZYCHENKO | UKR | 85 | 1930 | 83.30 | 55.0 | 60.0 | 62.0 | 70.0 | 80.0 | 85.0 | 147.0 | 377.3616 |
| 2 | Nixon MUNLY | USA | 85 | 1929 | 82.84 | 45.0 | 47.0 | 50.0 | 60.0 | 62.0 | 65.0 | 115.0 | 301.8677 |
| 3 | Raymond LOZINSKI | USA | 85 | 1926 | 83.40 | 45.0 | 46.0 | 60.0 | 106.0 | 317.3937 | |||
| 4 | George MANLY | USA | 85 | 1929 | 79.24 | 40.0 | 45.0 | 50.0 | 55.0 | 100.0 | 268.8210 | ||
| Men 's 75-79 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Wallace UNDERHILL | USA | 94 | 1929 | 90.02 | 50.0 | 55.0 | 65.0 | 70.0 | 72.0 | 127.0 | 320.0817 | |
| Men 's 75-79 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Kurt ROSENBERGER | GER | 105 | 1928 | 94.30 | 41.0 | 46.0 | 48.0 | 61.0 | 63.0 | 66.0 | 114.0 | 290.1184 |
| Men 's 70-74 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | John MCNIVEN | GBR | 56 | 1935 | 55.38 | 45.0 | 48.0 | 55.0 | 60.0 | 108.0 | 328.3161 | ||
| 2 | Shoshi IMAI | JPN | 56 | 1931 | 51.52 | 30.0 | 35.0 | 40.0 | 45.0 | 80.0 | 282.5203 | ||
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Pedro SERRANO | PUR | 62 | 1931 | 61.74 | 60.0 | 65.0 | 77.0 | 142.0 | 433.7129 | |||
| 2 | Georg SCHALL | GER | 62 | 1934 | 61.20 | 51.0 | 55.0 | 68.0 | 70.0 | 72.0 | 127.0 | 369.9147 | |
| 3 | Yutaka NAKASHIMA | JPN | 62 | 1931 | 61.38 | 48.0 | 51.0 | 68.0 | 71.0 | 122.0 | 374.2380 | ||
| 4 | Vasili ZUBOV | RUS | 62 | 1931 | 61.32 | 48.0 | 62.0 | 110.0 | 337.6721 | ||||
| 5 | Rudolf KOTLIKOV | USA | 62 | 1933 | 57.16 | 45.0 | 47.0 | 55.0 | 102.0 | 321.0551 | |||
| Men 's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Kurt BOHATSCHEK | AUT | 69 | 1935 | 67.54 | 63.0 | 66.0 | 75.0 | 80.0 | 146.0 | 382.9972 | ||
| 2 | Lev EPSHTEYN | USA | 69 | 1933 | 64.30 | 58.0 | 60.0 | 75.0 | 76.0 | 136.0 | 391.9440 | ||
| 3 | Kroum VELTCHEV | BUL | 69 | 1935 | 68.00 | 55.0 | 80.0 | 135.0 | 352.5408 | ||||
| 4 | Howard COHEN | USA | 69 | 1932 | 66.38 | 55.0 | 65.0 | 70.0 | 125.0 | 358.2040 | |||
| - | Eduard ZHYHALKA | BLR | 69 | 1934 | 67.36 | 60.0 | 0.0 | 0.0000 | |||||
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Marcel PERRON | CAN | 77 | 1933 | 75.74 | 67.0 | 70.0 | 92.0 | 98.0 | - | 168.0 | 435.5845 | |
| 2 | Albert KOZEMOV | RUS | 77 | 1932 | 76.06 | 65.0 | 69.0 | 71.0 | 83.0 | 87.0 | 158.0 | 415.4170 | |
| 3 | Alexandr AVANESOV | USA | 77 | 1934 | 75.48 | 65.0 | 68.0 | 70.0 | 87.0 | 157.0 | 397.7538 | ||
| 4 | Werner DEPPNER | GER | 77 | 1935 | 75.48 | 63.0 | 65.0 | 85.0 | 88.0 | 153.0 | 374.2604 | ||
| 5 | Soshichi SHIBASAKA | JPN | 77 | 1934 | 72.62 | 45.0 | 50.0 | 55.0 | 60.0 | 110.0 | 285.2408 | ||
| 6 | Donald BUCHANAN | CAN | 77 | 1931 | 76.46 | 45.0 | 50.0 | 55.0 | 60.0 | 110.0 | 291.9271 | ||
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Josef SCHAUMANN | AUT | 85 | 1934 | 81.64 | 60.0 | 62.0 | 80.0 | 142.0 | 344.3074 | |||
| 2 | Klaus OBERGFELL | GER | 85 | 1931 | 84.80 | < | |||||||