| Men 's 80-84 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Eddie T. OWADA | USA | 56 | 1925 | 55.00 | 35.0 | 38.0 | 45.0 | 47.0 | 48.0 | 86.0 | 363.0195 | |
| 2 | Kato KOHJI | JPN | 56 | 1925 | 50.56 | 30.0 | 30.0 | 35.0 | 65.0 | 294.7640 | |||
| Men 's 80-84 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Antonin SPACIL | CZE | 69 | 1925 | 62.76 | 32.0 | 35.0 | 36.0 | 37.0 | 40.0 | 41.0 | 77.0 | 293.5357 |
| Men 's 80-84 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Melvin KATZ | USA | 85 | 1922 | 80.00 | 32.0 | 42.0 | 43.0 | 44.0 | 76.0 | 294.6182 | ||
| 2 | Willibald SCHAFERL | AUT | 85 | 1924 | 82.48 | 30.0 | 32.0 | 33.0 | 35.0 | 68.0 | 233.3746 | ||
| Men 's 80-84 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| - | Charles N. MEOLE | USA | 94 | 1915 | 86.90 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 80-84 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Charles Jack LANO | USA | 105 | 1922 | 99.12 | 35.0 | 45.0 | 80.0 | 280.6078 | ||||
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Joe AMENDOLARO | USA | 62 | 1928 | 60.24 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 105.0 | 347.9643 |
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Roy KEROL | DEN | 69 | 1930 | 66.64 | 50.0 | 55.0 | 55.0 | 60.0 | 115.0 | 337.3332 | ||
| 2 | Gunther CLAJUS | GER | 69 | 1930 | 65.10 | 43.0 | 45.0 | 47.0 | 50.0 | 53.0 | 56.0 | 103.0 | 307.0341 |
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Dan TAKEUCHI | USA | 77 | 1928 | 74.12 | 55.0 | 62.0 | 65.0 | 83.0 | 148.0 | 426.1718 | ||
| 2 | William NICHOLSON | USA | 77 | 1930 | 76.54 | 50.0 | 60.0 | 64.0 | 114.0 | 306.5094 | |||
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Petro BAZYCHENKO | UKR | 85 | 1930 | 83.30 | 55.0 | 60.0 | 62.0 | 70.0 | 80.0 | 85.0 | 147.0 | 377.3616 |
| 2 | Nixon MUNLY | USA | 85 | 1929 | 82.84 | 45.0 | 47.0 | 50.0 | 60.0 | 62.0 | 65.0 | 115.0 | 301.8677 |
| 3 | Raymond LOZINSKI | USA | 85 | 1926 | 83.40 | 45.0 | 46.0 | 60.0 | 106.0 | 317.3937 | |||
| 4 | George MANLY | USA | 85 | 1929 | 79.24 | 40.0 | 45.0 | 50.0 | 55.0 | 100.0 | 268.8210 | ||
| Men 's 75-79 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Wallace UNDERHILL | USA | 94 | 1929 | 90.02 | 50.0 | 55.0 | 65.0 | 70.0 | 72.0 | 127.0 | 320.0817 | |
| Men 's 75-79 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Kurt ROSENBERGER | GER | 105 | 1928 | 94.30 | 41.0 | 46.0 | 48.0 | 61.0 | 63.0 | 66.0 | 114.0 | 290.1184 |
| Men 's 70-74 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | John MCNIVEN | GBR | 56 | 1935 | 55.38 | 45.0 | 48.0 | 55.0 | 60.0 | 108.0 | 328.3161 | ||
| 2 | Shoshi IMAI | JPN | 56 | 1931 | 51.52 | 30.0 | 35.0 | 40.0 | 45.0 | 80.0 | 282.5203 | ||
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Pedro SERRANO | PUR | 62 | 1931 | 61.74 | 60.0 | 65.0 | 77.0 | 142.0 | 433.7129 | |||
| 2 | Georg SCHALL | GER | 62 | 1934 | 61.20 | 51.0 | 55.0 | 68.0 | 70.0 | 72.0 | 127.0 | 369.9147 | |
| 3 | Yutaka NAKASHIMA | JPN | 62 | 1931 | 61.38 | 48.0 | 51.0 | 68.0 | 71.0 | 122.0 | 374.2380 | ||
| 4 | Vasili ZUBOV | RUS | 62 | 1931 | 61.32 | 48.0 | 62.0 | 110.0 | 337.6721 | ||||
| 5 | Rudolf KOTLIKOV | USA | 62 | 1933 | 57.16 | 45.0 | 47.0 | 55.0 | 102.0 | 321.0551 | |||
| Men 's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Kurt BOHATSCHEK | AUT | 69 | 1935 | 67.54 | 63.0 | 66.0 | 75.0 | 80.0 | 146.0 | 382.9972 | ||
| 2 | Lev EPSHTEYN | USA | 69 | 1933 | 64.30 | 58.0 | 60.0 | 75.0 | 76.0 | 136.0 | 391.9440 | ||
| 3 | Kroum VELTCHEV | BUL | 69 | 1935 | 68.00 | 55.0 | 80.0 | 135.0 | 352.5408 | ||||
| 4 | Howard COHEN | USA | 69 | 1932 | 66.38 | 55.0 | 65.0 | 70.0 | 125.0 | 358.2040 | |||
| - | Eduard ZHYHALKA | BLR | 69 | 1934 | 67.36 | 60.0 | 0.0 | 0.0000 | |||||
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Marcel PERRON | CAN | 77 | 1933 | 75.74 | 67.0 | 70.0 | 92.0 | 98.0 | - | 168.0 | 435.5845 | |
| 2 | Albert KOZEMOV | RUS | 77 | 1932 | 76.06 | 65.0 | 69.0 | 71.0 | 83.0 | 87.0 | 158.0 | 415.4170 | |
| 3 | Alexandr AVANESOV | USA | 77 | 1934 | 75.48 | 65.0 | 68.0 | 70.0 | 87.0 | 157.0 | 397.7538 | ||
| 4 | Werner DEPPNER | GER | 77 | 1935 | 75.48 | 63.0 | 65.0 | 85.0 | 88.0 | 153.0 | 374.2604 | ||
| 5 | Soshichi SHIBASAKA | JPN | 77 | 1934 | 72.62 | 45.0 | 50.0 | 55.0 | 60.0 | 110.0 | 285.2408 | ||
| 6 | Donald BUCHANAN | CAN | 77 | 1931 | 76.46 | 45.0 | 50.0 | 55.0 | 60.0 | 110.0 | 291.9271 | ||
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Josef SCHAUMANN | AUT | 85 | 1934 | 81.64 | 60.0 | 62.0 | 80.0 | 142.0 | 344.3074 | |||
| 2 | Klaus OBERGFELL | GER | 85 | 1931 | 84.80 | 55.0 | 75.0 | 80.0 | 135.0 | 338.7722 | |||
| 3 | Ed FERGUSSON | CAN | 85 | 1935 | 79.80 | 50.0 | 55.0 | 58.0 | 68.0 | 73.0 | 131.0 | 310.4789 | |
| 4 | Gonzalo GONZALEZ | USA | 85 | 1932 | 82.48 | 49.0 | 52.0 | 65.0 | 68.0 | 120.0 | 301.6866 | ||
| Men 's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Don RAMOS | USA | 94 | 1933 | 92.02 | 70.0 | 78.0 | 82.0 | 96.0 | 103.0 | 185.0 | 433.9748 | |
| 2 | Bill DESPARD | GBR | 94 | 1935 | 87.18 | 65.0 | 65.0 | 70.0 | 75.0 | 80.0 | 83.0 | 153.0 | 346.4800 |
| 3 | Robert CRISP | GBR | 94 | 1934 | 91.40 | 53.0 | 56.0 | 58.0 | 73.0 | 76.0 | 134.0 | 307.4535 | |
| 4 | Norman LEWIS | USA | 94 | 1934 | 92.50 | 55.0 | 70.0 | 75.0 | 130.0 | 296.6986 | |||
| 5 | Roger ANER | FRA | 94 | 1934 | 91.30 | 45.0 | 50.0 | 55.0 | 60.0 | 110.0 | 252.5110 | ||
| 6 | Philip MARKERT | USA | 94 | 1935 | 92.96 | 40.0 | 45.0 | 47.0 | 55.0 | 60.0 | 63.0 | 110.0 | 241.8752 |
| Men 's 70-74 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Mihaly HUSZKA | HUN | 105 | 1933 | 94.12 | 78.0 | 82.0 | 85.0 | 100.0 | 105.0 | 107.0 | 192.0 | 446.0032 |
| 2 | Hans EHLENZ | GER | 105 | 1935 | 103.62 | 65.0 | 72.0 | 77.0 | 83.0 | 90.0 | 95.0 | 172.0 | 362.3200 |
| 3 | Bob WARD | USA | 105 | 1933 | 100.66 | 67.0 | 72.0 | 88.0 | 95.0 | 167.0 | 377.6107 | ||
| 4 | Arne GAHNSTROM | SWE | 105 | 1933 | 100.94 | 55.0 | 58.0 | 60.0 | 75.0 | 78.0 | 138.0 | 311.7122 | |
| 5 | Gerry RICHARDSON | CAN | 105 | 1935 | 97.42 | 52.0 | 55.0 | 57.0 | 72.0 | 77.0 | 134.0 | 288.9337 | |
| 6 | Horst JOHANN | GER | 105 | 1933 | 95.15 | 42.0 | 47.0 | 50.0 | 60.0 | 65.0 | 68.0 | 118.0 | 272.8500 |
| Men 's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Albinas-Vytautas NAUSEDA | LTU | 56 | 1937 | 51.08 | 47.0 | 65.0 | 112.0 | 336.0728 | ||||
| 2 | Friedrich NIEDERMAYR | AUT | 56 | 1940 | 55.56 | 48.0 | 52.0 | 60.0 | 112.0 | 287.4022 | |||
| 3 | Mykola SOYNIKOV | UKR | 56 | 1938 | 54.56 | 40.0 | 55.0 | 95.0 | 259.9892 | ||||
| Men 's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Claus HESS | GER | 62 | 1939 | 60.90 | 56.0 | 58.0 | 68.0 | 70.0 | 72.0 | 130.0 | 317.2060 | |
| 2 | Arne NORRBACK | SWE | 62 | 1937 | 61.02 | 50.0 | 54.0 | 67.0 | 70.0 | 124.0 | 322.1914 | ||
| 3 | Ernst REUSCH | GER | 62 | 1940 | 61.50 | 45.0 | 50.0 | 53.0 | 55.0 | 62.0 | 67.0 | 120.0 | 284.5941 |
| Men 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Kozo KATSURAGAWA | JPN | 69 | 1938 | 68.72 | 75.0 | 80.0 | 82.0 | 92.0 | 96.0 | 178.0 | 410.5031 | |
| 2 | Yuri MEDVEDEV | RUS | 69 | 1938 | 68.60 | 70.0 | 75.0 | 90.0 | 165.0 | 380.9602 | |||
| 3 | Hiroshi KOGA | JPN | 69 | 1937 | 65.50 | 55.0 | 60.0 | 65.0 | 70.0 | 130.0 | 321.0208 | ||
| 4 | Zdravko SOLESA | CAN | 69 | 1937 | 67.80 | 50.0 | 55.0 | 65.0 | 70.0 | 75.0 | 130.0 | 313.5787 | |
| 5 | Horst NITSCHKE | GER | 69 | 1937 | 68.10 | 48.0 | 53.0 | 58.0 | 63.0 | 116.0 | 278.9880 | ||
| 6 | Melvyn BARTON | GBR | 69 | 1939 | 68.48 | 42.0 | 45.0 | 62.0 | 67.0 | 70.0 | 115.0 | 258.4015 | |
| - | Tsegmed BYAMBAA | MGL | 69 | 1940 | 68.94 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Emery CHEVRIER | CAN | 77 | 1936 | 75.28 | 82.0 | 85.0 | 97.0 | 103.0 | 188.0 | 442.2473 | ||
| 2 | Howard BOVELL | USA | 77 | 1939 | 75.32 | 68.0 | 73.0 | 85.0 | 91.0 | 164.0 | 347.2271 | ||
| 3 | Masaki MAEKAWA | JPN | 77 | 1937 | 70.60 | 58.0 | 62.0 | 65.0 | 80.0 | 82.0 | 85.0 | 150.0 | 352.3984 |
| 4 | Feliks BINKOWSKI | POL | 77 | 1936 | 69.18 | 60.0 | 78.0 | 138.0 | 342.1220 | ||||
| Men 's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Friedrich STEINER | AUT | 85 | 1939 | 84.74 | 80.0 | 105.0 | 185.0 | 367.2631 | ||||
| 2 | Barry ALLEN | AUS | 85 | 1940 | 84.22 | 56.0 | 62.0 | 64.0 | 76.0 | 81.0 | 84.0 | 148.0 | 288.5527 |
| 3 | John LOMBARDO | USA | 85 | 1939 | 77.88 | 57.0 | 60.0 | 77.0 | 137.0 | 284.5174 | |||
| 4 | Edmund FIEDOSEWICZ | USA | 85 | 1937 | 84.74 | 55.0 | 60.0 | 70.0 | 130.0 | 275.2201 | |||
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Rudolf SAUERBECK | GER | 94 | 1939 | 90.24 | 80.0 | 85.0 | 87.0 | 110.0 | 116.0 | 203.0 | 391.0134 | |
| 2 | Heinz KUHN | GER | 94 | 1937 | 92.80 | 66.0 | 70.0 | 86.0 | 91.0 | 95.0 | 165.0 | 334.7221 | |
| 3 | Randhir WIRAK | USA | 94 | 1939 | 92.32 | 60.0 | 66.0 | 80.0 | 146.0 | 278.3615 | |||
| 4 | Finn CHRISTINSIN | DEN | 94 | 1937 | 91.88 | 60.0 | 65.0 | 80.0 | 145.0 | 295.4422 | |||
| Men 's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Francois ORTIZ | FRA | 105 | 1939 | 94.28 | 80.0 | 85.0 | 105.0 | 110.0 | 195.0 | 368.4216 | ||
| 2 | Robert STRANGE | USA | 105 | 1936 | 94.12 | 75.0 | 78.0 | 100.0 | 178.0 | 373.8056 | |||
| 3 | Joachim MITTMANN | GER | 105 | 1936 | 104.56 | 60.0 | 63.0 | 65.0 | 88.0 | 90.0 | 155.0 | 312.5078 | |
| 4 | Johann SCHIPANY | AUT | 105 | 1938 | 96.12 | 67.0 | 72.0 | 82.0 | 154.0 | 296.9099 | |||
| Men 's 65-69 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Gary DEAL | USA | 105+ | 1940 | 117.16 | 83.0 | 92.0 | 105.0 | 115.0 | 207.0 | 355.2527 | ||
| 2 | Gunter SCHMOLKE | GER | 105+ | 1938 | 105.44 | 71.0 | 91.0 | 94.0 | 100.0 | 171.0 | 318.3941 | ||
| 3 | Lev NIKIFOROV | RUS | 105+ | 1936 | 137.02 | 70.0 | 73.0 | 85.0 | 91.0 | 164.0 | 309.0898 | ||
| 4 | Gordon VARNEDOE | USA | 105+ | 1938 | 122.94 | 60.0 | 62.0 | 70.0 | 80.0 | 85.0 | 147.0 | 261.9397 | |
| Men 's 60-64 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Yasuhiro NAGAHO | JPN | 56 | 1941 | 54.90 | 50.0 | 55.0 | 56.0 | 65.0 | 70.0 | 72.0 | 128.0 | 326.0078 |
| Men 's 60-64 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Egor KULIKOV | RUS | 62 | 1941 | 59.46 | 65.0 | 72.0 | 85.0 | 92.0 | 164.0 | 392.0969 | ||
| 2 | Yukitoshi ONO | JPN | 62 | 1945 | 60.00 | 67.0 | 70.0 | 75.0 | 145.0 | 323.0997 | |||
| 3 | Viktor MAKAROV | UKR | 62 | 1941 | 61.56 | 57.0 | 73.0 | 130.0 | 302.8155 | ||||
| 4 | Yasuo MOTOYAMA | JPN | 62 | 1941 | 61.76 | 58.0 | 72.0 | 130.0 | 302.0928 | ||||
| 5 | Glen HARRIS | USA | 62 | 1941 | 61.44 | 50.0 | 55.0 | 63.0 | 70.0 | 125.0 | 291.5887 | ||
| 6 | Jan - Ove HENRIKSSON | SWE | 62 | 1945 | 61.60 | 50.0 | 53.0 | 103.0 | 225.0439 | ||||
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Romas MATAZINSKAS | LTU | 69 | 1944 | 68.14 | 72.0 | 93.0 | 94.0 | 95.0 | 167.0 | 346.0655 | ||
| 2 | Yasuji SUZUKI | JPN | 69 | 1943 | 67.62 | 67.0 | 72.0 | 88.0 | 93.0 | 165.0 | 349.2638 | ||
| 3 | Tadashi MANO | JPN | 69 | 1941 | 68.08 | 77.0 | 87.0 | 164.0 | 355.9872 | ||||
| 4 | Nikolay KUDLAY | RUS | 69 | 1944 | 68.60 | 65.0 | 70.0 | 85.0 | 93.0 | 163.0 | 336.2781 | ||
| 5 | Jacques HEIN | FRA | 69 | 1943 | 68.48 | 68.0 | 75.0 | 143.0 | 300.1648 | ||||
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Piotr KOWALEWSKI | POL | 77 | 1942 | 74.80 | 75.0 | 80.0 | 100.0 | 105.0 | 108.0 | 188.0 | 378.8682 | |
| 2 | Siegfried ROSENGART | GER | 77 | 1944 | 75.78 | 78.0 | 83.0 | 98.0 | 103.0 | 186.0 | 360.6983 | ||
| 3 | Akihiko TAKESITA | JPN | 77 | 1943 | 71.40 | 70.0 | 75.0 | 90.0 | 165.0 | 337.1505 | |||
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | James KRUEGER | USA | 85 | 1944 | 83.98 | 83.0 | 87.0 | 89.0 | 110.0 | 117.0 | 206.0 | 377.6322 | |
| 2 | Valeriy KRUSHLINSKIY | RUS | 85 | 1942 | 84.32 | 81.0 | 84.0 | 106.0 | 116.0 | 200.0 | 377.3148 | ||
| 3 | Ole CARSTENSEN | DEN | 85 | 1943 | 84.22 | 67.0 | 70.0 | 72.0 | 87.0 | 92.0 | 95.0 | 167.0 | 310.6701 |
| 4 | Raymond LOUDEN | AUS | 85 | 1945 | 82.14 | 60.0 | 63.0 | 65.0 | 85.0 | 88.0 | 153.0 | 278.7237 | |
| 5 | Ryszard BAJOR | POL | 85 | 1945 | 82.24 | 60.0 | 65.0 | 86.0 | 151.0 | 274.9044 | |||
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Valeriy LOBANOV | UKR | 94 | 1942 | 89.54 | 90.0 | 93.0 | 110.0 | 121.0 | 127.0 | 220.0 | 403.1364 | |
| 2 | Jean Pierre BRUNET | FRA | 94 | 1944 | 90.56 | 87.0 | 100.0 | 105.0 | 192.0 | 339.3995 | |||
| 3 | John WALTON | GBR | 94 | 1945 | 91.32 | 70.0 | 75.0 | 85.0 | 160.0 | 276.8153 | |||
| 4 | Michael KONENKO | USA | 94 | 1945 | 87.70 | 65.0 | 70.0 | 85.0 | 155.0 | 273.2347 | |||
| 5 | Richard HERRICK | USA | 94 | 1945 | 90.66 | 60.0 | 65.0 | 80.0 | 85.0 | 90.0 | 155.0 | 269.0432 | |
| Men 's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Pavel WILDMANN | CZE | 105 | 1942 | 98.00 | 65.0 | 90.0 | 100.0 | 105.0 | 170.0 | 299.6666 | ||
| - | Walter SCHUBLER | GER | 105 | 1943 | 94.22 | - | - | - | 0.0 | 0.0000 | |||
| Men 's 60-64 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Reiner DOERFLER | GER | 105+ | 1945 | 105.98 | 94.0 | 100.0 | 102.0 | 113.0 | 118.0 | 122.0 | 224.0 | 365.4891 |
| 2 | Alexander MOSHOS | USA | 105+ | 1943 | 105.62 | 90.0 | 95.0 | 115.0 | 120.0 | 215.0 | 363.3131 | ||
| 3 | Robert LOOFBORO | USA | 105+ | 1941 | 110.36 | 80.0 | 85.0 | 88.0 | 110.0 | 115.0 | 203.0 | 348.3547 | |
| 4 | Vladimir JAROS | CZE | 105+ | 1942 | 105.40 | 85.0 | 110.0 | 195.0 | 334.6103 | ||||
| 5 | Boris BOSTANOV | RUS | 105+ | 1945 | 106.00 | 72.0 | 80.0 | 83.0 | 95.0 | 105.0 | 188.0 | 306.7302 | |
| Men 's 55-59 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Yukihiro SUZUKI | JPN | 56 | 1947 | 55.54 | 45.0 | 55.0 | 65.0 | 70.0 | 115.0 | 261.4461 | ||
| Men 's 55-59 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Gary Sadao KAWAMURA | USA | 62 | 1948 | 61.08 | 75.0 | 90.0 | 100.0 | 175.0 | 361.3058 | |||
| 2 | Walter KIRRSTETTER | GER | 62 | 1948 | 61.64 | 55.0 | 60.0 | 75.0 | 80.0 | 140.0 | 287.0984 | ||
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Tokuya ADACHI | JPN | 69 | 1947 | 67.68 | 65.0 | 70.0 | 72.0 | 85.0 | 90.0 | 93.0 | 165.0 | 324.0123 |
| 2 | Toshinobu TASHIMA | JPN | 69 | 1947 | 68.06 | 62.0 | 66.0 | 81.0 | 147.0 | 287.5908 | |||
| 3 | Robert N. SWEENEY | USA | 69 | 1946 | 68.48 | 58.0 | 61.0 | 75.0 | 78.0 | 139.0 | 276.6288 | ||
| - | Kenneth Allen "Ken" MILLER | CAN | 69 | 1947 | 68.94 | 58.0 | 0.0 | 0.0000 | |||||
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Koji KANEKO | JPN | 77 | 1947 | 71.98 | 88.0 | 90.0 | 108.0 | 111.0 | 113.0 | 203.0 | 383.0910 | |
| 2 | Takashi OKADA | JPN | 77 | 1948 | 74.24 | 82.0 | 87.0 | 105.0 | 192.0 | 347.6934 | |||
| 3 | Andrzej BORKIEWICZ | POL | 77 | 1946 | 75.94 | 78.0 | 82.0 | 84.0 | 92.0 | 95.0 | 179.0 | 334.0560 | |
| 4 | Francois BIGOT | FRA | 77 | 1947 | 75.24 | 68.0 | 72.0 | 75.0 | 85.0 | 90.0 | 165.0 | 303.1224 | |
| 5 | Jozef NOSICKY | CZE | 77 | 1947 | 75.94 | 70.0 | 73.0 | 90.0 | 163.0 | 297.8246 | |||
| 6 | Arne Lennart HOVLID | SWE | 77 | 1947 | 77.00 | 68.0 | 92.0 | 160.0 | 290.0079 | ||||
| Men 's 55-59 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C&J |
Second C&J |
Third C&J |
Total | Formula |
| 1 | Gennady MURASHOV | RUS | 85 | 1950 | 81.70 | 95.0 | 100.0 | 115.0 | 125.0 | 225.0 | 367.7402 | ||
