| Women 's 70-74 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | A. Gay MCKINLAY | IWW | 75 | 1936 | 73.79 | 20.0 | 26.0 | 27.0 | 47.0 | 98.6444 | |||
| Women 's 70-74 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara CONLEY | MVM | 75+ | 1935 | 86.33 | 26.0 | 28.0 | 36.0 | 38.0 | 40.0 | 68.0 | 140.0434 | |
| Women 's 65-69 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marilyn MUNKRES | UNA | 75+ | 1941 | 83.37 | 26.0 | 31.0 | 33.0 | 40.0 | 45.0 | 46.0 | 79.0 | 134.2321 |
| Women 's 60-64 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara BOYER | NPW | 63 | 1943 | 62.62 | 35.0 | 38.0 | 45.0 | 50.0 | 88.0 | 165.0402 | ||
| Women 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jan SCHLEGEL | LIB | 69 | 1942 | 63.92 | 28.0 | 30.0 | 36.0 | 40.0 | 70.0 | 131.6120 | ||
| Women 's 60-64 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth HENSHAW | UNA | 75+ | 1946 | 97.63 | 33.0 | 43.0 | 46.0 | 48.0 | 81.0 | 122.9226 | ||
| Women 's 55-59 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kathy YOUNG | UNA | 58 | 1951 | 56.44 | 48.0 | 51.0 | 60.0 | 111.0 | 190.4279 | |||
| 2 | Margaret SUNZERI | ATC | 58 | 1948 | 57.00 | 39.0 | 45.0 | 50.0 | 89.0 | 162.6981 | |||
| 3 | Molly MEHAFFY | MIL | 58 | 1949 | 57.26 | 30.0 | 32.0 | 34.0 | 40.0 | 42.0 | 76.0 | 135.4166 | |
| Women 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Nadine POWELL | IWW | 69 | 1951 | 66.97 | 42.0 | 57.0 | 59.0 | 101.0 | 155.2394 | |||
| 2 | Rose TURNER | IWW | 69 | 1950 | 66.50 | 21.0 | 24.0 | 35.0 | 38.0 | 62.0 | 98.0738 | ||
| Women 's 55-59 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Trish ZUCCOTI | UNA | 75 | 1947 | 73.88 | 32.0 | 35.0 | 41.0 | 44.0 | 47.0 | 82.0 | 131.7010 | |
| 2 | Madeline CHEN | UNA | 75 | 1948 | 72.10 | 31.0 | 35.0 | 41.0 | 45.0 | 46.0 | 81.0 | 128.7639 | |
| Women 's 55-59 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Betty FAHRER | FLA | 75+ | 1947 | 84.77 | 20.0 | 25.0 | 30.0 | 35.0 | 60.0 | 91.7909 | ||
| Women 's 50-54 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine CATALANO | MIL | 58 | 1954 | 54.47 | 23.0 | 25.0 | 34.0 | 36.0 | 38.0 | 63.0 | 104.5428 | |
| Women 's 50-54 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lorrie WHORTON | PWL | 63 | 1952 | 60.97 | 32.0 | 34.0 | 45.0 | 47.0 | 49.0 | 83.0 | 131.8434 | |
| Women 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mary CHAYKA-CRAWFORD | UNA | 69 | 1956 | 66.24 | 46.0 | 49.0 | 58.0 | 63.0 | 112.0 | 159.4624 | ||
| Women 's 50-54 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karyn MARSHALL | LIB | 75+ | 1956 | 88.40 | 55.0 | 60.0 | 63.0 | 75.0 | 80.0 | 143.0 | 181.8105 | |
| 2 | Lola FRITZ | IWW | 75+ | 1954 | 84.07 | 35.0 | 37.0 | 50.0 | 52.0 | 55.0 | 92.0 | 121.1513 | |
| Women 's 45-49 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Debbie HUDSON | UNA | 53 | 1961 | 52.92 | 43.0 | 46.0 | 59.0 | 61.0 | 107.0 | 170.8267 | ||
| Women 's 45-49 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anne LEHMAN | SPP | 58 | 1960 | 57.75 | 53.0 | 56.0 | 58.0 | 73.0 | 76.0 | 134.0 | 202.1345 | |
| - | Theresa MALDONADO | SAV | 58 | 1958 | 56.83 | 60.0 | 0.0 | 0.0000 | |||||
| Women 's 45-49 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elaine WEISS | IWW | 63 | 1961 | 61.02 | 33.0 | 36.0 | 39.0 | 45.0 | 48.0 | 50.0 | 89.0 | 128.0151 |
| Women 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Margaret BRIGGS | SAV | 69 | 1958 | 63.20 | 32.0 | 37.0 | 40.0 | 50.0 | 55.0 | 60.0 | 100.0 | 144.3363 |
| Women 's 40-44 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth RIPLEY | CAN | 58 | 1966 | 56.60 | 37.0 | 48.0 | 51.0 | 88.0 | 126.7730 | |||
| Women 's 40-44 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine GALVIN | MIL | 63 | 1962 | 62.73 | 52.0 | 56.0 | 67.0 | 72.0 | 75.0 | 131.0 | 183.2885 | |
| 2 | Sara FERRIS | IWW | 63 | 1962 | 61.71 | 28.0 | 31.0 | 33.0 | 38.0 | 40.0 | 73.0 | 103.1961 | |
| Women 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Corinne GROTENHUIS | WCW | 69 | 1965 | 68.77 | 63.0 | 78.0 | 82.0 | 145.0 | 186.7151 | |||
| 2 | Brenda GIBSON | ARZ | 69 | 1963 | 66.20 | 47.0 | 50.0 | 52.0 | 65.0 | 70.0 | 122.0 | 163.5540 | |
| 3 | Rene BYBEE | ECG | 69 | 1962 | 67.72 | 45.0 | 55.0 | 58.0 | 103.0 | 137.9004 | |||
| Women 's 40-44 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Susan APRILL | LBH | 75 | 1965 | 71.37 | 30.0 | 33.0 | 35.0 | 40.0 | 45.0 | 80.0 | 101.1473 | |
| Women 's 40-44 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lori ALFORD | IWW | 75+ | 1962 | 84.45 | 40.0 | 43.0 | 50.0 | 53.0 | 96.0 | 117.5164 | ||
| Women 's 35-39 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jennifer KANENAGA | SPP | 53 | 1967 | 51.54 | 50.0 | 52.0 | 53.0 | 56.0 | 58.0 | 60.0 | 113.0 | 173.5989 |
| Women 's 35-39 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Catherine BOLOGNA | ECG | 75+ | 1968 | 88.76 | 55.0 | 60.0 | 75.0 | 135.0 | 153.5478 | |||
| 2 | Christine CHIOFFI | NPW | 75+ | 1967 | 89.23 | 43.0 | 48.0 | 54.0 | 60.0 | 108.0 | 124.0187 | ||
| Men 's 80-84 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Eddie OWADA | COL | 56 | 1925 | 54.93 | 34.0 | 36.0 | 42.0 | 78.0 | 351.8229 | |||
| Men 's 80-84 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Raymond LOZINSKI | WAR | 85 | 1926 | 80.12 | 45.0 | 57.0 | 102.0 | 333.0651 | ||||
| Men 's 80-84 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack LANO | UNA | 105 | 1922 | 100.14 | 35.0 | pass | pass | 45.0 | pass | pass | 80.0 | 290.2767 |
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joseph AMENDOLARO | UNA | 62 | 1928 | 59.24 | 30.0 | 35.0 | pass | 40.0 | 45.0 | 50.0 | 85.0 | 298.8528 |
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Arnold KHALFIN | LBH | 69 | 1929 | 62.30 | 35.0 | 45.0 | 50.0 | 52.0 | 87.0 | 281.2141 | ||
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dan M. TAKEUCHI | UNA | 77 | 1928 | 73.75 | 60.0 | 65.0 | 82.0 | 86.0 | 151.0 | 456.8562 | ||
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bill NICHOLSON | COF | 85 | 1930 | 77.31 | 51.0 | 54.0 | 56.0 | 58.0 | 62.0 | 65.0 | 121.0 | 329.8081 |
| 2 | Al BACHMAN | UNA | 85 | 1929 | 78.23 | 45.0 | 50.0 | 52.0 | 60.0 | 65.0 | 67.0 | 119.0 | 332.0755 |
| 3 | Nixon MUNLY | UNA | 85 | 1929 | 82.27 | 45.0 | 50.0 | 52.0 | 62.0 | 114.0 | 309.5371 | ||
| 4 | George MANLY | TSC | 85 | 1929 | 77.38 | 40.0 | 45.0 | 50.0 | 55.0 | 100.0 | 280.7855 | ||
| Men 's 75-79 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ted Nolan THOMPSON, M.D. | UNA | 94 | 1931 | 88.44 | 52.0 | 57.0 | 70.0 | 127.0 | 316.5231 | |||
| 2 | Wallace UNDERHILL | SAV | 94 | 1929 | 87.30 | 52.0 | 55.0 | 67.0 | 122.0 | 321.5159 | |||
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rudolf KOTLIKOV | UNA | 62 | 1933 | 58.64 | 40.0 | 55.0 | 95.0 | 297.9506 | ||||
| 2 | Bill THAGGARD | SAV | 62 | 1934 | 61.19 | 29.0 | 30.0 | 38.0 | 40.0 | 70.0 | 209.1094 | ||
| Men 's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lev EPSHTEYN | RWL | 69 | 1933 | 65.76 | 55.0 | 60.0 | 75.0 | 80.0 | 140.0 | 403.7793 | ||
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard COHEN | SAV | 77 | 1932 | 69.30 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 120.0 | 338.3095 | |
| 2 | Dennis MITCHELL | UNA | 77 | 1932 | 72.10 | 25.0 | 28.0 | 30.0 | 35.0 | 37.0 | 67.0 | 184.1881 | |
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alexandr AVANESOV | LBH | 85 | 1934 | 80.33 | 65.0 | 70.0 | 85.0 | 92.0 | 162.0 | 406.3185 | ||
| 2 | Don RAMOS | UNA | 85 | 1933 | 84.98 | 74.0 | 77.0 | 85.0 | pass | pass | 162.0 | 401.0974 | |
| 3 | Gonzalo GONZALEZ | SAV | 85 | 1932 | 82.14 | 44.0 | 48.0 | 62.0 | 65.0 | 113.0 | 288.2512 | ||
| Men 's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert D. STRANGE | TSC | 94 | 1936 | 91.60 | 70.0 | 92.0 | 162.0 | 358.5365 | ||||
| 2 | Norman LEWIS | UNA | 94 | 1934 | 93.46 | 48.0 | 65.0 | 68.0 | 70.0 | 118.0 | 274.9341 | ||
| Men 's 70-74 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Walter ZUK | MVM | 105 | 1933 | 100.16 | 55.0 | 65.0 | 70.0 | 125.0 | 287.8657 | |||
| 2 | Philips MARKERT | MIN | 105 | 1935 | 94.92 | 44.0 | 48.0 | 50.0 | 52.0 | 58.0 | 62.0 | 112.0 | 252.7990 |
| Men 's 70-74 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob WARD | SBB | 105+ | 1933 | 105.56 | 68.0 | 72.0 | 90.0 | 95.0 | 167.0 | 377.3662 | ||
| Men 's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ben NOWOTNY | MVM | 56 | 1939 | 55.51 | 38.0 | 43.0 | 45.0 | 49.0 | 92.0 | 248.2393 | ||
| Men 's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Art TARWATER | MVM | 62 | 1941 | 59.15 | 51.0 | 54.0 | 55.0 | 67.0 | 69.0 | 71.0 | 126.0 | 307.7193 |
| Men 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn HARRIS | HAT | 69 | 1941 | 65.67 | 51.0 | 54.0 | 59.0 | 70.0 | 129.0 | 291.9288 | ||
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard BOVELL | ECG | 77 | 1939 | 76.54 | 66.0 | 71.0 | 85.0 | 156.0 | 336.6046 | |||
| 2 | John LOMBARDO | UNA | 77 | 1939 | 76.12 | 60.0 | 72.0 | 75.0 | 80.0 | 140.0 | 303.0465 | ||
| Men 's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ken MOORE | SAV | 85 | 1937 | 82.90 | 60.0 | 65.0 | 70.0 | 85.0 | 90.0 | 160.0 | 356.7802 | |
| 2 | Les CRAMER | OKW | 85 | 1941 | 84.94 | 60.0 | 63.0 | 80.0 | 85.0 | 148.0 | 287.3161 | ||
| 3 | Bill PEARCE | UNA | 85 | 1938 | 81.83 | 50.0 | 55.0 | 62.0 | 66.0 | 70.0 | 125.0 | 269.4493 | |
| 4 | Jon RACKLIN | UNA | 85 | 1937 | 84.09 | 47.0 | 52.0 | 60.0 | 65.0 | 73.0 | 125.0 | 276.6999 | |
| 5 | Joe DELUCA | UNA | 85 | 1937 | 83.26 | 40.0 | 50.0 | pass | pass | 90.0 | 200.2392 | ||
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John STEFONSKY | UNA | 94 | 1938 | 90.96 | 55.0 | 58.0 | 75.0 | 80.0 | pass | 138.0 | 282.4483 | |
| 2 | Ed PERSONS | UNA | 94 | 1938 | 85.40 | 50.0 | 55.0 | 60.0 | 65.0 | 73.0 | 77.0 | 137.0 | 288.9161 |
| - | Randhir Sing WIRAK | NBB | 94 | 1939 | 92.96 | pass | pass | pass | 0.0 | 0.0000 | |||
| Men 's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob LOOFBORO | PSA | 105 | 1941 | 104.15 | 80.0 | 105.0 | 111.0 | 191.0 | 339.9111 | |||
| 2 | Philip WARDE | BAC | 105 | 1941 | 103.66 | 55.0 | 60.0 | 75.0 | 80.0 | 140.0 | 249.5650 | ||
| 3 | Vladimir HEIFETZ | LBH | 105 | 1938 | 95.24 | 55.0 | 70.0 | 75.0 | 130.0 | 260.8150 | |||
| Men 's 65-69 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary DEAL | SBB | 105+ | 1940 | 115.23 | 85.0 | 92.0 | 107.0 | 119.0 | 211.0 | 371.5348 | ||
| Men 's 60-64 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mike MAHONEY | UNA | 62 | 1946 | 58.76 | 46.0 | 52.0 | 54.0 | 60.0 | 64.0 | 116.0 | 262.6390 | |
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | William OURADA | PNM | 69 | 1946 | 67.93 | 57.0 | 62.0 | 67.0 | 77.0 | 82.0 | 149.0 | 303.9603 | |
| 2 | Robert MCEWEN | MVM | 69 | 1945 | 67.45 | 60.0 | 75.0 | 78.0 | 138.0 | 287.9183 | |||
| 3 | Robert SWEENEY | NPW | 69 | 1946 | 68.49 | 58.0 | 70.0 | 73.0 | 131.0 | 265.7906 | |||
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Henri PETERS | PSA | 77 | 1944 | 75.17 | 70.0 | 75.0 | 94.0 | 100.0 | 104.0 | 179.0 | 354.4544 | |
| 2 | John RAFFAELE | UNA | 77 | 1946 | 76.51 | 75.0 | 76.0 | 77.0 | 89.0 | 92.0 | 169.0 | 320.1798 | |
| 3 | Roger SADECKI | MIN | 77 | 1942 | 76.83 | 58.0 | 60.0 | 62.0 | 83.0 | 87.0 | 149.0 | 300.0855 | |
| - | Pete MILLER | UNA | 77 | 1943 | 76.20 | 52.0 | pass | pass | pass | pass | 0.0 | 0.0000 | |
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | James KRUEGER | PSA | 85 | 1944 | 83.13 | 83.0 | 89.0 | 106.0 | 112.0 | 201.0 | 376.4247 | ||
| 2 | Russell LEABCH | MIL | 85 | 1946 | 81.47 | 73.0 | 78.0 | 96.0 | 100.0 | 102.0 | 180.0 | 329.3341 | |
| 3 | Ray HUEBSCHMANN | COF | 85 | 1944 | 84.44 | 52.0 | 55.0 | 60.0 | 75.0 | 80.0 | 140.0 | 260.0980 | |
| 4 | Denny HABECKER | ECG | 85 | 1942 | 83.99 | 50.0 | 54.0 | 58.0 | 75.0 | 133.0 | 255.2242 | ||
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joseph CARON | MVM | 94 | 1945 | 92.97 | 75.0 | 80.0 | 100.0 | 105.0 | 185.0 | 323.2283 | ||
| 2 | Clymer LAW | MVM | 94 | 1946 | 93.57 | 63.0 | 67.0 | 89.0 | 93.0 | 160.0 | 273.8715 | ||
| 3 | Michael KONENKO | PWL | 94 | 1945 | 90.56 | 60.0 | 70.0 | 75.0 | 83.0 | 153.0 | 270.4590 | ||
| 4 | Richard HERRICK | EAW | 94 | 1945 | 88.63 | 60.0 | 65.0 | 80.0 | 85.0 | 150.0 | 267.8094 | ||
| Men 's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Victor DAVY | ECG | 105 | 1946 | 94.67 | 72.0 | 76.0 | 90.0 | 95.0 | 171.0 | 291.2464 | ||
| 2 | William LONGHURST | MIL | 105 | 1946 | 104.22 | 55.0 | 60.0 | 65.0 | 78.0 | 83.0 | 148.0 | 242.8830 | |
| Men 's 60-64 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert CHANDLER | TSC | 105+ | 1945 | 108.97 | 61.0 | 72.0 | 77.0 | 81.0 | 93.0 | 100.0 | 177.0 | 291.2937 |
| 2 | Steven SMITH | UNA | 105+ | 1946 | 119.27 | 55.0 | 60.0 | 80.0 | 85.0 | 90.0 | 150.0 | 236.3522 | |
| Men 's 55-59 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dane HUSSEY | HAT | 56 | 1949 | 53.22 | 35.0 | 45.0 | 50.0 | 60.0 | 105.0 | 241.8466 | ||
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Daniel KOSHAREK | MIL | 69 | 1949 | 66.76 | 54.0 | 58.0 | 60.0 | 68.0 | 72.0 | 132.0 | 255.8321 | |
| 2 | Paul WILLADSEN | PSA | 69 | 1949 | 68.98 | 48.0 | 53.0 | 58.0 | 65.0 | 73.0 | 131.0 | 248.4199 | |
| 3 | Gerard DUNNE | LBH | 69 | 1947 | 68.81 | 51.0 | 56.0 | 61.0 | 67.0 | 123.0 | 244.0137 | ||
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
