| Men 's 85-89 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack LANO | UNA | 105 | 1922 | 98.58 | 25.0 | pass | pass | 35.0 | pass | pass | 60.0 | 225.5601 |
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Arnold KHALFIN | LBH | 62 | 1929 | 60.32 | 33.0 | 40.0 | 45.0 | 78.0 | 270.5042 | |||
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard COHEN | SAV | 69 | 1932 | 68.18 | 46.0 | 50.0 | 52.0 | 60.0 | 66.0 | 70.0 | 122.0 | 352.4203 |
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Matvey SOLOVYEV | LBH | 77 | 1932 | 73.00 | 40.0 | 43.0 | 45.0 | 50.0 | 55.0 | 100.0 | 276.5549 | |
| 2 | Murray LEVIN | SAV | 77 | 1928 | 72.30 | 25.0 | 33.0 | 35.0 | 60.0 | 194.8192 | |||
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gonzalo GONZALEZ | SAV | 85 | 1932 | 80.84 | 43.0 | 46.0 | 49.0 | 53.0 | 56.0 | 60.0 | 109.0 | 284.2655 |
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vincent CIPOLLA | TIT | 62 | 1937 | 61.34 | 33.0 | 35.0 | 40.0 | 45.0 | 47.0 | 82.0 | 230.2204 | |
| Men 's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lev EPSTEIN | REN | 69 | 1933 | 68.12 | 55.0 | 60.0 | 75.0 | 135.0 | 384.9182 | |||
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joe DELUCA | UNA | 85 | 1937 | 81.26 | 40.0 | 45.0 | pass | 52.0 | 57.0 | - | 102.0 | 239.3891 |
| Men 's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert STRANGE | TSC | 94 | 1936 | 92.46 | 73.0 | 95.0 | 98.0 | 103.0 | 176.0 | 401.7606 | ||
| 2 | Don RAMOS | DFL | 94 | 1933 | 93.80 | 75.0 | 85.0 | 92.0 | 100.0 | 175.0 | 419.0032 | ||
| 3 | Robert CASSIDY | UNA | 94 | 1935 | 91.12 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 105.0 | 247.3926 | |
| Men 's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ben NOWOTNY | UNA | 56 | 1939 | 55.86 | 40.0 | 45.0 | 48.0 | 53.0 | 98.0 | 272.7252 | ||
| Men 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn HARRIS | HAT | 69 | 1941 | 66.64 | 52.0 | 56.0 | 60.0 | 70.0 | 73.0 | 78.0 | 138.0 | 315.7892 |
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Roy SETTERBERG | UNA | 77 | 1938 | 74.46 | 48.0 | 52.0 | 55.0 | 65.0 | 69.0 | pass | 124.0 | 293.5993 |
| 2 | Roger POPPEN | UNA | 77 | 1940 | 75.68 | 50.0 | 55.0 | 60.0 | 65.0 | 120.0 | 260.6351 | ||
| Men 's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Stan BAILEY | TIT | 85 | 1939 | 84.04 | 70.0 | 75.0 | 78.0 | 90.0 | pass | pass | 168.0 | 357.1655 |
| 2 | Bill WAUGH | UNA | 85 | 1939 | 83.08 | 48.0 | 52.0 | 68.0 | 72.0 | 124.0 | 265.1818 | ||
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Simon RUDLE | LBH | 94 | 1941 | 87.78 | 60.0 | pass | pass | 85.0 | 145.0 | 282.9243 | ||
| Men 's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vladimir HEIFETZ | LBH | 105 | 1938 | 94.22 | 55.0 | 57.0 | 60.0 | 70.0 | 75.0 | 135.0 | 283.3761 | |
| Men 's 65-69 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gordon VARNEDOE | SAV | 105+ | 1938 | 127.70 | 55.0 | 60.0 | 75.0 | 80.0 | 85.0 | 145.0 | 276.6900 | |
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gerry DUNNE | LBH | 69 | 1947 | 68.42 | 50.0 | 57.0 | 59.0 | 60.0 | 68.0 | 127.0 | 257.8487 | |
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jim KRUEGER | UNA | 77 | 1944 | 76.24 | 80.0 | 85.0 | 106.0 | 112.0 | 197.0 | 392.5808 | ||
| 2 | Alex PARZYCH | TIT | 77 | 1947 | 75.78 | 55.0 | 60.0 | 63.0 | 73.0 | pass | 136.0 | 259.1004 | |
| 3 | Don NUSSBAUM | LBH | 77 | 1944 | 74.02 | 56.0 | 61.0 | 64.0 | 68.0 | 129.0 | 261.6046 | ||
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Richard LANDRY | UNA | 85 | 1947 | 84.34 | 55.0 | 77.0 | 132.0 | 237.2082 | ||||
| 2 | David BELL | UNA | 85 | 1946 | 85.00 | 50.0 | 53.0 | 70.0 | 73.0 | 76.0 | 129.0 | 235.0402 | |
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ray HUEBSHCMANN | COF | 94 | 1944 | 90.54 | 48.0 | 55.0 | 58.0 | 65.0 | 75.0 | 85.0 | 143.0 | 260.7075 |
| Men 's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wayne BAILEY | NPW | 105 | 1947 | 95.92 | 75.0 | 81.0 | 95.0 | 102.0 | 183.0 | 309.9849 | ||
| 2 | Larry KONICKE | TIT | 105 | 1945 | 102.22 | 50.0 | 56.0 | 70.0 | 75.0 | 131.0 | 223.9418 | ||
| Men 's 60-64 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven SMITH | UNA | 105+ | 1946 | 121.54 | 57.0 | 85.0 | 93.0 | 95.0 | 152.0 | 242.6648 | ||
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John CRAMER | LBH | 69 | 1952 | 67.70 | 60.0 | 63.0 | 78.0 | 83.0 | 146.0 | 267.0608 | ||
| 2 | Steve VOGEL | LPA | 69 | 1951 | 68.74 | 58.0 | pass | 75.0 | 133.0 | 246.9024 | |||
| 3 | Kenneth SCHULTZ | UNA | 69 | 1948 | 67.84 | 45.0 | 47.0 | 50.0 | 62.0 | 64.0 | 114.0 | 228.2924 | |
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Thomas ZUCCA | VIN | 77 | 1952 | 76.44 | 64.0 | 68.0 | 91.0 | 97.0 | 165.0 | 279.8116 | ||
| 2 | Timothy BRANNAN | LIB | 77 | 1949 | 76.04 | 60.0 | 64.0 | 67.0 | 80.0 | 86.0 | 89.0 | 156.0 | 284.8159 |
| 3 | Warren BYRD | HAT | 77 | 1950 | 74.78 | 60.0 | 65.0 | 67.0 | 75.0 | 78.0 | 145.0 | 261.4461 | |
| Men 's 55-59 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tom HUGHES | LBH | 85 | 1949 | 84.88 | 75.0 | 95.0 | 170.0 | 292.4059 | ||||
| 2 | Art DONAHOE | OBX | 85 | 1950 | 78.02 | 54.0 | 57.0 | 74.0 | 131.0 | 230.4691 | |||
| Men 's 55-59 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Chris DARIOTIS | CAL | 94 | 1949 | 89.66 | 90.0 | 126.0 | 137.0 | 227.0 | 380.2766 | |||
| 2 | Tom WITHERSPOON | SBC | 94 | 1949 | 90.64 | 55.0 | 73.0 | pass | 128.0 | 213.3649 | |||
| Men 's 55-59 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob GIORDANO | TNJ | 105 | 1951 | 104.72 | 100.0 | 120.0 | pass | 220.0 | 330.5817 | |||
| Men 's 55-59 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dave MELTZER | HAT | 105+ | 1952 | 107.04 | 85.0 | 90.0 | 93.0 | 115.0 | 120.0 | 213.0 | 309.8860 | |
| 2 | Scott SCHMIDT | UNA | 105+ | 1952 | 122.08 | 70.0 | 74.0 | 78.0 | 103.0 | 113.0 | 191.0 | 267.7218 | |
| 3 | John SCHOU | SAV | 105+ | 1952 | 118.10 | 68.0 | pass | pass | 80.0 | pass | pass | 148.0 | 209.1555 |
| 4 | James T. CAMPBELL | HOU | 105+ | 1950 | 140.72 | 53.0 | 58.0 | 70.0 | 75.0 | 133.0 | 190.6603 | ||
| Men 's 50-54 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jason FARROW | SAV | 62 | 1956 | 61.48 | 57.0 | 62.0 | 65.0 | 75.0 | 78.0 | pass | 143.0 | 260.2229 |
| Men 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lloyd OESTREICHER | UNA | 69 | 1953 | 67.96 | 53.0 | 56.0 | 62.0 | 67.0 | 71.0 | 127.0 | 226.3926 | |
| Men 's 50-54 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack DLUZEN | UNA | 77 | 1955 | 75.70 | 69.0 | 72.0 | 77.0 | 90.0 | 97.0 | 174.0 | 279.3852 | |
| 2 | Pete CHURCH | UNA | 77 | 1955 | 76.82 | 65.0 | 75.0 | 85.0 | 150.0 | 238.8043 | |||
| 3 | Estabon SANCHEZ | LBH | 77 | 1953 | 74.72 | 43.0 | 44.0 | 46.0 | 48.0 | 92.0 | 154.4843 | ||
| Men 's 50-54 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | George PJURA | LIB | 85 | 1956 | 83.42 | 105.0 | 120.0 | 127.0 | 232.0 | 348.6828 | |||
| 2 | Serhiy SKORYK | LBH | 85 | 1953 | 83.76 | 70.0 | 75.0 | 105.0 | 115.0 | 190.0 | 299.4958 | ||
| 3 | Myles ASTOR | MEL | 85 | 1954 | 81.40 | 53.0 | 61.0 | 80.0 | 90.0 | 151.0 | 236.8368 | ||
| Men 's 50-54 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Thomas BANISTER | UNA | 94 | 1957 | 93.66 | 75.0 | 80.0 | 85.0 | 112.0 | 197.0 | 277.6486 | ||
| 2 | Wayne HUNTER | ECG | 94 | 1957 | 85.30 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 165.0 | 242.8577 |
| Men 's 50-54 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary VALENTINE | CON | 105 | 1957 | 104.94 | 107.0 | 112.0 | 146.0 | 150.0 | 262.0 | 353.3266 | ||
| Men 's 50-54 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Leonard BACINO | LBH | 105+ | 1957 | 111.10 | 85.0 | 90.0 | 100.0 | 110.0 | 115.0 | 205.0 | 271.3780 | |
| 2 | Dan BOLAND | LBH | 105+ | 1956 | 105.64 | 78.0 | 90.0 | 95.0 | 100.0 | 178.0 | 241.8106 | ||
| 3 | Joe RIDARELLI | CON | 105+ | 1955 | 129.20 | 50.0 | 53.0 | 70.0 | 73.0 | 75.0 | 128.0 | 166.8787 | |
| Men 's 45-49 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn MURPHY | SAV | 56 | 1959 | 53.22 | 33.0 | 42.0 | 46.0 | 50.0 | 55.0 | 61.0 | 107.0 | 213.2334 |
| Men 's 45-49 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mark KAPPES | UNA | 77 | 1962 | 74.98 | 77.0 | 82.0 | 105.0 | 187.0 | 283.8996 | |||
| Men 's 45-49 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Janos BOROS | TSC | 85 | 1959 | 84.46 | 85.0 | 90.0 | 110.0 | pass | 200.0 | 291.7927 | ||
| 2 | Donald WASSON | UNA | 85 | 1960 | 79.56 | 67.0 | 74.0 | 91.0 | 96.0 | 170.0 | 254.0889 | ||
| Men 's 45-49 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bruce SOLOMON | UNA | 94 | 1959 | 93.56 | 90.0 | 121.0 | 125.0 | pass | 215.0 | 299.0105 | ||
| 2 | Les SIMONTON | EAW | 94 | 1958 | 92.08 | 65.0 | 70.0 | 75.0 | 95.0 | 100.0 | 105.0 | 180.0 | 253.7267 |
| Men 's 45-49 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John DONAHUE | ECG | 105 | 1961 | 104.98 | 105.0 | 113.0 | 142.0 | 152.0 | 265.0 | 346.9763 | ||
| 2 | Jeff SCOTT | LBH | 105 | 1959 | 99.94 | 85.0 | 90.0 | 93.0 | 115.0 | 120.0 | 122.0 | 215.0 | 291.1054 |
| 3 | Kurt LEVY | LBH | 105 | 1960 | 96.50 | 80.0 | 85.0 | 106.0 | 112.0 | 116.0 | 201.0 | 273.9137 | |
| - | Jeff HICKERSON | DBC | 105 | 1962 | 101.06 | 82.0 | 90.0 | pass | pass | pass | 0.0 | 0.0000 | |
| Men 's 45-49 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary WILLIAMS | UNA | 105+ | 1962 | 153.70 | 65.0 | 75.0 | 80.0 | 90.0 | 101.0 | 181.0 | 216.9323 | |
| 2 | Darren WILLIAMS | HOU | 105+ | 1959 | 118.28 | 58.0 | 63.0 | 70.0 | 75.0 | 85.0 | 148.0 | 189.8693 | |
| 3 | Alan MCGRATH | UNA | 105+ | 1962 | 133.76 | 60.0 | 65.0 | 80.0 | 145.0 | 176.6287 | |||
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Osman MANZANARES | LBH | 77 | 1965 | 73.12 | 86.0 | 93.0 | 100.0 | 110.0 | 120.0 | 125.0 | 225.0 | 336.0596 |
| 2 | Anthony GERASIA | ECG | 77 | 1966 | 69.04 | 80.0 | 85.0 | 90.0 | 100.0 | 107.0 | 197.0 | 302.2233 | |
| 3 | Stephen LEYPOLDT | UNA | 77 | 1966 | 72.40 | 75.0 | 80.0 | 100.0 | 180.0 | 267.9197 | |||
| 4 | Jesse RIVERA | UNA | 77 | 1964 | 74.24 | 70.0 | pass | 80.0 | pass | 150.0 | 224.2861 | ||
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michael MULLINS | SAC | 85 | 1963 | 83.84 | 103.0 | 110.0 | 127.0 | 135.0 | 245.0 | 346.2033 | ||
| 2 | Keith NAUTEL | VER | 85 | 1965 | 77.18 | 86.0 | 91.0 | 123.0 | 214.0 | 309.5730 | |||
| 3 | Brian DRESCHER | LBH | 85 | 1964 | 84.20 | 85.0 | 91.0 | 94.0 | 110.0 | 117.0 | 120.0 | 214.0 | 298.4229 |
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tim GUARINO | UNA | 94 | 1964 | 93.40 | 96.0 | 102.0 | 106.0 | 132.0 | 137.0 | 243.0 | 322.7529 | |
| 2 | Diran LANCASTER | WFW | 94 | 1966 | 92.22 | 85.0 | 88.0 | 91.0 | 127.0 | 137.0 | 228.0 | 298.5283 | |
| 3 | Dan NUGENT | MEL | 94 | 1965 | 93.90 | 85.0 | 90.0 | 95.0 | 121.0 | 216.0 | 283.2983 | ||
| 4 | Paul LADUKE | ECG | 94 | 1967 | 91.56 | 90.0 | 95.0 | 120.0 | 215.0 | 279.6971 | |||
| 5 | Clarence "Buddy" BRINN | OBX | 94 | 1966 | 93.80 | 60.0 | 70.0 | 80.0 | 85.0 | 90.0 | 160.0 | 207.9520 | |
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | James STORCH | ECG | 105 | 1966 | 103.28 | 118.0 | 126.0 | 147.0 | 155.0 | pass | 281.0 | 351.6500 | |
| 2 | Gene FLYNN | OBX | 105 | 1963 | 104.76 | 100.0 | 130.0 | 135.0 | 235.0 | 301.7970 | |||
| 3 | Clint SILON | SAV | 105 | 1967 | 101.06 | 78.0 | 86.0 | 87.0 | 93.0 | 99.0 | 101.0 | 188.0 | 234.8707 |
| Men 's 40-44 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rick BUCINELL | OBX | 105+ | 1964 | 127.84 | 140.0 | 147.0 | 180.0 | 188.0 | 335.0 | 402.8861 | ||
| 2 | Bull TERNUS | OBX | 105+ | 1965 | 116.98 | 115.0 | 145.0 | 260.0 | 315.9680 | ||||
| 3 | Gordon COOR | LBH | 105+ | 1965 | 108.98 | 50.0 | 55.0 | 60.0 | 65.0 | 70.0 | 125.0 | 155.0859 | |
| Men 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gunther FARFAN | COF | 69 | 1969 | 67.06 | 87.0 | 95.0 | 117.0 | 125.0 | 220.0 | 333.8962 | ||
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mark ROMANO | OBX | 77 | 1969 | 75.72 | 85.0 | 105.0 | 110.0 | 195.0 | 274.1392 | |||
| 2 | Michael O’HARA | PWL | 77 | 1971 | 69.20 | 80.0 | 85.0 | 100.0 | 105.0 | 190.0 | 275.8196 | ||
| 3 | Nikolas WOODS | UNA | 77 | 1969 | 73.56 | 82.0 | 85.0 | 95.0 | 100.0 | 104.0 | 189.0 | 270.3303 | |
| 4 | Thomas POLLARD | CON | 77 | 1968 | 76.24 | 72.0 | 77.0 | 89.0 | 166.0 | 234.9461 | |||
| Men 's 35-39 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Chris FARRELL | UNA | 94 | 1971 | 92.00 | 95.0 | 102.0 | 115.0 | 125.0 | 130.0 | 232.0 | 288.1795 | |
| 2 | Thomas NUZUM | UNA | 94 | 1972 | 93.86 | 80.0 | 90.0 | 120.0 | 210.0 | 255.0204 | |||
| 3 | Pierre GOETT | UNA | 94 | 1972 | 93.08 | 90.0 | 94.0 | 97.0 | 105.0 | 112.0 | 209.0 | 254.7208 | |
| 4 | John MCNAMARA | ECG | 94 | ||||||||||