| W65 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Janice M. TALLUTO | UNA | 58 | 1938 | 57.95 | 20 | 22 | 25 | 45 | 104.1238 | |||
| W65 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jan SCHLEGEL | LIB | 63 | 1942 | 60.10 | 29 | 31 | 39 | 41 | 42 | 73 | 145.1985 | |
| W65 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dorothy J. GARDNER | SAV | 69 | 1938 | 66.10 | 25 | 27 | 30 | 30 | 35 | 40 | 70 | 148.9904 |
| W65 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marilyn N. MUNKRES | UNA | 75+ | 1941 | 80.55 | 31 | 34 | 41 | 45 | 47 | 81 | 142.1015 | |
| W60 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Barbara G. BOYER | NPW | 69 | 1943 | 66.60 | 37 | 40 | 50 | 53 | 56 | 96 | 176.2878 | |
| W60 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Elizabeth J. HENSHAW | UNA | 75+ | 1946 | 103.10 | 35 | 37 | 38 | 47 | 49 | 51 | 89 | 136.8622 |
| W55 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Molly MEHAFFY | MIL | 58 | 1949 | 57.40 | 31 | 33 | 39 | 41 | 43 | 76 | 138.2307 | |
| W55 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lorrie J. WHORTON | PWL | 63 | 1952 | 60.50 | 31 | 33 | 34 | 46 | 48 | 50 | 84 | 137.2633 |
| 2 | Carolyn J. TROSDAL | SAV | 63 | 1950 | 62.70 | 20 | 23 | 25 | 30 | 53 | 88.8492 | ||
| W55 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Nadine L. POWELL | IRW | 69 | 1951 | 67.65 | 40 | 43 | 45 | 60 | 62 | 65 | 110 | 172.3897 |
| W55 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Madeline S. CHEN | UNA | 75 | 1948 | 72.90 | 33 | 42 | 75 | 121.1681 | ||||
| W55 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rebecca CHAPLIN | SAV | 75+ | 1949 | 84.00 | 44 | 47 | 60 | pass | 107 | 160.6757 | ||
| W50 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Cynthia DELAGO | MWL | 53 | 1957 | 52.05 | 36 | 38 | 46 | 48 | 86 | 144.7773 | ||
| W50 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine CATALANO | MIL | 58 | 1954 | 57.40 | 24 | 26 | 28 | 36 | 39 | 67 | 108.7416 | |
| W50 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Terri Panzitta WHEELER | UNA | 69 | 1956 | 66.45 | 44 | 47 | 49 | 55 | 60 | 109 | 156.4141 | |
| W50 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Linda Jo BELSITO | ECG | 75 | 1957 | 74.90 | 52 | 56 | 60 | 68 | 72 | 132 | 177.0233 | |
| W45 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anne L. LEHMAN | SPA | 53 | 1960 | 53.00 | 52 | 54 | 55 | 68 | 71 | 126 | 204.6124 | |
| 2 | Debbie A. HUDSON | UNA | 53 | 1961 | 52.75 | 40 | 42 | 45 | 58 | 61 | 106 | 171.3788 | |
| W45 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Theresa MALDONADO | UNA | 58 | 1958 | 56.95 | 47 | 52 | 55 | 57 | 61 | 116 | 180.7071 | |
| W45 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christine M. GALVIN | MIL | 63 | 1962 | 62.85 | 51 | 67 | 71 | 122 | 172.2240 | |||
| 2 | Jami D WILLETTE-BROWN | ECG | 63 | 1961 | 58.75 | 43 | 46 | 48 | 57 | 62 | 110 | 163.9375 | |
| W45 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mary Leah HYDER | ECG | 75 | 1959 | 74.85 | 42 | 47 | 50 | 52 | 55 | 57 | 107 | 141.5731 |
| W40 age group / 53kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Debbie MILLET | HER | 53 | 1967 | 51.95 | 40 | 50 | 50 | 60 | 110 | 169.5112 | ||
| W40 age group / 63kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Eva TWARDOKENS | UNA | 63 | 1965 | 62.00 | 50 | 55 | 60 | 70 | 75 | 79 | 139 | 191.7720 |
| 2 | Corinne L. GROTENHUIS | WCW | 63 | 1965 | 62.45 | 61 | 63 | 74 | 137 | 188.1554 | |||
| 3 | Patricia L. IOCOVOZZI | SAV | 63 | 1965 | 58.80 | 22 | 25 | 28 | 30 | 35 | 37 | 65 | 92.8847 |
| W40 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sarah E. ATANASOFF | ECG | 69 | 1965 | 65.65 | 42 | 45 | 47 | 60 | 63 | 110 | 146.6409 | |
| 2 | Ellyn ROBINSON | BRI | 69 | 1965 | 64.35 | 40 | 45 | 61 | 64 | 109 | 146.9998 | ||
| W40 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jodi L. STUMBO | MIL | 75 | 1966 | 70.70 | 55 | 59 | 61 | 65 | 70 | 73 | 134 | 170.1861 |
| W40 age group / 75+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Linda R. TETRAULT | MIL | 75+ | 1967 | 76.45 | 42 | 46 | 57 | 60 | 63 | 109 | 132.4913 | |
| W35 age group / 58kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| extra | Cheryl COHEN | SAV | 58 | 1973 | 57.95 | 56 | 59 | 61 | 70 | 73 | 76 | 137 | 180.7031 |
| W35 age group / 75kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michelle L. BAIER | MVM | 75 | 1972 | 75.00 | 70 | 75 | 80 | 86 | pass | 166 | 191.8878 | |
| M85 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | C. Jack LANO | UNA | 105 | 1922 | 99.70 | 30 | pass | pass | 40 | pass | pass | 70 | 262.0029 |
| M80 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Eddie T. OWADA | UNA | 56 | 1925 | 55.90 | 35 | 37 | 38 | 42 | 44 | 45 | 83 | 390.9646 |
| M80 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Eddie BRADLEY | SAV | 69 | 1926 | 67.65 | 25 | 27 | 30 | 35 | 62 | 239.4540 | ||
| M80 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | William V. (Vernon) NELSON | SAV | 77 | 1927 | 74.90 | 40 | 45 | 50 | 95 | 322.3313 | |||
| M80 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack S. ERLANDSON | UNA | 85 | 1924 | 83.25 | 30 | 36 | 41 | 45 | 49 | 85 | 322.6156 | |
| M80 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Edwin J. BENGTSON | EAW | 105 | 1927 | 99.65 | 33 | 35 | 45 | 47 | 82 | 241.9731 | ||
| M80 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert J. FUSILLO | COF | 105+ | 1927 | 111.75 | 40 | 50 | 53 | 93 | 263.8858 | |||
| M75 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Arnold KHALFIN | LBH | 62 | 1929 | 59.05 | 32 | 34 | 35 | 45 | 49 | 84 | 296.0658 | |
| 2 | Joseph A. AMENDOLARO | UNA | 62 | 1928 | 59.10 | 35 | 39 | 43 | 45 | 84 | 313.6910 | ||
| M75 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard COHEN | SAV | 69 | 1932 | 67.50 | 50 | 55 | 65 | 70 | 125 | 363.5069 | ||
| M75 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bill M. NICHOLSON | COF | 77 | 1930 | 74.45 | 50 | 53 | 57 | pass | pass | 110 | 315.9064 | |
| 2 | Matvey SOLOVYEV | LBH | 77 | 1932 | 75.40 | 40 | 42 | 50 | 92 | 249.5335 | |||
| 3 | Dennis L MITCHELL | UNA | 77 | 1932 | 72.50 | 25 | 28 | 30 | 32 | 34 | 62 | 172.1905 | |
| - | George R. MANLY | TSC | 77 | 1929 | 72.80 | pass | pass | pass | pass | pass | pass | 0 | 0.0000 |
| M75 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gonzalo E. GONZALEZ | SAV | 85 | 1932 | 79.70 | 40 | 42 | 44 | 50 | 54 | 56 | 100 | 262.8129 |
| 2 | Wallace B. UNDERHILL | SAV | 85 | 1929 | 83.10 | 40 | 42 | pass | 55 | pass | 97 | 274.4580 | |
| M75 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| - | Richard A DURANTE | UNA | 94 | 1932 | 85.10 | 40 | 45 | pass | pass | pass | 0 | 0.0000 | |
| M70 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rudolf KOTLIKOV | UNA | 62 | 1933 | 59.15 | 40 | 45 | 55 | 60 | 105 | 331.1995 | ||
| - | William J. BITTNER | UNA | 62 | 1937 | 60.20 | 43 | 48 | 0 | 0.0000 | ||||
| M70 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lev EPSHTEYN | REN | 69 | 1933 | 66.20 | 55 | 60 | 75 | 135 | 392.4075 | |||
| - | William (Bill) THAGGARD | SAV | 69 | 1934 | 63.20 | 29 | pass | pass | pass | pass | 0 | 0.0000 | |
| M70 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John L MORMOL | COL | 77 | 1935 | 72.70 | 45 | 50 | 52 | 55 | 60 | 65 | 117 | 310.9103 |
| M70 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kenneth C. MOORE | SAV | 85 | 1937 | 84.10 | 60 | 65 | 68 | 80 | 85 | 91 | 159 | 366.5420 |
| 2 | Jon N. RACKLIN | UNA | 85 | 1937 | 84.20 | 45 | 48 | 55 | 60 | 108 | 248.8216 | ||
| 3 | Joseph N. DELUCA | UNA | 85 | 1937 | 81.30 | 40 | 45 | 50 | pass | pass | 95 | 222.9019 | |
| M70 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Don E RAMOS | UNA | 94 | 1933 | 93.05 | 75 | 70 | 72 | 73 | 148 | 355.5865 | ||
| 2 | Norman LEWIS | UNA | 94 | 1934 | 93.05 | 50 | 52 | 70 | 72 | 124 | 294.2579 | ||
| 3 | Ralph S. HAFLE | UNA | 94 | 1935 | 90.95 | 50 | 54 | 56 | 65 | 121 | 285.3304 | ||
| - | Robert T. CASSIDY | UNA | 94 | 1935 | 89.50 | 48 | pass | pass | 0 | 0.0000 | |||
| M70 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert D. (Bob) STRANGE | TSC | 105 | 1936 | 94.20 | 73 | 78 | 96 | 103 | 181 | 409.8580 | ||
| 2 | Bob WARD | SBB | 105 | 1933 | 100.10 | 70 | 95 | 165 | 384.8043 | ||||
| 3 | Bill BOLTON | UNA | 105 | 1934 | 97.05 | 70 | 75 | 80 | 85 | 160 | 373.0512 | ||
| M65 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Monroe Ben NOWOTNY | UNA | 56 | 1939 | 55.85 | 40 | 45 | 45 | 52 | 97 | 269.9815 | ||
| M65 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | David GELLNER | UNA | 62 | 1941 | 61.45 | 48 | 51 | 65 | 70 | 121 | 293.2812 | ||
| M65 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn G. HARRIS | HAT | 69 | 1941 | 67.45 | 53 | 73 | 78 | 131 | 297.3355 | |||
| M65 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John J. LOMBARDO | UNA | 77 | 1939 | 76.95 | 58 | 62 | 78 | 80 | 82 | 144 | 321.1098 | |
| M65 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Les CRAMER | OKW | 85 | 1941 | 84.95 | 60 | 63 | 65 | 80 | 84 | 149 | 295.4282 | |
| 2 | Thomas L. WALTERS | SAV | 85 | 1938 | 84.65 | 55 | 59 | 62 | 70 | 75 | 137 | 302.2456 | |
| 3 | Dennis J. HABECKER | ECG | 85 | 1942 | 84.70 | 48 | 52 | 68 | 72 | 124 | 241.0667 | ||
| M65 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Simon RUDLE | LBH | 94 | 1941 | 87.85 | 55 | 60 | pass | 80 | 82 | pass | 142 | 276.9654 |
| 2 | Randhir S. WIRAK | KBB | 94 | 1939 | 91.75 | 52 | 57 | 61 | 72 | 75 | 80 | 141 | 287.4728 |
| 3 | Vladimir HEIFETZ | LBH | 94 | 1938 | 93.35 | 55 | 57 | 70 | 127 | 267.6456 | |||
| 4 | Bill PEARCE | UNA | 94 | 1938 | 85.10 | 50 | 55 | 62 | 67 | 122 | 268.4377 | ||
| M65 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert L. LOOFBORO | PSA | 105 | 1941 | 104.35 | 77 | 82 | 87 | 106 | 111 | 198 | 359.6648 | |
| 2 | James C. LONG | UNA | 105 | 1942 | 103.10 | 52 | 56 | 70 | 75 | 131 | 233.9737 | ||
| 3 | Donald G. SCOLES | UNA | 105 | 1942 | 96.60 | 46 | 49 | 66 | 69 | 118 | 216.0773 | ||
| M65 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gordon S. VARNEDOE | SAV | 105+ | 1938 | 125.95 | 55 | 60 | 70 | 75 | 135 | 258.3446 | ||
| M60 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Paul CHEN | PIN | 62 | 1946 | 61.95 | 40 | 46 | 51 | 91 | 201.5413 | |||
| M60 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | William E. (Bill) OURADA | UNA | 69 | 1946 | 69.00 | 57 | 62 | 70 | 75 | 137 | 281.5624 | ||
| 2 | Gerard F. DUNNE | LBH | 69 | 1947 | 68.60 | 50 | 52 | 60 | 110 | 222.9470 | |||
| M60 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Frederick H. LOWE | AAC | 77 | 1947 | 76.95 | 84 | 88 | 91 | 105 | pass | pass | 196 | 370.1081 |
| 2 | Timothy T. SMITH | UNA | 77 | 1946 | 75.00 | 54 | 58 | 68 | 73 | 75 | 133 | 259.4953 | |
| - | Henri PETERS | PSA | 77 | 1944 | 75.50 | 97 | 103 | 0 | 0.0000 | ||||
| M60 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | James KRUEGER | PSA | 85 | 1944 | 84.85 | 70 | 75 | pass | 95 | pass | pass | 170 | 319.7054 |
| 2 | Russell J. LEABCH | MIL | 85 | 1946 | 83.15 | 68 | pass | 80 | 84 | 88 | 156 | 287.4359 | |
| 3 | Ray E. HUEBSCHMANN | COF | 85 | 1944 | 83.05 | 50 | 55 | 70 | 75 | 83 | 138 | 262.3795 | |
| 4 | Arthur A. AUWAERTER | UNA | 85 | 1947 | 84.00 | 60 | 75 | 78 | 138 | 248.4999 | |||
| 5 | Richard HERRICK | EAW | 85 | 1945 | 84.45 | 55 | 70 | 73 | 128 | 237.7896 | |||
| 6 | Alexander ZAGORSKY | LBH | 85 | 1946 | 79.55 | 42 | 45 | 52 | 55 | 58 | 103 | 194.3143 | |
| M60 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Wayne C. BAILEY | NPW | 94 | 1947 | 93.45 | 75 | 80 | 90 | 105 | 185 | 316.8390 | ||
| 2 | Michael KONENKO | PWL | 94 | 1945 | 93.45 | 62 | 75 | 60 | 80 | 155 | 274.6075 | ||
| M60 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Paul D. TRAVIS | COL | 105 | 1946 | 104.10 | 80 | 82 | 85 | 100 | 105 | 107 | 192 | 320.8592 |
| 2 | William L. LONGHURST | MIL | 105 | 1946 | 101.25 | 58 | 61 | 80 | 85 | 89 | 150 | 253.2041 | |
| M60 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Savas KAPPATOS | LBH | 105+ | 1945 | 106.20 | 80 | 102 | 182 | 306.9778 | ||||
| 2 | Robert (Bob) CHANDLER | TSC | 105+ | 1945 | 110.75 | 74 | 77 | 98 | 175 | 291.2118 | |||
| M55 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dane G. HUSSEY | HAT | 56 | 1949 | 54.25 | 44 | 49 | 60 | 66 | 115 | 266.5463 | ||
| M55 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John V. CRAMER | LBH | 69 | 1952 | 66.80 | 57 | 60 | 62 | 74 | 77 | 80 | 142 | 262.0939 |
| 2 | Daniel J. KOSHAREK | MIL | 69 | 1949 | 68.15 | 56 | 59 | 61 | 70 | 74 | 77 | 138 | 269.7465 |
| 3 | Steve G. VOGEL | LPA | 69 | 1951 | 68.80 | 55 | 58 | 75 | 133 | 246.7610 | |||
| 4 | William Guy HORNSBY | UNA | 69 | 1952 | 67.10 | 55 | 65 | 70 | 74 | 129 | 237.3790 | ||
| M55 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary A GLASS | HAT | 77 | 1948 | 76.10 | 75 | 80 | 85 | 90 | 95 | 180 | 335.5104 | |
| 2 | Warren E. BYRD | HAT | 77 | 1950 | 73.70 | 55 | 60 | 62 | 74 | 78 | 80 | 142 | 258.2827 |
| M55 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert C.(Chris) HANSEN | IRW | 85 | 1948 | 80.55 | 75 | 100 | 105 | 180 | 324.9779 | |||
| 2 | Dennis L. HEGGE | PSA | 85 | 1950 | 79.00 | 55 | 60 | 70 | 75 | 135 | 235.8541 | ||
| 3 | Art DONAHOE | OBX | 85 | 1950 | 77.25 | 43 | 45 | 47 | 55 | 57 | 59 | 106 | 187.5390 |
| M55 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Juan N SEPULVEDA | UNA | 94 | 1952 | 93.90 | 80 | 85 | 95 | 120 | pass | pass | 215 | 328.7410 |
