| Men 's 85-89 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| - | Mel KATZ | PEA | 85 | 1922 | 79.85 | 36.0 | 39.0 | 0.0 | 0.0000 | ||||
| Men 's 85-89 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack LANO | UNA | 105 | 1922 | 100.00 | 26.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.0 | 62.0 | 236.7220 |
| Men 's 80-84 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joe AMENDOLARO | UNA | 62 | 1928 | 60.25 | 33.0 | 35.0 | 37.0 | 41.0 | 76.0 | 298.5917 | ||
| Men 's 80-84 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bill DENI | UNA | 69 | 1927 | 67.75 | 49.0 | 51.0 | 53.0 | 59.0 | 112.0 | 432.1354 | ||
| 2 | Eddie BRADLEY | SAV | 69 | 1926 | 68.05 | 25.0 | 27.0 | 25.0 | 30.0 | 35.0 | 62.0 | 252.6635 | |
| Men 's 80-84 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dan TAKEUCHI | UNA | 77 | 1928 | 73.85 | 58.0 | 80.0 | 85.0 | 143.0 | 489.3139 | |||
| Men 's 80-84 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ed BENGTSON | UNA | 105 | 1925 | 102.95 | 30.0 | 33.0 | 40.0 | 43.0 | 46.0 | 79.0 | 273.1982 | |
| Men 's 80-84 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert FUSILLO | COF | 105+ | 1927 | 114.90 | 35.0 | 38.0 | 41.0 | 45.0 | 50.0 | 91.0 | 273.4143 | |
| Men 's 75-79 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rudolf KOTLIKOV | UNA | 56 | 1933 | 53.95 | 35.0 | 41.0 | 50.0 | 55.0 | 96.0 | 330.4477 | ||
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Arnold KHALFIN | LBH | 62 | 1929 | 60.85 | 32.0 | 34.0 | 45.0 | 50.0 | 84.0 | 306.8365 | ||
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lev EPSHTEYN | REN | 69 | 1933 | 66.00 | 52.0 | 56.0 | 65.0 | 70.0 | 72.0 | 128.0 | 377.9500 | |
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard COHEN | SAV | 77 | 1932 | 69.65 | 47.0 | 50.0 | 52.0 | 60.0 | 65.0 | 68.0 | 120.0 | 348.5358 |
| 2 | Matvey SOLOVYEV | LBH | 77 | 1932 | 74.10 | 40.0 | 45.0 | 47.0 | 52.0 | 57.0 | 61.0 | 108.0 | 301.7828 |
| 3 | Bill NICHOLSON | COF | 77 | 1930 | 74.65 | 47.0 | 49.0 | 50.0 | 55.0 | 58.0 | 108.0 | 324.3859 | |
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gonzalo GONZALEZ | SAV | 85 | 1932 | 80.80 | 45.0 | 50.0 | 52.0 | 97.0 | 257.9991 | |||
| 2 | George MILLER | OBX | 85 | 1933 | 79.25 | 32.0 | 37.0 | 42.0 | 41.0 | 45.0 | 50.0 | 92.0 | 242.5424 |
| - | Nixon MUNLY | UNA | 85 | 1929 | 80.55 | pass | pass | pass | pass | pass | pass | 0.0 | 0.0000 |
| Men 's 75-79 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Don RAMOS | FRW | 94 | 1933 | 92.70 | 75.0 | 79.0 | 95.0 | pass | pass | 174.0 | 424.4886 | |
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Peter CARLETON | MVM | 62 | 1938 | 57.55 | 38.0 | 50.0 | 54.0 | 92.0 | 271.1925 | |||
| Men 's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Roy SETTERBERG | UNA | 69 | 1938 | 68.55 | 50.0 | 54.0 | 65.0 | 70.0 | 75.0 | 129.0 | 335.0810 | |
| 2 | Bill THAGGARD | SAV | 69 | 1934 | 64.05 | 26.0 | 28.0 | 29.0 | 38.0 | 40.0 | 69.0 | 205.2303 | |
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alexandr AVANESOV | LBH | 77 | 1934 | 76.10 | 55.0 | 58.0 | 60.0 | 70.0 | 75.0 | 80.0 | 140.0 | 372.5626 |
| 2 | Joseph MAILLET | REN | 77 | 1938 | 76.10 | 50.0 | 53.0 | 66.0 | pass | pass | 119.0 | 289.7014 | |
| 3 | John MORMOL | COL | 77 | 1935 | 73.90 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 115.0 | 307.5712 | |
| 4 | Robert SOUTHERLAN | UNA | 77 | 1938 | 76.20 | 40.0 | 45.0 | 55.0 | 60.0 | 105.0 | 255.4237 | ||
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ken MOORE | SAV | 85 | 1937 | 84.50 | 60.0 | 65.0 | 82.0 | 87.0 | 152.0 | 362.0410 | ||
| 2 | Tom WALTERS | SAV | 85 | 1938 | 84.70 | 55.0 | 58.0 | 65.0 | pass | pass | 123.0 | 282.5330 | |
| 3 | Ed PERSONS | UNA | 85 | 1938 | 82.90 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 115.0 | 267.0745 | |
| 4 | Joe DELUCA | UNA | 85 | 1937 | 81.60 | 42.0 | 44.0 | 51.0 | pass | 95.0 | 230.4065 | ||
| Men 's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob STRANGE | TSC | 94 | 1936 | 92.60 | 73.0 | 78.0 | 100.0 | 178.0 | 416.4006 | |||
| 2 | Ralph HAFLE | UNA | 94 | 1935 | 92.95 | 50.0 | 56.0 | 65.0 | 70.0 | 126.0 | 299.1438 | ||
| 3 | Jon RACKLIN | UNA | 94 | 1937 | 85.30 | 42.0 | 47.0 | 52.0 | 55.0 | 60.0 | 112.0 | 265.5088 | |
| 4 | Bob CASSIDY | UNA | 94 | 1935 | 89.85 | 42.0 | 47.0 | 55.0 | 102.0 | 245.8693 | |||
| Men 's 70-74 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bill BOLTON | UNA | 105 | 1934 | 97.20 | 60.0 | 65.0 | 70.0 | 75.0 | 140.0 | 330.2808 | ||
| 2 | Vladimir HEIFETZ | LBH | 105 | 1938 | 94.35 | 55.0 | 60.0 | 70.0 | 130.0 | 284.0354 | |||
| Men 's 70-74 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gordon VARNEDOE | SAV | 105+ | 1938 | 120.95 | 55.0 | pass | pass | 30.0 | pass | pass | 85.0 | 170.9740 |
| Men 's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ben NOWOTNY | UNA | 56 | 1939 | 55.65 | 38.0 | 42.0 | 45.0 | 52.0 | 94.0 | 273.2898 | ||
| Men 's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Art TARWATER | MVM | 62 | 1941 | 59.05 | 52.0 | 55.0 | 58.0 | 68.0 | 71.0 | 129.0 | 331.4597 | |
| Men 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn HARRIS | HAT | 69 | 1941 | 67.25 | 50.0 | 54.0 | 58.0 | 70.0 | 74.0 | 132.0 | 308.8270 | |
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard BOVELL | ECG | 77 | 1939 | 75.65 | 62.0 | 67.0 | 80.0 | 85.0 | 152.0 | 356.5318 | ||
| Men 's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Henry DEIMEL | UNA | 85 | 1943 | 83.00 | 70.0 | 75.0 | 90.0 | 100.0 | 175.0 | 343.7577 | ||
| 2 | Bill WAUGH | UNA | 85 | 1939 | 83.80 | 52.0 | 56.0 | 58.0 | 70.0 | 76.0 | 134.0 | 297.1454 | |
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Randhir WIRAK | KBC | 94 | 1939 | 91.50 | 52.0 | 57.0 | 73.0 | 130.0 | 276.3882 | |||
| 2 | Gordy SCOLES | SAV | 94 | 1942 | 88.35 | 45.0 | 48.0 | 50.0 | 62.0 | 66.0 | 69.0 | 119.0 | 231.4805 |
| Men 's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert LOOFBORO | PSA | 105 | 1941 | 104.15 | 75.0 | 80.0 | 100.0 | 105.0 | 185.0 | 345.9365 | ||
| Men 's 65-69 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Terry WALLICK | UNA | 105+ | 1943 | 133.80 | 40.0 | pass | pass | 60.0 | pass | pass | 100.0 | 166.7581 |
| Men 's 60-64 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ron HAVENS | UNA | 62 | 1948 | 61.95 | 52.0 | 54.0 | 65.0 | 67.0 | 121.0 | 263.2728 | ||
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John RAFFAELE | UNA | 69 | 1946 | 68.75 | 69.0 | 71.0 | 78.0 | 80.0 | 82.0 | 153.0 | 320.3246 | |
| 2 | William OURADA | UNA | 69 | 1946 | 68.40 | 60.0 | 72.0 | 75.0 | 135.0 | 283.5911 | |||
| 3 | Gerard DUNNE | LBH | 69 | 1947 | 68.55 | 55.0 | 62.0 | 117.0 | 241.4935 | ||||
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Fred LOWE | UNA | 77 | 1947 | 76.85 | 78.0 | 81.0 | 84.0 | 95.0 | 100.0 | 0.0 | 184.0 | 353.9295 |
| 2 | Robert DAVIS | ACM | 77 | 1946 | 76.20 | 44.0 | 47.0 | 61.0 | 64.0 | 111.0 | 218.0549 | ||
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Chris HANSEN | IRW | 85 | 1948 | 82.20 | 73.0 | 75.0 | 78.0 | 100.0 | 178.0 | 324.1423 | ||
| 2 | Henri PETERS | PSA | 85 | 1944 | 77.10 | 70.0 | 73.0 | 95.0 | 102.0 | 175.0 | 351.7407 | ||
| 3 | Russell LEABCH | MIL | 85 | 1946 | 82.85 | 68.0 | 74.0 | 77.0 | 89.0 | 95.0 | 98.0 | 175.0 | 328.3068 |
| 4 | Ray HUEBSCHMANN | COF | 85 | 1944 | 84.50 | 50.0 | 55.0 | 57.0 | 65.0 | 73.0 | 80.0 | 137.0 | 262.0938 |
| 5 | Richard HERRICK | FLA | 85 | 1945 | 84.10 | 50.0 | 65.0 | 70.0 | 73.0 | 123.0 | 232.3566 | ||
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | James KRUEGER | PSA | 94 | 1944 | 86.30 | 80.0 | 105.0 | 118.0 | 198.0 | 374.8413 | |||
| 2 | Wayne BAILEY | NPW | 94 | 1947 | 93.10 | 80.0 | 84.0 | 90.0 | 98.0 | 182.0 | 317.7938 | ||
| 3 | Joseph CARON | MVM | 94 | 1945 | 93.90 | 70.0 | 80.0 | 84.0 | 90.0 | 160.0 | 287.0495 | ||
| 4 | Clymer LAW | MVM | 94 | 1946 | 93.70 | 60.0 | 80.0 | 86.0 | 146.0 | 258.3653 | |||
| 5 | Art AUWAETER | FMD | 94 | 1947 | 88.30 | 60.0 | 64.0 | 78.0 | 81.0 | 145.0 | 259.3382 | ||
| Men 's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michael KONENKO | PEA | 105 | 1945 | 94.30 | 60.0 | 65.0 | 80.0 | 90.0 | 155.0 | 277.5759 | ||
| 2 | Bob MCCARRON | HAT | 105 | 1944 | 103.55 | 61.0 | 66.0 | 68.0 | 80.0 | 84.0 | 87.0 | 155.0 | 271.6778 |
| Men 's 60-64 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bill BRIAN | CAL | 105+ | 1948 | 110.55 | 80.0 | 90.0 | 115.0 | 130.0 | 220.0 | 354.0960 | ||
| 2 | Steven SMITH | UNA | 105+ | 1946 | 120.55 | 55.0 | 60.0 | 82.0 | 90.0 | 150.0 | 243.8501 | ||
| 3 | Richard ARNOLD | UNA | 105+ | 1947 | 107.50 | 55.0 | 57.0 | 58.0 | 68.0 | 126.0 | 208.2744 | ||
| Men 's 55-59 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dane HUSSEY | HAT | 56 | 1949 | 52.75 | 37.0 | 40.0 | 42.0 | 50.0 | 55.0 | 60.0 | 102.0 | 247.2350 |
| Men 's 55-59 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gene GILSDORF | MVM | 62 | 1953 | 61.65 | 65.0 | 70.0 | 72.0 | 90.0 | 162.0 | 316.4680 | ||
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Van CRAMER | LBH | 69 | 1952 | 66.90 | 57.0 | 60.0 | 62.0 | 75.0 | 78.0 | 81.0 | 143.0 | 270.3130 |
| 2 | Guy HORNSBY | ECG | 69 | 1952 | 67.70 | 53.0 | 56.0 | 57.0 | 68.0 | 73.0 | 76.0 | 133.0 | 249.4085 |
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob BONDIMAN | SAY | 77 | 1951 | 76.40 | 76.0 | 93.0 | 97.0 | 173.0 | 308.0318 | |||
| 2 | Warren BYRD | HAT | 77 | 1950 | 74.70 | 56.0 | 60.0 | 76.0 | 79.0 | 81.0 | 141.0 | 260.1408 | |
| 3 | Dennis HEGGE | PSA | 77 | 1950 | 77.00 | 56.0 | 59.0 | 74.0 | 76.0 | 79.0 | 138.0 | 250.1318 | |
| 4 | Art DONAHOE | OBX | 77 | 1950 | 76.85 | 54.0 | 56.0 | 58.0 | 76.0 | 78.0 | 136.0 | 246.7829 | |
| Men 's 55-59 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Joe DELAGO | MOW | 85 | 1953 | 82.65 | 80.0 | 85.0 | 87.0 | 108.0 | 113.0 | 116.0 | 203.0 | 329.7730 |
| 2 | Serhiy SKORYK | LBH | 85 | 1953 | 84.40 | 65.0 | 76.0 | 95.0 | 171.0 | 274.8147 | |||
| 3 | Chuck COOK | UNA | 85 | 1953 | 82.70 | 60.0 | 75.0 | 80.0 | 140.0 | 227.3580 | |||
| 4 | Edward ROETTGER | OBX | 85 | 1950 | 82.10 | 37.0 | 41.0 | 45.0 | 53.0 | 57.0 | 61.0 | 106.0 | 185.4722 |
| Men 's 55-59 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Richard COUNTS | UNA | 94 | 1949 | 87.90 | 85.0 | 88.0 | 91.0 | 94.0 | 100.0 | 105.0 | 196.0 | 338.5016 |
| 2 | Tom HUGHES | LBH | 94 | 1949 | 88.80 | 76.0 | 91.0 | 97.0 | 100.0 | 176.0 | 302.5012 | ||
| 3 | Regan O'DELL | UNA | 94 | 1952 | 93.50 | 65.0 | 70.0 | 90.0 | pass | pass | 160.0 | 251.2659 | |
| Men 's 55-59 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Willis GARLAND | UNA | 105 | 1952 | 103.10 | 90.0 | 93.0 | pass | 115.0 | 118.0 | 211.0 | 318.8093 | |
| 2 | David MELTZER | HAT | 105 | 1952 | 102.85 | 84.0 | 87.0 | 89.0 | 105.0 | 110.0 | 119.0 | 208.0 | 314.5512 |
| 3 | Clyde DAVIS | UNA | 105 | 1949 | 97.15 | 85.0 | 100.0 | 105.0 | 107.0 | 192.0 | 317.3282 | ||
| Men 's 55-59 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ron SUMMERS | UNA | 105+ | 1952 | 113.40 | 101.0 | 104.0 | 107.0 | 125.0 | 131.0 | 134.0 | 241.0 | 353.0717 |
| 2 | Scott SCHMIDT | WPY | 105+ | 1952 | 122.65 | 75.0 | 95.0 | 110.0 | 185.0 | 265.5538 | |||
| 3 | Charles CARLTON | HOU | 105+ | 1949 | 115.85 | 65.0 | 70.0 | 85.0 | 90.0 | 160.0 | 249.1612 | ||
| Men 's 50-54 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jason FARROW | SAV | 62 | 1956 | 60.55 | 55.0 | 59.0 | 61.0 | 60.0 | 70.0 | 75.0 | 136.0 | 253.5001 |
| Men 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gerald HUTH | TOL | 69 | 1955 | 68.70 | 74.0 | 78.0 | 80.0 | 100.0 | 105.0 | 185.0 | 320.9770 | |
| Men 's 50-54 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack DLUZEN | UNA | 77 | 1955 | 72.15 | 71.0 | 90.0 | 94.0 | 165.0 | 277.4486 | |||
| 2 | Pete CHURCH | UNA | 77 | 1955 | 76.60 | 65.0 | 72.0 | 80.0 | 152.0 | 246.5841 | |||
| Men 's 50-54 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | George PJURA | LIB | 85 | 1956 | 84.10 | 105.0 | 120.0 | 127.0 | 232.0 | 351.6644 | |||
| 2 | John FLOYD | ECG | 85 | 1957 | 84.95 | 90.0 | 93.0 | 110.0 | 203.0 | 302.2937 | |||
| 3 | Les SIMONTON | EAW | 85 | 1958 | 85.00 | 75.0 | 80.0 | 105.0 | pass | pass | 185.0 | 272.7747 | |
| Men 's 50-54 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michael COHEN | SAV | 94 | 1958 | 93.85 | 95.0 | 100.0 | 105.0 | 110.0 | 117.0 | 222.0 | 312.6114 | |
| 2 | Greg WEEKS | ECG | 94 | 1957 | 87.97 | 83.0 | 87.0 | 103.0 | 107.0 | 109.0 | 196.0 | 286.9315 | |
| 3 | Randy HAUER | ECG | 94 | 1957 | 86.75 | 80.0 | 85.0 | 88.0 | 97.0 | 102.0 | 105.0 | 193.0 | 284.4431 |
| 4 | Steve COLOHAN | SAV | 94 | 1958 | 91.90 | 80.0 | 90.0 | 100.0 | 180.0 | 255.7988 | |||
| 5 | Mike MCOWEN | OBX | 94 | 1956 | 91.30 | 60.0 | 64.0 | 77.0 | 81.0 | 145.0 | 211.3183 | ||
| - | Thomas BANISTER | UNA | 94 | 1957 | 92.85 | 82.0 | 0.0 | 0.0000 | |||||