| Women's 35-39 48Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Rene Chambers | Arizona Wt. Lifting | 48 | 35-39 | 46.27 | 30.00 | 32.50 | 32.50 | 45.00 | 47.50 | 50.00 | 80.0 |
| Women's 35-39 53Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Seija Hunter | Team Colorado | 53 | 35-39 | 51.30 | 55.00 | 60.00 | 62.50 | 67.50 | 72.50 | 75.00 | 132.5 |
| Women's 35-39 58Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Anne Lehman | Sports Palace | 58 | 35-39 | 57.78 | 47.50 | 50.00 | 50.00 | 67.50 | 70.00 | 70.00 | 120.0 |
| Women's 35-39 63Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Jami Willette-Brown | Monocacy Valley | 63 | 35-39 | 60.58 | 45.00 | 47.50 | 50.00 | 62.50 | 67.50 | 70.00 | 117.5 |
| Christine Galvin | Carl And Sandra's | 63 | 35-39 | 62.02 | 40.00 | 45.00 | 45.00 | 57.50 | 62.50 | 67.50 | 112.5 |
| Women's 35-39 69Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Lynne Stoessel | unatt | 69 | 35-39 | 67.08 | 57.50 | 62.50 | 62.50 | 72.50 | 77.50 | 77.50 | 135.0 |
| Women's 35-39 75Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Betsy Ojanen | unatt | 75 | 35-39 | 73.12 | 60.00 | 65.00 | 65.00 | 85.00 | 90.00 | 95.00 | 150.0 |
| Women's 40-44 48Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Aniela Gregorek | unatt | 48 | 40-44 | 47.87 | 35.00 | 37.50 | 40.00 | 50.00 | 55.00 | 57.50 | 97.5 |
| Women's 40-44 63Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Theresa Decker | unatt | 63 | 40-44 | 62.31 | 25.00 | 30.00 | 32.50 | 35.00 | 40.00 | 47.50 | 70.0 |
| Women's 40-44 69Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Li Poppen | Monocacy Valley | 69 | 40-44 | 64.17 | 40.00 | 42.50 | 42.50 | 50.00 | 52.50 | 57.50 | 100.0 |
| Women's 40-44 75Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Linda Jo Belsito | Invictus | 75 | 40-44 | 73.93 | 50.00 | 52.50 | 52.50 | 65.00 | 67.50 | 70.00 | 122.5 |
| Darlene Cady | Monocacy Valley | 75 | 40-44 | 74.92 | 42.50 | 45.00 | 45.00 | 57.50 | 62.50 | 65.00 | 107.5 |
| Women's 40-44 75+Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Margaret Fox-Hall | Team Colorado | 75+ | 40-44 | 83.58 | 55.00 | 55.00 | 57.50 | 50.00 | pass | pass | 107.5 |
| Women's 45-49 75+Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Margaret Ankrom | Team Florida | 75+ | 45-49 | 77.76 | 32.50 | 37.50 | 42.50 | 45.00 | 50.00 | 55.00 | 92.5 |
| Women's 50-54 53Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Kathy McLaughlin | Team Nebraska | 53 | 50-54 | 52.39 | 32.50 | 35.00 | 37.50 | 45.00 | 47.50 | 50.00 | 85.0 |
| Women's 50-54 75+Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Elizabeth Henshaw | Monocacy Valley | 75+ | 50-54 | 110.45 | 42.50 | 45.00 | 47.50 | 50.00 | 60.00 | 65.00 | 110.0 |
| Women's 55-59 75Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Sara Meeks | Team Florida | 75 | 55-59 | 72.89 | 30.00 | 32.50 | 35.00 | 40.00 | 42.50 | 45.00 | 75.0 |
| Women's 60-64 58Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Dorothy Gardner | Team Savannah | 58 | 60-64 | 57.80 | 27.50 | 30.00 | 30.00 | 35.00 | 40.00 | 40.00 | 62.5 |
| Janice Talluto | Gayle Hatch | 58 | 60-64 | 57.49 | 20.00 | 22.50 | 2.50 | 25.00 | 27.50 | 32.50 | 47.5 |
| Women's 60-64 75+Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Barbara Conley | Team Nebraska | 75+ | 60-64 | 88.31 | 30.00 | 32.50 | 35.00 | 40.00 | 42.50 | 45.00 | 75.0 |
| Men's 35-39 85Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Thomas Walters Jr. | Team Savannah | 85 | 35-39 | 83.16 | 110.00 | 115.0 | 115.0 | 132.50 | 135.0 | 135.0 | 242.5 |
| Alex McInnes | East Coast Gold | 85 | 35-39 | 81.87 | 105.00 | 110.0 | 110.0 | 130.0 | 130.0 | 130.00 | 235.0 |
| Chuck Karr | Coffee's Gym | 85 | 35-39 | 81.93 | 95.00 | 95.00 | 100.00 | 122.50 | 127.50 | 135.0 | 227.5 |
| Joey Hundley | East Alabama | 85 | 35-39 | 83.50 | 92.50 | 92.50 | 97.50 | 120.00 | 125.00 | 130.00 | 222.5 |
| Men's 35-39 105Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Rukus Visokay | Team Savannah | 105 | 35-39 | 102.80 | 80.00 | 85.00 | 90.00 | 107.50 | 110.00 | 115.00 | 195.0 |
| Men's 35-39 105+Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| David Johnson | unatt | 105+ | 35-39 | 105.17 | 105.0 | 105.00 | 110.0 | 145.00 | 152.50 | 155.0 | 257.5 |
| Eric Nofsinger | Coffee's Gym | 105+ | 35-39 | 143.23 | 95.00 | 100.0 | 100.00 | 122.50 | 127.50 | 132.5 | 227.5 |
| Gary Williams | Monocacy Valley | 105+ | 35-39 | 141.25 | 75.00 | 87.50 | 95.00 | 105.00 | 112.50 | 120.0 | 200.0 |
| Men's 40-44 69Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Bob Garr | Monocacy Valley | 69 | 40-44 | 68.39 | 85.00 | 92.50 | 92.50 | 110.00 | 120.0 | 120.0 | 195.0 |
| David Fetchko | East Coast Gold | 69 | 40-44 | 68.73 | 80.00 | 80.00 | 85.00 | 100.0 | 100.0 | 100.00 | 185.0 |
| Robert Craig | Gayle Hatch | 69 | 40-44 | 67.55 | 50.00 | 55.00 | 55.00 | 65.00 | 70.00 | 70.00 | 115.0 |
| Men's 40-44 77Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Terry Boyadjis | Monocacy Valley | 77 | 40-44 | 75.75 | 82.50 | 87.50 | 90.00 | 102.50 | 110.0 | 110.0 | 185.0 |
| Men's 40-44 85Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Wade Sparks | Gayle Hatch | 85 | 40-44 | 83.83 | 105.00 | 110.0 | 110.0 | 125.00 | 130.0 | 130.00 | 235.0 |
| Joe Burleson | East Coast Gold | 85 | 40-44 | 82.08 | 95.00 | 105.00 | 110.0 | 120.00 | 132.5 | 132.5 | 225.0 |
| Jeff Johnson | Monocacy Valley | 85 | 40-44 | 82.46 | 95.00 | 100.0 | 100.0 | 115.00 | 120.00 | 122.50 | 217.5 |
| Lon Kilgore | Midwestern St. U. | 85 | 40-44 | 84.45 | 90.00 | 95.00 | 95.00 | 115.00 | 122.50 | 130.0 | 212.5 |
| Stephen Colohan | Team Savannah | 85 | 40-44 | 83.70 | 90.00 | 95.00 | 100.0 | 110.00 | 117.5 | 117.5 | 205.0 |
| Thomas Surfas | Power Sports Center | 85 | 40-44 | 84.12 | 82.50 | 87.50 | 92.50 | 107.50 | 112.5 | 112.5 | 200.0 |
| Men's 40-44 94Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Vasily Zhuravleu | Hercules Barbell | 94 | 40-44 | 90.96 | 115.00 | 125.00 | 130.0 | 140.00 | 152.50 | 157.50 | 282.5 |
| Leslie Simonton | East Alabama | 94 | 40-44 | 92.05 | 95.00 | 102.5 | 102.5 | 125.00 | 130.0 | 137.5 | 220.0 |
| Walter Warren | Team Florida | 94 | 40-44 | 93.03 | 80.00 | 87.50 | 92.50 | 115.00 | 120.00 | 125.0 | 212.5 |
| Ken Jones | Coffee's Gym | 94 | 40-44 | 93.58 | 77.50 | 82.50 | 82.50 | 105.00 | 110.0 | 110.0 | 182.5 |
| Men's 40-44 105Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| David Scott Ragan | Coffee's Gym | 105 | 40-44 | 104.65 | 115.00 | 120.00 | 125.00 | 150.00 | 160.0 | 160.0 | 275.0 |
| Steve Schulz | Athlete's Congress | 105 | 40-44 | 96.35 | 110.00 | 115.00 | 117.50 | 140.00 | 145.00 | 150.00 | 267.5 |
| Vincent Cook | Fox Valley | 105 | 40-44 | 103.84 | 105.0 | 105.00 | 107.5 | 140.00 | 147.5 | 147.50 | 252.5 |
| Nick Cuccio | Gayle Hatch | 105 | 40-44 | 98.75 | 102.50 | 107.50 | 110.0 | 132.50 | 137.50 | 142.5 | 245.0 |
| Ray Jones | Team Savannah | 105 | 40-44 | 104.29 | 102.50 | 105.00 | 107.50 | 132.50 | 137.50 | 142.5 | 245.0 |
| Mark Cohen | Team Maccabi | 105 | 40-44 | 104.18 | 100.00 | 105.0 | 105.00 | 130.00 | 137.50 | 142.5 | 242.5 |
| James Barry | Titan | 105 | 40-44 | 97.44 | 85.00 | 90.00 | 90.00 | 120.0 | 120.0 | 120.00 | 205.0 |
| Michael Wilds | Gayle Hatch | 105 | 40-44 | 96.94 | 80.00 | 85.00 | 87.50 | 102.50 | 110.00 | 115.00 | 202.5 |
| Men's 40-44 105+Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Lemuel Grayson | World Gym | 105+ | 40-44 | 139.80 | 145.00 | 150.00 | 155.00 | 177.5 | 177.5 | 177.50 | 332.5 |
| Clay Oliver | Dark Horse | 105+ | 40-44 | 112.55 | 105.00 | 107.50 | 110.00 | 142.50 | 145.00 | 147.5 | 255.0 |
| Charles Pettie | Monocacy Valley | 105+ | 40-44 | 112.22 | 110.00 | 115.0 | 115.0 | 140.0 | 142.50 | 147.5 | 252.5 |
| Tim Swords | Team Houston | 105+ | 40-44 | 126.98 | 110.00 | 115.0 | 115.0 | 132.5 | 137.50 | 140.0 | 247.5 |
| Kurt Pitcher | unatt | 105+ | 40-44 | 112.67 | 102.50 | 110.0 | 110.0 | 132.50 | 137.50 | 145.0 | 240.0 |
| Loren Betzer | Kansas City WLC | 105+ | 40-44 | 135.60 | 80.00 | 85.00 | 90.00 | 100.00 | pass | pass | 185.0 |
| Men's 45-49 62Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Robert Gilsdorf | Wesley W.C. | 62 | 45-49 | 60.49 | 80.00 | 80.00 | 82.50 | 100.00 | 107.5 | 107.50 | 187.5 |
| Jerry Gregorek | unatt | 62 | 45-49 | 61.58 | 80.00 | 85.00 | 90.00 | 95.00 | 102.50 | 107.5 | 187.5 |
| Men's 45-49 69Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Edward Visser | Carl & Sandra's | 69 | 45-49 | 67.41 | 77.50 | 82.50 | 82.50 | 100.00 | 105.0 | 105.00 | 182.5 |
| Joseph Kalwara | unatt | 69 | 45-49 | 68.29 | 75.00 | 80.00 | 80.00 | 92.50 | 100.0 | 102.5 | 167.5 |
| Men's 45-49 77Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Wilfredo Alicea | Team Savannah | 77 | 45-49 | 74.55 | 95.00 | 100.0 | 100.00 | 117.50 | 122.50 | 127.5 | 222.5 |
| Stephen Krawiec | Power Sports Center | 77 | 45-49 | 76.30 | 92.50 | 97.50 | 102.5 | 117.50 | 122.5 | 127.5 | 215.0 |
| Gus Jafolla | Sports Palace | 77 | 45-49 | 75.17 | 50.00 | 52.50 | 55.00 | 70.00 | 75.00 | 77.50 | 132.5 |
| Men's 45-49 85Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Joe Delago | East Coast Gold | 85 | 45-49 | 84.51 | 95.00 | 100.00 | 105.00 | 115.00 | 120.00 | 127.50 | 232.5 |
| Richard Odor | Team Pendragon | 85 | 45-49 | 83.00 | 85.00 | 87.50 | 87.50 | 115.00 | 120.0 | 120.00 | 205.0 |
| David Anderson | Wichita Falls Ath. Club | 85 | 45-49 | 83.66 | 80.00 | 85.00 | 90.00 | 112.50 | 117.5 | 117.5 | 202.5 |
| Ed Oliver | Calpian's | 85 | 45-49 | 84.45 | 70.00 | 75.00 | 77.50 | 90.00 | 95.00 | 97.50 | 172.5 |
| Rob Reigier | Darkhorse WeightLifting | 85 | 45-49 | 82.17 | 65.00 | 65.00 | 67.50 | 85.00 | 85.00 | 92.50 | 157.5 |
| Men's 45-49 94Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| David Meltzer | Gayle Hatch | 94 | 45-49 | 93.65 | 90.00 | 97.50 | 100.0 | 112.50 | 122.50 | 130.0 | 220.0 |
| James Payton | Gayle Hatch | 94 | 45-49 | 85.11 | 80.00 | 87.50 | 92.50 | 102.50 | 110.00 | 115.0 | 202.5 |
| Men's 45-49 105Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Bob Krupp | Team Florida | 105 | 45-49 | 103.54 | 90.00 | 95.00 | 100.00 | 110.00 | 115.00 | 120.00 | 220.0 |
| Larry Glass | unatt | 105 | 45-49 | 102.76 | 80.00 | 80.00 | 85.00 | 110.00 | 115.00 | 120.00 | 200.0 |
| Men's 45-49 105+Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| John Schou | Team Florida | 105+ | 45-49 | 125.31 | 105.0 | 105.0 | 105.00 | 142.50 | 150.0 | 150.0 | 247.5 |
| Bill Ferill | Team Savannah | 105+ | 45-49 | 115.98 | 100.00 | 105.00 | 110.0 | 125.00 | 130.00 | pass | 235.0 |
| Scott Schmidt | West Park YMCA | 105+ | 45-49 | 115.64 | 90.00 | 95.00 | 97.50 | 100.00 | 130.00 | 137.5 | 227.5 |
| Louis Lipinski | Gayle Hatch | 105+ | 45-49 | 116.09 | 70.00 | 75.00 | 80.00 | 95.00 | 100.00 | 105.0 | 180.0 |
| Peter DelSanto | Bengal Weightlifting | 105+ | 45-49 | 118.01 | 95.00 | 100.0 | 100.00 | 140.0 | withdrew | 0.0 | |
| Men's 50-54 62Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Mike Mahoney | Real McCoy's | 62 | 50-54 | 60.53 | 45.00 | 45.00 | 55.00 | 60.00 | 67.50 | 75.00 | 112.5 |
| Men's 50-54 69Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| John Benson | Sports Palace | 69 | 50-54 | 68.35 | 80.00 | 87.50 | 87.50 | 100.00 | 105.00 | 107.50 | 195.0 |
| David Pursley | unatt | 69 | 50-54 | 68.00 | 65.00 | 70.00 | 72.50 | 85.00 | 90.00 | 90.00 | 157.5 |
| Robert Sweeney | unatt | 69 | 50-54 | 68.65 | 67.50 | 72.50 | 72.50 | 85.00 | 90.00 | 92.50 | 157.5 |
| Men's 50-54 77Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Gary Glass | Gayle Hatch | 77 | 50-54 | 76.80 | 90.00 | 95.00 | 100.0 | 107.50 | 112.5 | 117.5 | 202.5 |
| Robert Humphries | Coffee's Gym | 77 | 50-54 | 75.16 | 67.50 | 70.00 | 70.00 | 85.00 | 87.50 | pass | 155.0 |
| John Bingham | Team Colorado | 77 | 50-54 | 73.06 | 65.00 | 65.00 | 70.00 | 80.00 | 80.00 | 85.00 | 145.0 |
| Jim Russotto | unatt | 77 | 50-54 | 74.83 | 75.00 | 80.00 | 85.00 | 105.0 | 105.0 | 105.0 | 0.0 |
| Men's 50-54 85Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| John Roten | Monocacy Valley | 85 | 50-54 | 83.99 | 97.50 | 97.50 | 97.50 | 125.00 | 130.00 | 132.50 | 230.0 |
| Berlyn Wedgeworth | Gayle Hatch | 85 | 50-54 | 80.74 | 85.00 | 90.00 | pass | 25.00 | pass | pass | 110.0 |
| Russell Leabch | unatt | 85 | 50-54 | 83.75 | 72.50 | 72.50 | 72.50 | withdrew | 0.0 | ||
| Men's 50-54 94Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Richard Counts | Macomb YMCA | 94 | 50-54 | 90.60 | 87.50 | 100.00 | 110.0 | 105.00 | 120.00 | 130.0 | 220.0 |
| Tom Witherspoon | Spoon Barbell Club | 94 | 50-54 | 91.00 | 70.00 | 75.00 | 80.00 | 95.00 | 100.0 | 102.5 | 175.0 |
| Richard Herrick | East Alabama | 94 | 50-54 | 92.65 | 65.00 | 70.00 | 70.00 | 97.50 | 102.50 | 112.5 | 167.5 |
| Jim Dall | Team Nebraska | 94 | 50-54 | 92.22 | 67.50 | 72.50 | 77.50 | 90.00 | 95.00 | 95.00 | 162.5 |
| Terry Brown | Macomb YMCA | 94 | 50-54 | 92.22 | 65.00 | 70.00 | 70.00 | 85.00 | 90.00 | 90.00 | 150.0 |
| Men's 50-54 105Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| David Gremore | Power Sports Center | 105 | 50-54 | 96.85 | 90.00 | 95.00 | 97.50 | 122.50 | 127.50 | 132.50 | 227.5 |
| Paul Travis | unatt | 105 | 50-54 | 104.45 | 95.00 | 100.0 | 100.0 | 125.00 | 130.0 | 135.0 | 220.0 |
| Robert Chandler | Team S. Cal. | 105 | 50-54 | 104.76 | 92.50 | 92.50 | 92.50 | 107.50 | 115.00 | 120.00 | 212.5 |
| Men's 50-54 105+Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Bill Brian | unatt | 105+ | 50-54 | 115.95 | 100.00 | 107.5 | 112.5 | 130.00 | 150.00 | 157.5 | 250.0 |
| Charles Carlton | Team Houston | 105+ | 50-54 | 109.93 | 87.50 | 92.50 | 92.50 | 107.50 | 112.5 | 112.50 | 200.0 |
| Men's 55-59 62Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Art Tarwarter | Kansas City WLC | 62 | 55-59 | 58.57 | 60.00 | 62.50 | 65.00 | 75.00 | 77.50 | 77.50 | 140.0 |
| Men's 55-59 69Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Thomas Wilson | unatt | 69 | 55-59 | 68.02 | 55.00 | 60.00 | 65.00 | 70.00 | 75.00 | 80.00 | 140.0 |
| Phillip Chenevert | Gayle Hatch | 69 | 55-59 | 67.72 | 57.50 | 62.50 | 65.00 | 67.50 | 72.50 | 72.50 | 137.5 |
| Patrick Teehan | Olympic Health Club | 69 | 55-59 | 68.62 | 47.50 | 52.50 | 55.00 | 57.50 | 65.00 | 67.50 | 122.5 |
| Men's 55-59 77Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| James Krueger | unatt | 77 | 55-59 | 73.98 | 80.00 | 85.00 | 85.00 | 100.00 | 110.00 | 115.00 | 200.0 |
| Roger Poppen | Monocacy Valley | 77 | 55-59 | 75.67 | 82.50 | 87.50 | 87.50 | 95.00 | 100.0 | 100.0 | 177.5 |
| Hal Broxmeyer | unatt | 77 | 55-59 | 76.66 | 65.00 | 67.50 | 67.50 | 80.00 | 85.00 | 85.00 | 147.5 |
| Men's 55-59 94Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Simon Rudle | Batalion Hall | 94 | 55-59 | 88.89 | 80.00 | 80.00 | 85.00 | 120.00 | pass | pass | 200.0 |
| Michael Cady | Monocacy Valley | 94 | 55-59 | 93.99 | 75.00 | 80.00 | 80.00 | 105.00 | 110.00 | 115.0 | 190.0 |
| Men's 55-59 105Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Charles Nootens | Sayre Park | 105 | 55-59 | 104.06 | 110.0 | 110.00 | 115.00 | 125.00 | 130.00 | 140.0 | 245.0 |
| Bob Loofboro | Power Sports Center | 105 | 55-59 | 103.83 | 90.00 | 97.50 | 102.5 | 120.00 | 127.5 | 130.0 | 217.5 |
| Douglas Cornell | Arizona Weightlifting | 105 | 55-59 | 102.72 | 80.00 | 90.00 | 90.00 | 95.00 | 100.0 | 100.0 | 175.0 |
| Kenneth Rose | unatt | 105 | 55-59 | 100.90 | 80.00 | withdrew | 0.0 | ||||
| Men's 55-59 105+Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Bob McCarron | Gayle Hatch | 105+ | 55-59 | 106.55 | 80.00 | 85.00 | 90.00 | 100.00 | 110.00 | 120.00 | 210.0 |
| Joseph McCoy | Real McCoy's | 105+ | 55-59 | 121.23 | 55.00 | 65.00 | 65.00 | 80.00 | 90.00 | pass | 145.0 |
| Men's 60-64 62Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Bob Neff | Team Florida | 62 | 60-64 | 62.00 | 45.00 | 52.50 | 57.50 | 65.00 | 72.50 | 77.50 | 130.0 |
| Men's 60-64 69Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Walter Imahara | Gayle Hatch | 69 | 60-64 | 66.78 | 77.50 | 82.50 | 87.50 | 92.50 | 97.50 | 102.5 | 185.0 |
| Richard Otten | Monocacy Valley | 69 | 60-64 | 67.37 | 45.00 | 55.00 | 55.00 | 55.00 | 62.50 | 67.50 | 122.5 |
| Men's 60-64 77Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Thomas Walters Sr. | Team Savannah | 77 | 60-64 | 76.16 | 77.50 | 80.00 | 82.50 | 95.00 | 100.00 | pass | 182.5 |
| Allan Palmer | Monocacy Valley | 77 | 60-64 | 76.06 | 70.00 | 75.00 | 77.50 | 90.00 | 95.00 | 95.00 | 165.0 |
| Men's 60-64 85Kg | |||||||||||
| Name | Team | Wt. Class |
Age Group |
Body Weight |
Snatch One |
Snatch Two |
Snatch Three |
C&J One |
C&J Two |
C&J Three |
Total |
| Don Savell | Monocacy Valley | 85 | 60-64 | 80.13 | 75.00 | 80.00 | 82.50 | 92.50 | 100.0 | 100.0 | 172.5 |
| John Harrison | Team Florida | 85 | 60-64 | 83.52 | |||||||