1999 World Masters Weightlifting Championships

Glasgow, Scotland

September 5-11, 1999


Women's Group 0 (35-39) 48Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Renee Chambers USA 48 1961 45.05 30.0 32.5 32.5 42.5 45.0 47.5 80.0

Women's Group 0 (35-39) 53Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Gudrun Schmidtberger GER 53 1961 49.45 40.0 42.5 45.0 45.0 50.0 52.5 95.0

Women's Group 0 (35-39) 58Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Anne Lehmann USA 58 1960 56.10 47.5 47.5 50.0 65.0 65.0 70.0 112.5

Women's Group 0 (35-39) 63Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Yvonne Van de Stoep HOL 63 1960 61.60 55.0 62.5 65.0 80.0 85.0 90.0 140.0
Zantsa Basiliki GRE 63 1962 60.04 37.5 40.0 40.0 47.5 50.0 52.5 87.5

Women's Group 0 (35-39) 69Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Lynn Stoessel-Ross USA 69 1961 67.70 60.0 60.0 65.0 72.5 75.0 77.5 137.5

Women's Group 0 (35-39) 75+Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Sandra Vokroj-Smith GB 75+ 1962 91.55 55.0 60.0 65.0 85.0 90.0 95.0 160.0

Women's Group 1 (40-44) 48Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Aniela Gregorek USA 48 1959 47.55 32.5 37.5 37.5 50.0 55.0 55.0 92.5

Women's Group 1 (40-44) 53Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Maria E Jorge BRA 53 1957 50.70 60.0 62.5 65.0 75.0 80.0 82.5 142.5

Women's Group 1 (40-44) 58Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Caroline Jean-Charles GB 58 1958 53.75 50.0 50.0 55.0 60.0 62.5 65.0 117.5
Margaret Jorgensen DEN 58 1955 53.70 45.0 45.0 50.0 65.0 70.0 72.5 110.0
Diane Trerbillcock GB 58 1959 57.55 40.0 42.5 45.0 50.0 52.5 52.5 97.5

Women's Group 1 (40-44) 63Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Heather Allison GB 63 1959 59.40 60.0 65.0 70.0 75.0 77.5 82.5 147.5
Wendy Rodgers CAN 63 1959 61.90 55.0 60.0 62.5 70.0 70.0 72.5 130.0
Jennifer Hall GUY 63 1956 60.30 35.0 40.0 40.0 52.5 57.5 60.0 92.5
Gabriele Foerster GER 63 1957 62.70 32.5 37.5 37.5 45.0 50.0 50.0 77.5

Women's Group 1 (40-44) 69Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Sabrina Prestano GUY 69 1956 66.70 55.0 60.0 60.0 70.0 75.0 80.0 135.0
Marie Orsagova CZE 69 1956 65.30 50.0 55.0 57.5 70.0 75.0 75.0 132.5
Cathy Jean Mortenson USA 69 1959 67.60 55.0 60.0 60.0 65.0 70.0 72.5 132.5
De Villa Cabrera ELS 69 1956 67.35 47.5 52.5 55.0 65.0 67.5 67.5 117.5
Jean B Wills GB 69 1955 68.95 40.0 45.0 47.5 47.5 60.0 62.5 110.0
Nancy Carpenter CAN 69 1956 67.50 35.0 37.5 37.5 50.0 52.5 55.0 87.5

Women's Group 1 (40-44) 75Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Linda Jo Belsito USA 75 1957 74.20 45.0 47.5 50.0 65.0 70.0 70.0 120.0

Women's Group 1 (40-44) 75+Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Margaret Fox-Hall USA 75+ 1958 86.60 47.5 50.0 52.5 60.0 65.0 70.0 117.5
Darlene Cady USA 75+ 1959 76.80 42.5 45.0 45.0 60.0 65.0 65.0 102.5

Women's Group 2 (45-49) 58Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Jarmica Kalacova CZE 58 1952 57.90 35.0 37.5 40.0 45.0 52.5 58.0 90.0

Women's Group 2 (45-49) 63Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Ludmilla Prohlova CZE 63 1952 61.05 32.5 37.5 40.0 42.5 47.5 50.0 90.0

Women's Group 2 (45-49) 69Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Bronwin Carter GB 69 1951 68.75 57.5 60.0 60.0 50.0 70.0 80.0 137.5
Jill Miller CAN 69 1951 68.15 40.0 42.5 42.5 52.5 57.5 60.0 97.5
Magdaline Roilidou GRE 69 1954 66.90 30.0 32.5 32.5 32.5 35.0 37.5 65.0

Women's Group 2 (45-49) 75Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Eugenia Bekaturou GRE 75 1951 74.40 35.0 35.0 40.0 45.0 50.0 52.5 85.0

Women's Group 2 (45-49) 75+Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Margaret Ankrom USA 75+ 1950 78.50 32.5 37.5 40.0 47.5 52.5 55.0 92.5

Women's Group 3 (50-54) 63Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total

Women's Group 3 (50-54) 75+Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Janis Kerr GB 75+ 1946 86.50 40.0 45.0 47.5 50.0 52.5 55.0 97.5
Annagret Rosengart GER 75+ 1948 91.25 32.5 35.0 37.5 42.5 45.0 47.5 80.0

Women's Group 4 (55-59) 75+Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total

Women's Group 5 (60+) 58Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Dorothy Gardner USA 58 1938 57.80 27.5 30.0 32.5 37.5 40.0 42.5 70.0

Women's Group 5 (60+) 75+Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Barbara Conley USA 75+ 1935 88.50 30.0 32.5 35.0 40.0 42.5 45.0 75.0

Men's Group 0 (35-39) 56Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Clive Young GBR 56 1961 55.00 67.5 70.0 72.5 95.0 97.5 102.5 175.0
Hayk Kasyan GER 56 1961 55.70 67.5 72.5 72.5 87.5 95.0 97.5 160.0

Men's Group 0 (35-39) 62Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Gabor Juhasz HUN 62 1960 61.80 92.5 97.5 100.0 112.5 117.5 125.0 217.5
Damien Hewish AUS 62 1964 60.15 85.0 92.5 97.5 105.0 112.5 115.0 207.5
Tibor Asztalos HUN 62 1962 60.70 87.5 90.0 92.5 107.5 112.5 120.0 202.5
Jean Nivault FRA 62 1961 61.85 82.5 82.5 82.5       0.0

Men's Group 0 (35-39) 69Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Ralf Schellenberg GER 69 1962 68.35 102.5 107.5 110.0 125.0 130.0 132.5 240.0
Bernd Schmiedel GER 69 1963 68.15 100.0 102.5 105.0 122.5 127.5 130.0 232.5
Kent Ronny Olsson SWE 69 1963 68.50 105.0 105.0 107.5 122.5 127.5 127.5 230.0
Bernard Roosebeke FRA 69 1963 67.55 97.5 102.5 102.5 115.0 120.0 127.5 217.5
Aubrey Smith GUY 69 1961 68.65 82.5 87.5 87.5 120.0 120.0 120.0 202.5

Men's Group 0 (35-39) 77Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Kazimerz Kaza POL 77 1964 76.80 120.0 130.0 135.0 155.0 162.5 170.0 297.5
Bruno Colin FRA 77 1964 76.95 110.0 112.5 115.0 132.5 137.5 140.0 252.5
Holger Worm GER 77 1961 76.25 105.0 110.0 115.0 132.5 137.5 137.5 247.5
Ralph Schubert GER 77 1964 74.65 95.0 100.0 100.0 122.5 127.5 132.5 222.5
Gregory Hobl AUS 77 1960 76.55 95.0 100.0 102.5 117.5 122.5 127.5 222.5
Kevin Geraghty GBR 77 1964 75.00 90.0 95.0 100.0 115.0 122.5 127.5 210.0
Robert Gahler SWI 77 1961 75.25 87.5 92.5 92.5 112.5 115.0 117.5 202.5
John Leverage SCO 77 1961 71.90 87.5 92.5 95.0 102.5 107.5 107.5 195.0

Men's Group 0 (35-39) 85Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Victor Bouchouev RUS 85 1964 83.30 120.0 125.0 127.5 150.0 155.0 162.5 290.0
Ull Klement GER 85 1963 82.20 115.0 120.0 125.0 140.0 147.5 155.0 272.5
Mario Alas ESA 85 1964 82.15 105.0 110.0 112.5 135.0 140.0   250.0
Rodger Trones NOR 85 1961 83.30 105.0 110.0 110.0 135.0 140.0 140.0 245.0
Brynley Jones GBR 85 1961 81.55 97.5 97.5 102.5 125.0 130.0 130.0 222.5
Alex Richardson SCO 85 1960 79.95 95.0 95.0 100.0 115.0 120.0 120.0 215.0
James McNiven SCO 85 1963 82.50 90.0 95.0 95.0 125.0 130.0 130.0 215.0
Keith Lloyd GBR 85 1960 83.95 97.5 97.5         0.0

Men's Group 0 (35-39) 94Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Iouri Chirlaev RUS 94 1961 93.40 120.0 125.0 127.5 150.0 155.0 160.0 282.5
Roman Schinhan AUT 94 1964 90.65 110.0 115.0 117.5 140.0 145.0 150.0 265.0
Hugo Ponzio ARG 94 1960 93.70 115.0 120.0 120.0 145.0 147.5 152.5 262.5
Claude Roger FRA 94 1964 92.85 100.0 105.0   135.0 142.5 147.5 247.5
Roland Preissner GER 94 1962 91.80 100.0 105.0 107.5 127.5 132.5 132.5 237.5
Robert Sheperd GBR 94 1961 92.40 110.0 120.0 120.0       0.0

Men's Group 0 (35-39) 105Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Jacek Mazur POL 105 1962 102.25 137.5 142.5 142.5 160.0 167.5 172.5 315.0
Serguey Gorchkov RUS 105 1960 98.45 135.0 140.0 142.5 160.0 167.5 172.5 312.5
David Arnnott GBR 105 1962 101.25 115.0 120.0 120.0 135.0 140.0 140.0 250.0
Malcolm Nuttal GBR 105 1960 99.40 80.0 85.0 87.5 107.5 112.5 115.0 197.5
Laine Karl SWE 105 1963 99.50 120.0 120.0         0.0

Men's Group 0 (35-39) 105+Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Helmut Resch AUT 105+ 1962 105.40 125.0 130.0 135.0 155.0 160.0 167.5 295.0
Waldemar Winiaek POL 105+ 1963 106.65 120.0 125.0 125.0 150.0 155.0 155.0 275.0
David Venables GBR 105+ 1961 115.65 115.0 120.0 120.0 150.0 157.5 162.5 265.0

Men's Group 1 (40-44) 62Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Ioannis Didiropylos GRE 62 1956 61.20 85.0 90.0 92.5 110.0 120.0 120.0 200.0
Ivo Borozan CRO 62 1955 59.20 70.0 75.0 80.0 90.0 95.0 100.0 170.0
Peter Lleberherr SWI 62 1959 59.65 77.5 77.5 77.5       0.0

Men's Group 1 (40-44) 69Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Laszlo Modis HUN 69 1957 68.10 95.0 100.0 102.5 120.0 125.0 125.0 225.0
Jonny Karkkainen SWE 69 1958 68.80 92.5 95.0 95.0 110.0 115.0 122.5 210.0
Alfonsas Malinavskas LIT 69 1957 67.00 90.0 95.0 95.0 90.0     180.0
Buckhard Duderstadt GER 69 1955 67.25 72.5 77.5 77.5 90.0 95.0 100.0 167.5

Men's Group 1 (40-44) 77Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
David Bruzzi USA 77 1957 76.65 112.5 117.5 120.0 140.0 145.0 147.5 265.0
Laszlo Kurti HUN 77 1956 74.80 107.5 112.5 115.0 132.5 137.5   250.0
Mark Welch GBR 77 1957 76.95 100.0 105.0 107.5 120.0 125.0 132.5 240.0
Gerhard Lenk AUT 77 1956 73.55 90.0 95.0 100.0 115.0 122.5 122.5 217.5
Milan Lutter CZE 77 1956 72.90 95.0 100.0 102.5 115.0 115.0 122.5 215.0
Dominique Canivet FRA 77 1959 76.65 90.0 95.0 95.0 120.0 125.0 127.5 215.0
Klaus Forster GER 77 1955 76.60 90.0 95.0 95.0 110.0 115.0 117.5 210.0
David Bregazzi GBR 77 1957 74.95 90.0 95.0 95.0 117.5 122.5 122.5 207.5
Roderick Ross SCO 77 1957 76.50 85.0 90.0 90.0 105.0 110.0 112.5 190.0
John McNiven SCO 77 1959 76.00 77.5 77.5 77.5 100.0 107.5 112.5 185.0
Jean-Pierre Curatolo FRA 77 1956 73.00 97.5 97.5 97.5       0.0
Frank Etherson SCO 77 1955 75.90 77.5 77.5 77.5       0.0

Men's Group 1 (40-44) 85Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Michael Cartwright GBR 85 1959 83.50 115.0 115.0 120.0 145.0 150.0 155.0 265.0
Miroslaw Zyczkowski POL 85 1959 83.70 110.0 115.0 117.5 142.5 147.5 152.5 265.0
Richat Gassine RUS 85 1958 83.95 120.0 125.0 125.0 140.0 140.0 140.0 260.0
Ralf Scott SWE 85 1957 84.70 112.5 117.5 120.0 132.5 137.5 137.5 250.0
Andrew O'Neill SCO 85 1955 84.20 85.0 90.0 92.5 105.0 110.0 115.0 200.0
Nikolaos Galiatsatos GRE 85 1955 84.80 107.5 107.5 107.5       0.0

Men's Group 1 (40-44) 94Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Karl-Heinz Rief GER 94 1958 83.80 115.0 120.0 125.0 145.0 155.0 160.0 280.0
Konrad Hogg AUT 94 1959 85.30 102.5 107.5 110.0 125.0 132.5 140.0 240.0
Graham Skinner GBR 94 1957 92.75 105.0 105.0 110.0 130.0 130.0 137.5 240.0
Leslie Simonton USA 94 1958 92.65 90.0 95.0 97.5 120.0 127.5 132.5 225.0
John Collins GBR 94 1956 91.80 95.0 95.0 95.0 115.0 120.0 125.0 215.0
Rudi Rysselaere BEL 94 1958 85.35 97.5 97.5 97.5 130.0 130.0 130.0 0.0
Mark Brown AUS 94 1959 93.30 100.0 100.0 102.5       0.0

Men's Group 1 (40-44) 105Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Gerhard Morth AUT 105 1957 96.45 112.5 117.5 120.0 130.0 135.0 137.5 255.0
Harry Barth GER 105 1958 104.35 110.0 115.0 117.5 130.0 135.0 137.5 252.5
Jurgen Pushel GER 105 1956 101.20 102.5 107.5 110.0 135.0 142.5 147.5 250.0
Marc Krettly MON 105 1956 94.20 105.0 110.0 110.0 130.0 137.5 142.5 247.5
Ken McLaughlin IRE 105 1957 100.95 100.0 105.0 105.0 135.0 140.0 145.0 245.0

Men's Group 1 (40-44) 105+Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Lemuel Grayson USA 105+ 1958 140.20 140.0 145.0 150.5 160.0 165.0 170.0 315.0
Dusko Kadijevic CRO 105+ 1959 116.55 125.0 130.0 135.0 165.0 175.0 185.0 305.0
Zdenek Klusak CZE 105+ 1959 114.80 120.0 125.0 130.0 155.0 160.0 160.0 280.0
Csaba Barabas USA 105+ 1958 139.30 125.0 132.5 132.5 150.0 162.5 162.5 275.0
Vladimir Poplavsky RUS 105+ 1955 105.55 110.0 115.0 115.0 140.0 145.0 150.0 260.0

Men's Group 2 (45-49) 56Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Jacov Gorovits ISR 56 1952 55.75 75.0 80.0 80.0 80.0 90.0 92.5 170.0

Men's Group 2 (45-49) 62Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Jerzy Gregorek USA 62 1954 61.60 87.5 87.5 92.5 102.5 107.5 110.0 200.0
Gesa Patrovics HUN 62 1954 60.65 85.0 85.0 85.0 100.0 110.0 115.0 195.0
Mykola Chepil UKR 62 1954 61.15 72.5 77.5 80.0 95.0 100.0 102.5 180.0
Hiroshi Sako JPN 62 1951 61.80 77.5 77.5 80.0 97.5 102.5 102.5 177.5
Jean-Paul Miette FRA 62 1951 61.90 75.0           0.0

Men's Group 2 (45-49) 69Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Harold Herberg GER 69 1954 68.40 90.0 90.0 95.0 110.0 115.0 120.0 210.0
Jora Rast GER 69 1954 68.60 75.0 77.5 80.0 95.0 100.0 105.0 185.0
Anatoli Belkov RUS 69 1951 68.00 77.5 82.5 82.5 95.0 100.0 105.0 182.5
Stuart McConville GBR 69 1950 68.40 75.0 80.0 80.0 90.0 95.0 100.0 165.0

Men's Group 2 (45-49) 77Kg
Name Country Wt.
Class
Birth
Year
Body
Weight
Snatch
One
Snatch
Two
Snatch
Three
C&J
One
C&J
Two
C&J
Three
Total
Jurgen Greiner GER 77 1951 72.05 95.0 95.0 100.0 120.0 125.0 130.0 225.0
Frantisek Orsag CZE 77 1953 74.80 90.0 95.0 97.5 115.0 120.0 125.0 217.5
Marian Skarajnowski POL 77 1953 75.50 92.5 95.0 97.5 115.0 117.5 117.5 210.0
Gennadi Mourachov RUS 77</